SOC 45-2093 · Farming, Fishing, and Forestry Occupations
Farmworkers, Farm, Ranch, and Aquacultural Animals wages by metro
National median annual wage
$36,670
- 10th percentile
- $27,360
- 25th percentile
- $31,020
- Median
- $36,670
- 75th percentile
- $45,700
- 90th percentile
- $54,080
- Mean
- $39,260
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 32,810.
That median is 28.1% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Salinas, CA | 70 | $35,730 | $62,540 | $81,160 |
| Wenatchee-East Wenatchee, WA | 50 | $49,100 | $59,900 | $72,860 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 290 | $35,890 | $50,100 | $79,330 |
| Richmond, VA | 40 | $33,740 | $48,880 | $61,500 |
| Sioux City, IA-NE-SD | 70 | $30,360 | $48,870 | $50,540 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 320 | $23,150 | $47,950 | $80,010 |
| Topeka, KS | 50 | $26,940 | $47,490 | $57,050 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 50 | $28,580 | $47,430 | $73,000 |
| North Port-Bradenton-Sarasota, FL | 50 | $29,990 | $46,860 | $53,270 |
| Chattanooga, TN-GA | 40 | $22,560 | $46,580 | $48,560 |
| Boulder, CO | 60 | $36,770 | $46,260 | $56,060 |
| Greensboro-High Point, NC | 90 | $31,020 | $46,130 | $64,520 |
| Santa Rosa-Petaluma, CA | 100 | $38,360 | $45,970 | $55,680 |
| Montgomery, AL | 80 | $26,980 | $45,700 | $52,970 |
| Boise City, ID | 120 | $29,720 | $45,670 | $56,900 |
| St. Cloud, MN | 30 | $37,470 | $45,290 | $54,080 |
| San Jose-Sunnyvale-Santa Clara, CA | 130 | $38,340 | $45,140 | $57,800 |
| Seattle-Tacoma-Bellevue, WA | 410 | $36,140 | $44,930 | $59,010 |
| Olympia-Lacey-Tumwater, WA | 30 | $34,650 | $44,750 | $64,430 |
| San Francisco-Oakland-Fremont, CA | 380 | $38,060 | $44,300 | $59,510 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 610 | $34,320 | $37,720 | $52,800 |
| Dallas-Fort Worth-Arlington, TX | 600 | $26,340 | $35,030 | $54,130 |
| Kansas City, MO-KS | 470 | $31,340 | $35,710 | $48,100 |
| Houston-Pasadena-The Woodlands, TX | 460 | $26,180 | $35,850 | $52,370 |
| Lancaster, PA | 430 | $27,540 | $36,670 | $47,160 |
| New York-Newark-Jersey City, NY-NJ | 420 | $34,320 | $38,350 | $55,500 |
| Seattle-Tacoma-Bellevue, WA | 410 | $36,140 | $44,930 | $59,010 |
| San Francisco-Oakland-Fremont, CA | 380 | $38,060 | $44,300 | $59,510 |
| San Diego-Chula Vista-Carlsbad, CA | 370 | $34,850 | $42,910 | $63,440 |
| Phoenix-Mesa-Chandler, AZ | 350 | $34,050 | $38,610 | $48,670 |
| Denver-Aurora-Centennial, CO | 340 | $34,240 | $42,590 | $62,550 |
| Lexington-Fayette, KY | 330 | $25,060 | $39,330 | $54,810 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 320 | $23,150 | $47,950 | $80,010 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 290 | $35,890 | $50,100 | $79,330 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 280 | $28,820 | $36,640 | $64,120 |
| Madison, WI | 240 | $28,830 | $38,270 | $51,230 |
| Boston-Cambridge-Newton, MA-NH | 230 | $35,620 | $38,410 | $57,420 |
| Chicago-Naperville-Elgin, IL-IN | 220 | $31,200 | $33,950 | $44,730 |
| Columbus, OH | 210 | $29,400 | $34,220 | $63,370 |
| San Antonio-New Braunfels, TX | 210 | $24,830 | $30,280 | $50,820 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Alaska | 40 | $35,560 | $50,450 | $80,260 |
| West Virginia | 40 | $32,700 | $48,460 | $67,840 |
| Hawaii | 160 | $39,160 | $47,050 | $57,100 |
| Minnesota | 580 | $23,150 | $46,020 | $79,990 |
| Washington | 1,100 | $35,590 | $45,370 | $64,430 |
| Maine | 140 | $31,850 | $42,170 | $57,180 |
| Maryland | 310 | $31,200 | $41,760 | $64,340 |
| Vermont | 80 | $31,490 | $40,730 | $74,860 |
| Idaho | 480 | $24,670 | $40,580 | $52,960 |
| North Dakota | 130 | $32,950 | $40,320 | $46,550 |
| Colorado | 1,270 | $32,120 | $39,740 | $57,160 |
| New Hampshire | 130 | $24,230 | $39,520 | $60,650 |
| New Jersey | 250 | $34,320 | $38,960 | $54,810 |
| Wyoming | 470 | $22,560 | $38,920 | $47,760 |
| North Carolina | 910 | $29,050 | $38,750 | $54,960 |
| Virginia | 630 | $29,530 | $38,670 | $62,010 |
| California | 3,600 | $34,780 | $38,640 | $55,310 |
| Massachusetts | 270 | $35,000 | $38,280 | $56,260 |
| Kentucky | 700 | $24,820 | $38,030 | $54,760 |
| South Dakota | 100 | $32,260 | $38,000 | $51,260 |
| Indiana | 420 | $27,520 | $37,530 | $45,380 |
| Mississippi | 290 | $20,800 | $37,430 | $84,390 |
| Nebraska | 570 | $37,210 | $37,220 | $48,040 |
| Kansas | 1,340 | $29,130 | $37,060 | $47,590 |
| Montana | 660 | $30,620 | $37,010 | $55,930 |
| Delaware | 90 | $31,200 | $36,940 | $46,240 |
| Florida | 820 | $29,730 | $36,790 | $52,540 |
| Alabama | 1,300 | $22,190 | $36,620 | $53,040 |
| Iowa | 1,240 | $28,950 | $36,480 | $50,540 |
| New Mexico | 330 | $24,960 | $36,400 | $49,990 |
| Oregon | 700 | $32,410 | $35,480 | $45,060 |
| Pennsylvania | 1,330 | $21,700 | $35,360 | $47,900 |
| Arizona | 650 | $31,210 | $35,160 | $48,100 |
| Connecticut | 90 | $34,010 | $35,140 | $49,390 |
| South Carolina | 190 | $16,310 | $35,090 | $78,560 |
| New York | 530 | $32,240 | $34,860 | $50,770 |
| Texas | 3,750 | $24,110 | $33,920 | $50,480 |
| Illinois | 450 | $31,200 | $33,840 | $49,240 |
| Tennessee | 450 | $26,550 | $33,720 | $47,560 |
| Oklahoma | 420 | $20,560 | $33,670 | $57,980 |
| Utah | 80 | $24,060 | $32,970 | $48,520 |
| Wisconsin | 930 | $23,320 | $32,970 | $50,550 |
| Missouri | 1,310 | $28,600 | $32,950 | $57,410 |
| Michigan | 750 | $27,440 | $32,660 | $50,470 |
| Louisiana | 80 | $20,800 | $31,940 | $61,500 |
| Nevada | 210 | $28,530 | $31,700 | $47,040 |
| Ohio | 1,160 | $24,410 | $31,200 | $51,270 |
| Arkansas | 460 | $23,700 | $29,340 | $50,640 |
| Georgia | 690 | $21,880 | $28,410 | $59,890 |
Other farming, fishing, and forestry occupations
- Farmworkers and Laborers, Crop, Nursery, and Greenhouse
- Agricultural Equipment Operators
- First-Line Supervisors of Farming, Fishing, and Forestry Workers
- Graders and Sorters, Agricultural Products
- Logging Equipment Operators
- Agricultural Inspectors
- Forest and Conservation Workers
- Agricultural Workers, All Other
Questions this page answers
What is the national median wage for Farmworkers, Farm, Ranch, and Aquacultural Animals?
In the May 2025 OEWS estimates, the national median annual wage for Farmworkers, Farm, Ranch, and Aquacultural Animals is $36,670. Employment is 32,810.
How does Farmworkers, Farm, Ranch, and Aquacultural Animals pay compare with all occupations?
The national median for Farmworkers, Farm, Ranch, and Aquacultural Animals is 28.1% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Farmworkers, Farm, Ranch, and Aquacultural Animals?
Among metros with a published annual median in the May 2025 tables, Salinas, CA is highest on this page's list at $62,540.