SOC 45-2092 · Farming, Fishing, and Forestry Occupations
Farmworkers and Laborers, Crop, Nursery, and Greenhouse wages by metro
National median annual wage
$35,660
- 10th percentile
- $32,900
- 25th percentile
- $34,320
- Median
- $35,660
- 75th percentile
- $38,840
- 90th percentile
- $45,690
- Mean
- $37,630
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 265,500.
That median is 30.1% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Champaign-Urbana, IL | 130 | $31,200 | $48,390 | $55,010 |
| Portland-South Portland, ME | 60 | $36,400 | $48,210 | $73,590 |
| Bloomington, IL | 40 | $31,930 | $47,210 | $49,940 |
| Helena, MT | 60 | $32,840 | $46,610 | $61,500 |
| Lincoln, NE | 60 | $33,970 | $45,280 | $62,040 |
| Bozeman, MT | 150 | $31,060 | $45,150 | $61,500 |
| Napa, CA | 3,520 | $37,920 | $44,370 | $48,960 |
| Sioux Falls, SD-MN | 60 | $35,920 | $44,150 | $47,410 |
| New York-Newark-Jersey City, NY-NJ | 2,230 | $37,180 | $43,970 | $50,060 |
| San Jose-Sunnyvale-Santa Clara, CA | 850 | $39,450 | $43,690 | $52,900 |
| Santa Rosa-Petaluma, CA | 1,950 | $37,460 | $43,200 | $50,450 |
| San Francisco-Oakland-Fremont, CA | 1,220 | $39,320 | $43,140 | $57,800 |
| Boulder, CO | 150 | $37,250 | $43,020 | $61,500 |
| Seattle-Tacoma-Bellevue, WA | 1,120 | $38,060 | $42,800 | $49,920 |
| Davenport-Moline-Rock Island, IA-IL | 110 | $31,200 | $42,630 | $51,390 |
| Kennewick-Richland, WA | 2,470 | $35,460 | $42,340 | $44,270 |
| Grand Rapids-Wyoming-Kentwood, MI | 2,000 | $33,090 | $42,290 | $42,290 |
| Corvallis, OR | 50 | $31,200 | $42,170 | $43,440 |
| Bangor, ME | 30 | $35,120 | $42,040 | $56,040 |
| Lewiston-Auburn, ME | 40 | $35,730 | $41,730 | $70,340 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Bakersfield-Delano, CA | 32,500 | $34,320 | $34,620 | $36,330 |
| Fresno, CA | 28,570 | $34,320 | $34,610 | $38,360 |
| Salinas, CA | 26,830 | $35,140 | $36,700 | $47,450 |
| Visalia, CA | 21,420 | $34,320 | $34,800 | $38,240 |
| Santa Maria-Santa Barbara, CA | 11,020 | $34,320 | $36,230 | $41,860 |
| Riverside-San Bernardino-Ontario, CA | 5,310 | $34,320 | $35,240 | $43,610 |
| Yakima, WA | 4,550 | $35,080 | $39,070 | $42,470 |
| Oxnard-Thousand Oaks-Ventura, CA | 4,510 | $34,600 | $35,810 | $45,500 |
| Yuma, AZ | 4,420 | $30,760 | $34,610 | $35,790 |
| Modesto, CA | 4,120 | $35,300 | $37,850 | $53,680 |
| Stockton-Lodi, CA | 3,990 | $34,550 | $35,640 | $41,630 |
| Hanford-Corcoran, CA | 3,940 | $34,320 | $35,890 | $36,460 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 3,890 | $28,030 | $30,540 | $46,320 |
| Merced, CA | 3,820 | $34,350 | $36,350 | $51,920 |
| Napa, CA | 3,520 | $37,920 | $44,370 | $48,960 |
| El Centro, CA | 3,350 | $34,320 | $35,140 | $41,020 |
| Los Angeles-Long Beach-Anaheim, CA | 3,120 | $35,660 | $37,930 | $50,290 |
| San Luis Obispo-Paso Robles, CA | 3,100 | $35,370 | $36,570 | $42,460 |
| Sacramento-Roseville-Folsom, CA | 2,590 | $35,260 | $36,520 | $46,100 |
| Salem, OR | 2,550 | $31,200 | $33,450 | $36,270 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Wyoming | 50 | $43,430 | $55,180 | $58,570 |
| South Dakota | 190 | $30,180 | $42,260 | $50,080 |
| Montana | 720 | $28,080 | $41,390 | $50,440 |
| Illinois | 2,850 | $31,700 | $41,050 | $51,010 |
| New York | 2,760 | $33,950 | $40,930 | $48,570 |
| Nebraska | 440 | $28,950 | $39,530 | $60,700 |
| Washington | 13,490 | $35,080 | $39,170 | $44,720 |
| Maine | 280 | $34,220 | $39,060 | $58,410 |
| Michigan | 5,410 | $30,550 | $38,680 | $44,080 |
| Maryland | 1,380 | $33,280 | $38,420 | $49,030 |
| Massachusetts | 1,340 | $34,950 | $38,220 | $50,430 |
| Colorado | 2,450 | $33,210 | $38,170 | $53,360 |
| Minnesota | 1,200 | $29,760 | $38,080 | $50,380 |
| New Jersey | 2,430 | $33,520 | $37,710 | $49,330 |
| Iowa | 930 | $29,120 | $37,590 | $46,700 |
| Rhode Island | 230 | $31,200 | $37,540 | $49,630 |
| Ohio | 1,990 | $26,740 | $37,470 | $54,100 |
| Kansas | 900 | $28,440 | $37,020 | $46,980 |
| Pennsylvania | 2,940 | $24,960 | $37,010 | $51,680 |
| Hawaii | 700 | $30,750 | $36,990 | $52,190 |
| Indiana | 910 | $27,220 | $36,980 | $52,140 |
| Connecticut | 460 | $34,010 | $36,950 | $49,610 |
| Alaska | 120 | $29,660 | $36,780 | $62,400 |
| Missouri | 2,600 | $29,160 | $36,280 | $47,980 |
| New Hampshire | 220 | $24,410 | $35,920 | $48,510 |
| California | 172,260 | $34,320 | $35,580 | $44,870 |
| Virginia | 1,590 | $29,130 | $35,580 | $45,700 |
| Wisconsin | 1,490 | $28,640 | $35,360 | $49,200 |
| Vermont | 220 | $33,770 | $35,170 | $47,840 |
| South Carolina | 680 | $27,350 | $35,110 | $49,060 |
| Arizona | 7,110 | $30,770 | $35,080 | $37,400 |
| Idaho | 2,420 | $30,630 | $34,470 | $44,600 |
| Oregon | 6,780 | $30,700 | $34,070 | $43,670 |
| Alabama | 740 | $27,520 | $33,870 | $41,090 |
| North Carolina | 2,510 | $27,600 | $33,870 | $43,930 |
| Utah | 670 | $17,250 | $33,490 | $44,540 |
| Nevada | 660 | $28,090 | $33,280 | $39,050 |
| Louisiana | 570 | $22,860 | $33,260 | $43,680 |
| Delaware | 220 | $31,200 | $33,090 | $38,800 |
| Oklahoma | 1,080 | $23,040 | $33,090 | $48,890 |
| Kentucky | 510 | $26,490 | $33,050 | $49,240 |
| Arkansas | 390 | $24,160 | $32,970 | $39,540 |
| Texas | 4,290 | $24,530 | $32,840 | $44,020 |
| New Mexico | 1,960 | $24,960 | $31,150 | $45,530 |
| North Dakota | 60 | $26,380 | $31,080 | $39,530 |
| West Virginia | 100 | $24,180 | $31,050 | $44,000 |
| Tennessee | 1,080 | $23,490 | $31,020 | $42,060 |
| Florida | 9,180 | $27,770 | $30,640 | $44,660 |
| Georgia | 1,610 | $24,880 | $30,300 | $43,930 |
| Mississippi | 300 | $25,950 | $30,250 | $40,100 |
| Puerto Rico | 1,060 | $21,840 | $21,960 | $53,060 |
Other farming, fishing, and forestry occupations
- Farmworkers, Farm, Ranch, and Aquacultural Animals
- Agricultural Equipment Operators
- First-Line Supervisors of Farming, Fishing, and Forestry Workers
- Graders and Sorters, Agricultural Products
- Logging Equipment Operators
- Agricultural Inspectors
- Forest and Conservation Workers
- Agricultural Workers, All Other
Questions this page answers
What is the national median wage for Farmworkers and Laborers, Crop, Nursery, and Greenhouse?
In the May 2025 OEWS estimates, the national median annual wage for Farmworkers and Laborers, Crop, Nursery, and Greenhouse is $35,660. Employment is 265,500.
How does Farmworkers and Laborers, Crop, Nursery, and Greenhouse pay compare with all occupations?
The national median for Farmworkers and Laborers, Crop, Nursery, and Greenhouse is 30.1% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Farmworkers and Laborers, Crop, Nursery, and Greenhouse?
Among metros with a published annual median in the May 2025 tables, Champaign-Urbana, IL is highest on this page's list at $48,390.