SOC 45-2099 · Farming, Fishing, and Forestry Occupations
Agricultural Workers, All Other wages by metro
National median annual wage
$39,850
- 10th percentile
- $27,760
- 25th percentile
- $33,140
- Median
- $39,850
- 75th percentile
- $53,290
- 90th percentile
- $76,940
- Mean
- $45,510
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 3,620.
That median is 21.8% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Sacramento-Roseville-Folsom, CA | 50 | $51,500 | $67,900 | $86,880 |
| Stockton-Lodi, CA | Not available | $37,220 | $62,510 | $71,470 |
| Riverside-San Bernardino-Ontario, CA | 60 | $36,180 | $59,670 | $74,880 |
| Los Angeles-Long Beach-Anaheim, CA | 90 | $38,220 | $56,840 | $81,630 |
| San Francisco-Oakland-Fremont, CA | 60 | $37,140 | $50,670 | $64,560 |
| Fresno, CA | 110 | $34,580 | $49,680 | $81,170 |
| Baton Rouge, LA | 50 | $36,330 | $47,790 | $69,110 |
| Phoenix-Mesa-Chandler, AZ | 40 | $37,720 | $46,790 | $85,020 |
| Urban Honolulu, HI | Not available | $40,170 | $45,570 | $60,930 |
| Charlotte-Concord-Gastonia, NC-SC | Not available | $33,520 | $43,600 | $91,310 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Not available | $32,760 | $40,220 | $54,580 |
| Salinas, CA | 40 | $36,290 | $38,450 | $64,530 |
| Visalia, CA | 50 | $36,410 | $37,280 | $68,230 |
| Baltimore-Columbia-Towson, MD | 90 | $33,570 | $36,680 | $43,340 |
| Bakersfield-Delano, CA | 150 | $34,320 | $34,320 | $77,790 |
| Knoxville, TN | 60 | $30,360 | $33,680 | $47,790 |
| Memphis, TN-MS-AR | 40 | $27,760 | $31,580 | $65,790 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 60 | $26,380 | $29,090 | $40,640 |
| San Juan-Bayamon-Caguas, PR | 90 | $23,780 | $25,720 | $25,970 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Bakersfield-Delano, CA | 150 | $34,320 | $34,320 | $77,790 |
| Fresno, CA | 110 | $34,580 | $49,680 | $81,170 |
| Baltimore-Columbia-Towson, MD | 90 | $33,570 | $36,680 | $43,340 |
| Los Angeles-Long Beach-Anaheim, CA | 90 | $38,220 | $56,840 | $81,630 |
| San Juan-Bayamon-Caguas, PR | 90 | $23,780 | $25,720 | $25,970 |
| Knoxville, TN | 60 | $30,360 | $33,680 | $47,790 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 60 | $26,380 | $29,090 | $40,640 |
| Riverside-San Bernardino-Ontario, CA | 60 | $36,180 | $59,670 | $74,880 |
| San Francisco-Oakland-Fremont, CA | 60 | $37,140 | $50,670 | $64,560 |
| Baton Rouge, LA | 50 | $36,330 | $47,790 | $69,110 |
| Sacramento-Roseville-Folsom, CA | 50 | $51,500 | $67,900 | $86,880 |
| Visalia, CA | 50 | $36,410 | $37,280 | $68,230 |
| Memphis, TN-MS-AR | 40 | $27,760 | $31,580 | $65,790 |
| Phoenix-Mesa-Chandler, AZ | 40 | $37,720 | $46,790 | $85,020 |
| Salinas, CA | 40 | $36,290 | $38,450 | $64,530 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| California | 960 | $34,580 | $53,090 | $82,540 |
| Hawaii | 90 | $41,120 | $46,650 | $60,930 |
| Washington | Not available | $35,210 | $43,930 | $89,510 |
| North Carolina | Not available | $28,080 | $43,790 | $90,790 |
| Ohio | 50 | $26,880 | $43,540 | $79,180 |
| Arizona | Not available | $34,900 | $43,350 | $84,990 |
| Montana | 80 | $27,990 | $42,130 | $56,560 |
| Iowa | Not available | $26,220 | $40,130 | $60,540 |
| Kentucky | 30 | $39,970 | $39,970 | $85,600 |
| Texas | 310 | $27,130 | $39,570 | $63,120 |
| Georgia | 50 | $23,200 | $39,310 | $59,440 |
| Oregon | 100 | $28,950 | $38,930 | $73,650 |
| Idaho | 40 | $33,930 | $38,790 | $47,050 |
| Louisiana | 140 | $25,850 | $38,160 | $64,890 |
| Wisconsin | 50 | $31,200 | $37,720 | $52,950 |
| Maryland | 180 | $32,890 | $37,680 | $50,950 |
| Oklahoma | 40 | $35,140 | $35,140 | $44,710 |
| Pennsylvania | Not available | $32,190 | $33,570 | $36,500 |
| Arkansas | 220 | $29,830 | $33,490 | $55,900 |
| Florida | 100 | $31,200 | $33,280 | $41,600 |
| Tennessee | 240 | $26,430 | $33,080 | $40,640 |
| Michigan | 50 | $25,960 | $28,950 | $44,330 |
| Puerto Rico | 90 | $23,780 | $25,720 | $25,970 |
| West Virginia | 150 | $20,460 | $24,960 | $32,240 |
| Kansas | 90 | Not available | Not available | Not available |
Other farming, fishing, and forestry occupations
- Farmworkers and Laborers, Crop, Nursery, and Greenhouse
- Farmworkers, Farm, Ranch, and Aquacultural Animals
- Agricultural Equipment Operators
- First-Line Supervisors of Farming, Fishing, and Forestry Workers
- Graders and Sorters, Agricultural Products
- Logging Equipment Operators
- Agricultural Inspectors
- Forest and Conservation Workers
Questions this page answers
What is the national median wage for Agricultural Workers, All Other?
In the May 2025 OEWS estimates, the national median annual wage for Agricultural Workers, All Other is $39,850. Employment is 3,620.
How does Agricultural Workers, All Other pay compare with all occupations?
The national median for Agricultural Workers, All Other is 21.8% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Agricultural Workers, All Other?
Among metros with a published annual median in the May 2025 tables, Sacramento-Roseville-Folsom, CA is highest on this page's list at $67,900.