SOC 51-4122 · Production Occupations
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders wages by metro
National median annual wage
$47,920
- 10th percentile
- $36,860
- 25th percentile
- $40,560
- Median
- $47,920
- 75th percentile
- $57,390
- 90th percentile
- $66,540
- Mean
- $50,220
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 31,600.
That median is 6% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Tuscaloosa, AL | 40 | $34,670 | $82,250 | $82,250 |
| Phoenix-Mesa-Chandler, AZ | 230 | $47,420 | $75,200 | $96,720 |
| New Orleans-Metairie, LA | 60 | $31,050 | $74,910 | $90,190 |
| Charleston-North Charleston, SC | 40 | $37,410 | $66,570 | $74,570 |
| Norwich-New London-Willimantic, CT | 40 | $44,380 | $64,380 | $79,020 |
| Winston-Salem, NC | 80 | $36,550 | $64,120 | $64,310 |
| Buffalo-Cheektowaga, NY | 230 | $49,370 | $61,700 | $77,140 |
| Boise City, ID | 40 | $38,220 | $61,530 | $70,160 |
| St. Louis, MO-IL | 180 | $48,530 | $60,600 | $91,190 |
| Portland-Vancouver-Hillsboro, OR-WA | 130 | $45,500 | $60,180 | $80,160 |
| Green Bay, WI | 50 | $48,490 | $58,890 | $65,520 |
| Asheville, NC | 40 | $48,310 | $58,450 | $72,090 |
| Springfield, MO | 50 | $42,400 | $58,320 | $59,760 |
| New York-Newark-Jersey City, NY-NJ | 440 | $40,660 | $57,900 | $68,720 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 40 | $45,720 | $57,690 | $61,740 |
| Fond du Lac, WI | 120 | $47,830 | $57,640 | $60,110 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 360 | $37,450 | $57,570 | $68,480 |
| Kansas City, MO-KS | 90 | $43,140 | $56,320 | $68,040 |
| Jackson, MS | 70 | $34,990 | $55,550 | $60,010 |
| Omaha, NE-IA | 170 | $48,210 | $55,450 | $62,480 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Detroit-Warren-Dearborn, MI | 1,190 | $34,830 | $44,060 | $60,510 |
| Los Angeles-Long Beach-Anaheim, CA | 830 | $39,080 | $45,990 | $62,510 |
| Grand Rapids-Wyoming-Kentwood, MI | 730 | $35,480 | $41,760 | $50,160 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 720 | $37,470 | $51,290 | $52,050 |
| Houston-Pasadena-The Woodlands, TX | 700 | $38,310 | $54,500 | $74,580 |
| Indianapolis-Carmel-Greenwood, IN | 550 | $36,910 | $38,970 | $51,510 |
| Louisville/Jefferson County, KY-IN | 460 | $39,890 | $50,740 | $64,700 |
| New York-Newark-Jersey City, NY-NJ | 440 | $40,660 | $57,900 | $68,720 |
| Cincinnati, OH-KY-IN | 420 | $40,280 | $46,280 | $59,760 |
| Dallas-Fort Worth-Arlington, TX | 410 | $37,440 | $51,740 | $75,710 |
| Cleveland, OH | 400 | $37,420 | $47,020 | $60,910 |
| San Jose-Sunnyvale-Santa Clara, CA | 400 | $48,180 | $52,800 | $72,590 |
| Atlanta-Sandy Springs-Roswell, GA | 390 | $36,960 | $45,580 | $61,900 |
| Boston-Cambridge-Newton, MA-NH | 360 | $40,090 | $50,230 | $67,750 |
| Charlotte-Concord-Gastonia, NC-SC | 360 | $36,600 | $48,520 | $68,830 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 360 | $37,450 | $57,570 | $68,480 |
| Knoxville, TN | 350 | $40,860 | $47,920 | $52,690 |
| Chicago-Naperville-Elgin, IL-IN | 320 | $44,100 | $46,710 | $71,850 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 320 | $36,620 | $49,840 | $61,360 |
| San Francisco-Oakland-Fremont, CA | 280 | $44,680 | $54,390 | $139,830 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Arizona | 280 | $46,390 | $70,150 | $96,720 |
| Alaska | 50 | $62,400 | $62,700 | $95,560 |
| Washington | 50 | $40,860 | $58,990 | $95,210 |
| Illinois | 180 | $43,830 | $58,840 | $92,680 |
| Oregon | 250 | $44,510 | $58,650 | $81,200 |
| Wisconsin | 1,150 | $44,370 | $57,640 | $67,730 |
| Minnesota | 670 | $44,640 | $57,560 | $76,880 |
| Nebraska | 650 | $48,210 | $57,280 | $66,540 |
| Missouri | 560 | $40,440 | $56,210 | $71,090 |
| New Jersey | 510 | $36,620 | $53,680 | $64,860 |
| South Dakota | 150 | $43,620 | $52,520 | $61,370 |
| New York | 740 | $40,660 | $52,080 | $77,140 |
| Iowa | 1,310 | $42,950 | $51,740 | $62,330 |
| Texas | 1,750 | $35,970 | $51,310 | $72,440 |
| Idaho | 100 | $38,320 | $50,850 | $70,160 |
| Kentucky | 1,000 | $39,410 | $50,740 | $66,850 |
| Massachusetts | 480 | $38,580 | $50,480 | $66,630 |
| Rhode Island | 160 | $41,260 | $50,040 | $65,800 |
| Colorado | 100 | $40,930 | $49,860 | $64,970 |
| Virginia | 410 | $37,470 | $49,160 | $62,510 |
| California | 2,290 | $40,130 | $48,940 | $69,760 |
| Louisiana | 320 | $31,050 | $48,740 | $81,810 |
| Maine | 60 | $45,100 | $48,410 | $57,930 |
| Ohio | 2,190 | $37,710 | $48,190 | $68,880 |
| Connecticut | 590 | $37,680 | $47,900 | $76,260 |
| Nevada | 170 | $33,830 | $47,870 | $77,690 |
| North Carolina | 820 | $36,600 | $47,580 | $65,680 |
| Pennsylvania | 1,120 | $37,940 | $47,530 | $63,100 |
| New Hampshire | 290 | $40,080 | $47,500 | $60,700 |
| Tennessee | 1,950 | $35,400 | $47,180 | $54,080 |
| Maryland | 430 | $36,080 | $47,110 | $65,130 |
| Arkansas | 210 | $35,720 | $46,880 | $59,530 |
| Kansas | 160 | $38,060 | $46,710 | $67,370 |
| West Virginia | 120 | $37,160 | $46,460 | $78,080 |
| South Carolina | 340 | $36,180 | $46,260 | $69,770 |
| Georgia | 840 | $36,770 | $45,850 | $59,310 |
| Indiana | 2,840 | $36,910 | $43,960 | $62,400 |
| Michigan | 3,150 | $35,480 | $42,530 | $55,830 |
| Florida | 740 | $36,870 | $41,420 | $56,380 |
| Utah | 120 | $34,850 | $40,600 | $52,710 |
| Oklahoma | 460 | $36,590 | $40,400 | $51,590 |
| Alabama | 1,250 | $30,230 | $40,050 | $60,410 |
| Mississippi | 480 | $33,470 | $37,390 | $57,820 |
| Montana | Not available | $29,790 | $35,670 | $63,140 |
| Puerto Rico | 90 | $25,120 | $26,980 | $47,990 |
Other production occupations
- Miscellaneous Assemblers and Fabricators
- First-Line Supervisors of Production and Operating Workers
- Inspectors, Testers, Sorters, Samplers, and Weighers
- Welders, Cutters, Solderers, and Brazers
- Packaging and Filling Machine Operators and Tenders
- Machinists
- Production Workers, All Other
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
Questions this page answers
What is the national median wage for Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders?
In the May 2025 OEWS estimates, the national median annual wage for Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders is $47,920. Employment is 31,600.
How does Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders pay compare with all occupations?
The national median for Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders is 6% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders?
Among metros with a published annual median in the May 2025 tables, Tuscaloosa, AL is highest on this page's list at $82,250.