SOC 51-9199 · Production Occupations
Production Workers, All Other wages by metro
National median annual wage
$40,110
- 10th percentile
- $31,200
- 25th percentile
- $36,030
- Median
- $40,110
- 75th percentile
- $49,010
- 90th percentile
- $61,530
- Mean
- $44,380
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 251,700.
That median is 21.3% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Lewiston, ID-WA | 40 | $35,370 | $93,420 | $93,420 |
| Ames, IA | 70 | $39,140 | $70,690 | $82,160 |
| Hanford-Corcoran, CA | 160 | $49,280 | $69,970 | $99,090 |
| Peoria, IL | 740 | $32,930 | $63,780 | $106,980 |
| Merced, CA | 160 | $35,140 | $63,550 | $68,840 |
| Slidell-Mandeville-Covington, LA | 420 | $34,730 | $63,070 | $72,090 |
| Lynchburg, VA | 320 | $38,120 | $60,080 | $60,080 |
| Elmira, NY | 60 | $39,900 | $56,810 | $67,770 |
| Chambersburg, PA | 40 | $37,770 | $56,170 | $64,310 |
| Longview, TX | 180 | $30,780 | $54,800 | $59,340 |
| Columbia, MO | 300 | $35,260 | $53,510 | $78,070 |
| Grand Forks, ND-MN | 40 | $38,620 | $52,920 | $58,850 |
| Weirton-Steubenville, WV-OH | 120 | $34,900 | $52,550 | $64,570 |
| Modesto, CA | 380 | $35,910 | $52,430 | $70,840 |
| Hinesville, GA | 70 | $34,490 | $52,060 | $73,380 |
| Medford, OR | 100 | $39,370 | $51,460 | $55,370 |
| Portland-South Portland, ME | 380 | $38,400 | $51,420 | $64,770 |
| Glens Falls, NY | 40 | $34,330 | $50,870 | $58,780 |
| Napa, CA | 50 | $37,150 | $50,270 | $71,120 |
| Bozeman, MT | 60 | $37,120 | $50,260 | $76,390 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 11,190 | $36,550 | $39,520 | $78,550 |
| Atlanta-Sandy Springs-Roswell, GA | 10,720 | $30,220 | $40,970 | $60,090 |
| Dallas-Fort Worth-Arlington, TX | 6,150 | $32,640 | $39,540 | $58,870 |
| Chicago-Naperville-Elgin, IL-IN | 4,810 | $34,880 | $41,250 | $60,180 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 4,790 | $32,230 | $40,510 | $60,720 |
| New York-Newark-Jersey City, NY-NJ | 4,740 | $35,160 | $40,610 | $67,250 |
| Charlotte-Concord-Gastonia, NC-SC | 3,710 | $31,550 | $42,620 | $61,210 |
| St. Louis, MO-IL | 3,530 | $36,420 | $40,900 | $73,230 |
| Houston-Pasadena-The Woodlands, TX | 3,420 | $30,060 | $39,070 | $61,470 |
| San Juan-Bayamon-Caguas, PR | 3,100 | $21,940 | $23,170 | $30,680 |
| Riverside-San Bernardino-Ontario, CA | 3,090 | $34,320 | $39,690 | $61,550 |
| Detroit-Warren-Dearborn, MI | 3,080 | $32,210 | $39,870 | $54,930 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 2,860 | $27,550 | $38,100 | $58,950 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,850 | $36,880 | $42,760 | $59,600 |
| Memphis, TN-MS-AR | 2,680 | $31,180 | $38,350 | $56,950 |
| Knoxville, TN | 2,640 | $30,770 | $39,560 | $54,730 |
| San Diego-Chula Vista-Carlsbad, CA | 2,530 | $36,490 | $44,730 | $79,680 |
| Raleigh-Cary, NC | 2,400 | $31,200 | $39,510 | $64,340 |
| Boston-Cambridge-Newton, MA-NH | 2,340 | $32,220 | $48,790 | $79,620 |
| Tampa-St. Petersburg-Clearwater, FL | 2,220 | $28,620 | $36,790 | $57,640 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| District of Columbia | 70 | $48,350 | $109,470 | $179,600 |
| Indiana | 2,530 | $35,560 | $48,260 | $77,620 |
| Maryland | 2,490 | $34,530 | $47,640 | $72,400 |
| New Hampshire | 1,600 | $36,920 | $47,620 | $64,040 |
| Colorado | 1,120 | $38,700 | $47,200 | $63,570 |
| Oregon | 2,530 | $36,450 | $47,180 | $63,340 |
| Washington | 1,550 | $40,650 | $47,060 | $79,580 |
| Minnesota | 3,550 | $37,050 | $47,020 | $60,270 |
| Vermont | 470 | $39,000 | $46,570 | $79,580 |
| Maine | 890 | $38,400 | $46,470 | $68,720 |
| Massachusetts | 2,860 | $31,200 | $45,780 | $75,300 |
| Hawaii | 180 | $29,560 | $45,300 | $56,760 |
| Louisiana | 7,980 | $30,520 | $45,210 | $63,070 |
| Connecticut | 2,030 | $35,190 | $45,140 | $69,960 |
| North Dakota | 450 | $38,090 | $45,100 | $61,930 |
| South Dakota | 140 | $37,540 | $44,910 | $63,170 |
| Iowa | 3,480 | $30,680 | $44,450 | $60,650 |
| Pennsylvania | 8,490 | $34,440 | $44,290 | $58,170 |
| Oklahoma | 1,250 | $21,860 | $44,120 | $60,720 |
| Alaska | 100 | $36,680 | $43,560 | $92,290 |
| Nebraska | 510 | $31,260 | $42,980 | $64,290 |
| Wisconsin | 5,950 | $33,150 | $42,850 | $59,420 |
| New York | 3,370 | $33,660 | $42,070 | $71,830 |
| Montana | 290 | $33,800 | $41,990 | $69,060 |
| Illinois | 9,240 | $31,680 | $41,730 | $65,540 |
| California | 28,090 | $35,570 | $41,670 | $71,140 |
| Utah | 4,470 | $31,550 | $41,460 | $55,130 |
| Arizona | 1,750 | $37,300 | $41,350 | $60,910 |
| Nevada | 3,100 | $31,150 | $40,700 | $62,030 |
| Tennessee | 20,150 | $31,310 | $40,130 | $59,400 |
| New Jersey | 5,310 | $34,440 | $40,000 | $58,770 |
| Georgia | 22,440 | $29,380 | $39,900 | $61,730 |
| Delaware | 70 | $31,200 | $39,720 | $94,340 |
| South Carolina | 1,890 | $30,880 | $39,600 | $57,500 |
| West Virginia | 2,260 | $28,460 | $39,500 | $59,160 |
| Texas | 18,340 | $29,700 | $38,850 | $59,000 |
| North Carolina | 18,350 | $29,590 | $38,790 | $60,630 |
| Ohio | 9,090 | $27,740 | $38,720 | $58,180 |
| Kentucky | 2,780 | $27,890 | $38,630 | $47,160 |
| Mississippi | 2,710 | $24,960 | $38,570 | $72,770 |
| Missouri | 8,300 | $32,210 | $38,470 | $59,630 |
| Virginia | 4,970 | $33,650 | $38,340 | $60,310 |
| Michigan | 14,690 | $34,620 | $37,950 | $49,610 |
| Florida | 11,440 | $28,620 | $37,690 | $59,290 |
| Wyoming | 160 | $22,550 | $37,500 | $74,050 |
| Idaho | 810 | $32,170 | $37,480 | $56,210 |
| Alabama | 630 | $24,290 | $37,460 | $61,490 |
| Kansas | 610 | $30,050 | $37,070 | $48,060 |
| New Mexico | 1,920 | $29,900 | $36,460 | $60,230 |
| Rhode Island | 420 | $35,360 | $36,130 | $57,030 |
| Arkansas | 3,800 | $29,110 | $36,030 | $51,200 |
| Puerto Rico | 3,450 | $21,940 | $23,170 | $30,060 |
Other production occupations
- Miscellaneous Assemblers and Fabricators
- First-Line Supervisors of Production and Operating Workers
- Inspectors, Testers, Sorters, Samplers, and Weighers
- Welders, Cutters, Solderers, and Brazers
- Packaging and Filling Machine Operators and Tenders
- Machinists
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
- Bakers
Questions this page answers
What is the national median wage for Production Workers, All Other?
In the May 2025 OEWS estimates, the national median annual wage for Production Workers, All Other is $40,110. Employment is 251,700.
How does Production Workers, All Other pay compare with all occupations?
The national median for Production Workers, All Other is 21.3% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Production Workers, All Other?
Among metros with a published annual median in the May 2025 tables, Lewiston, ID-WA is highest on this page's list at $93,420.