SOC 43-5111 · Office and Administrative Support Occupations
Weighers, Measurers, Checkers, and Samplers, Recordkeeping wages by metro
National median annual wage
$46,380
- 10th percentile
- $35,290
- 25th percentile
- $39,180
- Median
- $46,380
- 75th percentile
- $54,850
- 90th percentile
- $60,910
- Mean
- $47,630
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 53,300.
That median is 9% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Akron, OH | 180 | $34,870 | $61,940 | $75,950 |
| Boulder, CO | 40 | $46,480 | $60,940 | $73,750 |
| Allentown-Bethlehem-Easton, PA-NJ | 250 | $43,160 | $60,770 | $69,990 |
| Lewiston-Auburn, ME | 40 | $46,010 | $59,580 | $72,320 |
| Weirton-Steubenville, WV-OH | 50 | $41,030 | $58,690 | $71,030 |
| Winchester, VA-WV | 50 | $36,670 | $58,650 | $64,470 |
| Albuquerque, NM | 170 | $33,180 | $58,240 | $58,240 |
| Indianapolis-Carmel-Greenwood, IN | 1,510 | $48,600 | $57,510 | $59,750 |
| Harrisburg-Carlisle, PA | 150 | $40,120 | $56,560 | $63,190 |
| Utica-Rome, NY | 40 | $36,020 | $54,570 | $59,130 |
| Fayetteville, NC | 50 | $35,830 | $53,430 | $58,680 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 130 | $43,560 | $53,420 | $71,150 |
| Baton Rouge, LA | 70 | $35,530 | $52,810 | $62,250 |
| Yakima, WA | 30 | $38,570 | $52,780 | $65,480 |
| Chicago-Naperville-Elgin, IL-IN | 1,070 | $34,810 | $52,480 | $61,530 |
| Dallas-Fort Worth-Arlington, TX | 1,670 | $36,840 | $52,420 | $59,780 |
| Reno, NV | 140 | $38,370 | $52,410 | $71,770 |
| Burlington, NC | 30 | $38,480 | $52,390 | $65,680 |
| Huntsville, AL | 50 | $39,680 | $52,380 | $60,220 |
| Bridgeport-Stamford-Danbury, CT | 80 | $39,000 | $52,350 | $87,730 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 2,240 | $36,240 | $47,350 | $70,740 |
| Los Angeles-Long Beach-Anaheim, CA | 2,220 | $37,680 | $43,670 | $57,420 |
| Dallas-Fort Worth-Arlington, TX | 1,670 | $36,840 | $52,420 | $59,780 |
| Indianapolis-Carmel-Greenwood, IN | 1,510 | $48,600 | $57,510 | $59,750 |
| Riverside-San Bernardino-Ontario, CA | 1,450 | $37,750 | $47,910 | $59,490 |
| Atlanta-Sandy Springs-Roswell, GA | 1,310 | $34,520 | $45,780 | $58,600 |
| Chicago-Naperville-Elgin, IL-IN | 1,070 | $34,810 | $52,480 | $61,530 |
| Houston-Pasadena-The Woodlands, TX | 1,010 | $34,600 | $47,710 | $58,410 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 760 | $27,600 | $44,300 | $59,130 |
| Columbus, OH | 750 | $32,780 | $46,970 | $63,980 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 750 | $37,240 | $46,410 | $62,170 |
| Boston-Cambridge-Newton, MA-NH | 650 | $40,530 | $47,750 | $62,610 |
| San Francisco-Oakland-Fremont, CA | 650 | $43,660 | $49,500 | $70,940 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 600 | $35,220 | $48,760 | $61,830 |
| Memphis, TN-MS-AR | 580 | $38,180 | $44,110 | $58,910 |
| Cincinnati, OH-KY-IN | 530 | $36,290 | $50,610 | $70,860 |
| Louisville/Jefferson County, KY-IN | 520 | $38,490 | $51,330 | $58,050 |
| St. Louis, MO-IL | 510 | $31,200 | $46,480 | $57,870 |
| Tampa-St. Petersburg-Clearwater, FL | 470 | $35,070 | $44,350 | $56,920 |
| Orlando-Kissimmee-Sanford, FL | 450 | $33,690 | $43,470 | $51,440 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Wyoming | 60 | $38,110 | $62,840 | $64,550 |
| Indiana | 2,590 | $39,760 | $57,210 | $59,750 |
| Oregon | 800 | $39,160 | $54,500 | $60,040 |
| New Mexico | 250 | $32,130 | $53,960 | $58,240 |
| Maine | 240 | $46,660 | $51,120 | $62,360 |
| Minnesota | 250 | $42,620 | $49,830 | $71,150 |
| Utah | 270 | $37,330 | $49,830 | $59,970 |
| Pennsylvania | 2,100 | $37,300 | $49,480 | $62,930 |
| Kentucky | 1,300 | $37,700 | $49,140 | $61,450 |
| Nebraska | 630 | $37,450 | $49,090 | $61,290 |
| Washington | 790 | $37,640 | $48,920 | $65,700 |
| Louisiana | 380 | $33,870 | $48,890 | $60,960 |
| Illinois | 1,790 | $31,200 | $48,680 | $61,030 |
| Wisconsin | 680 | $37,480 | $48,030 | $63,160 |
| Texas | 4,460 | $34,870 | $47,710 | $59,140 |
| New Jersey | 1,380 | $35,820 | $47,640 | $72,310 |
| Tennessee | 1,040 | $35,370 | $47,330 | $56,460 |
| Iowa | 410 | $38,180 | $47,180 | $57,860 |
| New York | 2,240 | $34,880 | $46,970 | $67,960 |
| Massachusetts | 850 | $39,800 | $46,880 | $59,700 |
| Connecticut | 370 | $36,950 | $46,540 | $72,000 |
| Vermont | 120 | $40,260 | $46,440 | $58,350 |
| Nevada | 510 | $38,020 | $46,430 | $63,500 |
| Missouri | 970 | $35,300 | $46,220 | $59,770 |
| Maryland | 450 | $37,070 | $46,170 | $61,880 |
| Colorado | 770 | $36,090 | $46,160 | $59,270 |
| Delaware | 280 | $34,690 | $46,120 | $62,170 |
| Hawaii | 100 | $36,300 | $46,050 | $64,050 |
| Alabama | 780 | $31,800 | $46,010 | $60,120 |
| Arizona | 650 | $37,300 | $45,790 | $57,810 |
| Alaska | 30 | $40,630 | $45,760 | $57,750 |
| Kansas | 670 | $32,840 | $45,760 | $58,060 |
| South Carolina | 940 | $34,620 | $45,760 | $56,270 |
| California | 7,510 | $37,490 | $45,730 | $59,990 |
| Arkansas | 1,100 | $35,640 | $45,490 | $52,000 |
| Virginia | 1,570 | $32,130 | $45,360 | $59,510 |
| Ohio | 2,660 | $31,750 | $45,230 | $64,050 |
| Georgia | 2,370 | $34,050 | $45,180 | $56,590 |
| New Hampshire | 380 | $37,720 | $44,830 | $61,700 |
| South Dakota | 330 | $30,380 | $44,430 | $49,370 |
| Florida | 3,330 | $33,770 | $44,260 | $58,530 |
| Michigan | 700 | $34,450 | $43,950 | $65,320 |
| Idaho | 140 | $34,570 | $43,720 | $50,830 |
| North Carolina | 1,560 | $33,980 | $43,680 | $56,170 |
| Montana | 230 | $34,430 | $40,460 | $50,410 |
| Rhode Island | Not available | $37,950 | $40,300 | $48,940 |
| Mississippi | 780 | $32,780 | $38,900 | $51,900 |
| Oklahoma | 710 | $29,330 | $37,350 | $59,150 |
| West Virginia | 330 | $27,190 | $31,210 | $46,140 |
| Puerto Rico | 160 | $22,500 | $26,820 | $45,290 |
| North Dakota | 110 | Not available | Not available | Not available |
Other office and administrative support occupations
- Customer Service Representatives
- Office Clerks, General
- Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
- First-Line Supervisors of Office and Administrative Support Workers
- Bookkeeping, Accounting, and Auditing Clerks
- Medical Secretaries and Administrative Assistants
- Receptionists and Information Clerks
- Shipping, Receiving, and Inventory Clerks
Questions this page answers
What is the national median wage for Weighers, Measurers, Checkers, and Samplers, Recordkeeping?
In the May 2025 OEWS estimates, the national median annual wage for Weighers, Measurers, Checkers, and Samplers, Recordkeeping is $46,380. Employment is 53,300.
How does Weighers, Measurers, Checkers, and Samplers, Recordkeeping pay compare with all occupations?
The national median for Weighers, Measurers, Checkers, and Samplers, Recordkeeping is 9% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Weighers, Measurers, Checkers, and Samplers, Recordkeeping?
Among metros with a published annual median in the May 2025 tables, Akron, OH is highest on this page's list at $61,940.