SOC 25-1113 · Educational Instruction and Library Occupations
Social Work Teachers, Postsecondary wages by metro
National median annual wage
$77,570
- 10th percentile
- $48,200
- 25th percentile
- $61,170
- Median
- $77,570
- 75th percentile
- $100,400
- 90th percentile
- $126,790
- Mean
- $83,940
Annual wage from the May 2025 OEWS estimates. BLS reports this occupation on an annual basis. Hourly wages are not published.
National employment in May 2025: 12,610.
That median is 52.2% higher than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Buffalo-Cheektowaga, NY | Not available | $56,880 | $125,770 | $205,240 |
| New York-Newark-Jersey City, NY-NJ | 1,680 | $65,310 | $98,700 | $127,980 |
| Baltimore-Columbia-Towson, MD | 60 | $60,770 | $98,590 | $131,570 |
| Harrisburg-Carlisle, PA | 30 | $54,900 | $94,990 | $127,200 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 220 | $58,000 | $91,900 | $149,630 |
| Ann Arbor, MI | 150 | $53,310 | $87,920 | $184,170 |
| Detroit-Warren-Dearborn, MI | 70 | $34,280 | $84,480 | $125,100 |
| Bridgeport-Stamford-Danbury, CT | Not available | $48,750 | $83,300 | $104,060 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 170 | $63,940 | $83,200 | $105,310 |
| Boston-Cambridge-Newton, MA-NH | 470 | $58,610 | $83,160 | $136,250 |
| Albany-Schenectady-Troy, NY | 90 | $80,240 | $82,890 | $126,790 |
| Portland-South Portland, ME | Not available | $64,910 | $82,880 | $158,830 |
| Greensboro-High Point, NC | 40 | $41,330 | $82,540 | $83,800 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 390 | $47,420 | $80,300 | $135,990 |
| Atlanta-Sandy Springs-Roswell, GA | 50 | $48,290 | $80,220 | $123,920 |
| Mankato, MN | Not available | $51,530 | $80,110 | $159,690 |
| Springfield, MA | 40 | $47,290 | $78,840 | $101,420 |
| Seattle-Tacoma-Bellevue, WA | 140 | $54,480 | $78,250 | $172,300 |
| Los Angeles-Long Beach-Anaheim, CA | 160 | $53,600 | $77,970 | $152,040 |
| Milwaukee-Waukesha, WI | 150 | $58,550 | $77,060 | $119,090 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 1,680 | $65,310 | $98,700 | $127,980 |
| Boston-Cambridge-Newton, MA-NH | 470 | $58,610 | $83,160 | $136,250 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 390 | $47,420 | $80,300 | $135,990 |
| Chicago-Naperville-Elgin, IL-IN | 380 | $38,470 | $72,890 | $137,260 |
| Indianapolis-Carmel-Greenwood, IN | 220 | $40,640 | $66,570 | $136,130 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 220 | $58,000 | $91,900 | $149,630 |
| Columbus, OH | 170 | $22,260 | $59,610 | $100,950 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 170 | $63,940 | $83,200 | $105,310 |
| Richmond, VA | 170 | $39,890 | $65,090 | $108,270 |
| Los Angeles-Long Beach-Anaheim, CA | 160 | $53,600 | $77,970 | $152,040 |
| Pittsburgh, PA | 160 | $53,530 | $74,900 | $127,560 |
| Portland-Vancouver-Hillsboro, OR-WA | 160 | $39,880 | $74,950 | $108,490 |
| Ann Arbor, MI | 150 | $53,310 | $87,920 | $184,170 |
| Cincinnati, OH-KY-IN | 150 | $22,260 | $51,870 | $99,360 |
| Milwaukee-Waukesha, WI | 150 | $58,550 | $77,060 | $119,090 |
| Grand Rapids-Wyoming-Kentwood, MI | 140 | $33,240 | $66,640 | $106,340 |
| Seattle-Tacoma-Bellevue, WA | 140 | $54,480 | $78,250 | $172,300 |
| Albany-Schenectady-Troy, NY | 90 | $80,240 | $82,890 | $126,790 |
| Jackson, MS | 90 | $45,850 | $63,680 | $96,800 |
| South Bend-Mishawaka, IN-MI | 90 | $61,140 | $75,550 | $118,430 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Hawaii | 50 | $87,690 | $133,340 | $138,670 |
| Kansas | 50 | $50,980 | $108,610 | $129,220 |
| Delaware | 50 | $69,100 | $100,550 | $133,440 |
| South Carolina | 80 | $61,960 | $100,400 | $162,960 |
| New York | 1,840 | $65,310 | $98,700 | $127,980 |
| Maryland | 230 | $66,690 | $97,110 | $139,930 |
| Texas | 90 | $40,340 | $83,440 | $135,490 |
| Minnesota | 360 | $51,530 | $82,470 | $102,860 |
| Utah | 100 | $61,140 | $81,850 | $122,110 |
| California | 230 | $53,760 | $81,500 | $151,990 |
| Maine | 90 | $51,890 | $80,250 | $149,430 |
| Connecticut | 150 | $51,230 | $79,960 | $120,660 |
| Massachusetts | 650 | $52,520 | $79,710 | $136,250 |
| Washington | 200 | $52,320 | $77,920 | $130,070 |
| New Jersey | 450 | $49,910 | $77,570 | $155,850 |
| Virginia | 390 | $50,020 | $77,180 | $125,930 |
| Illinois | 510 | $42,690 | $77,010 | $129,450 |
| Michigan | 610 | $33,240 | $76,680 | $136,990 |
| Wisconsin | 400 | $48,720 | $76,420 | $114,440 |
| West Virginia | 80 | $51,280 | $76,320 | $109,940 |
| Pennsylvania | 1,050 | $40,960 | $75,920 | $125,310 |
| New Hampshire | 50 | $41,940 | $75,500 | $99,340 |
| Tennessee | 240 | $49,170 | $75,190 | $99,900 |
| Oregon | 220 | $39,880 | $74,320 | $104,740 |
| Indiana | 440 | $50,430 | $74,240 | $128,780 |
| Nevada | 70 | $48,540 | $74,180 | $118,820 |
| Arizona | 140 | $60,270 | $71,690 | $94,590 |
| New Mexico | 210 | $48,680 | $69,950 | $99,370 |
| North Carolina | 580 | $43,970 | $68,660 | $103,990 |
| Puerto Rico | 70 | $48,280 | $66,990 | $197,080 |
| Alabama | 240 | $51,130 | $66,520 | $103,710 |
| Missouri | 150 | $39,770 | $66,470 | $114,710 |
| Georgia | 90 | $40,720 | $65,350 | $107,050 |
| Kentucky | 280 | $41,280 | $65,260 | $103,340 |
| Iowa | 140 | $44,730 | $64,190 | $129,840 |
| Mississippi | 200 | $43,850 | $63,680 | $96,940 |
| Idaho | 80 | $49,730 | $62,230 | $135,240 |
| Nebraska | 50 | $30,250 | $61,430 | $106,850 |
| Ohio | 670 | $22,260 | $60,930 | $100,950 |
| Oklahoma | 80 | $45,260 | $60,910 | $85,490 |
| Florida | 90 | $55,790 | $60,580 | $96,050 |
| Arkansas | 70 | $48,770 | $60,470 | $93,400 |
| South Dakota | 100 | $55,200 | $60,100 | $83,570 |
| Montana | Not available | $41,860 | $43,010 | $75,370 |
Other educational instruction and library occupations
- Teaching Assistants, Except Postsecondary
- Elementary School Teachers, Except Special Education
- Secondary School Teachers, Except Special and Career/Technical Education
- Middle School Teachers, Except Special and Career/Technical Education
- Substitute Teachers, Short-Term
- Preschool Teachers, Except Special Education
- Self-Enrichment Teachers
- Special Education Teachers, Kindergarten and Elementary School
Questions this page answers
What is the national median wage for Social Work Teachers, Postsecondary?
In the May 2025 OEWS estimates, the national median annual wage for Social Work Teachers, Postsecondary is $77,570. Employment is 12,610.
How does Social Work Teachers, Postsecondary pay compare with all occupations?
The national median for Social Work Teachers, Postsecondary is 52.2% higher than the all-occupations median of $50,980.
Which metro has the highest published median for Social Work Teachers, Postsecondary?
Among metros with a published annual median in the May 2025 tables, Buffalo-Cheektowaga, NY is highest on this page's list at $125,770.