SOC 51-4023 · Production Occupations
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic wages by metro
National median annual wage
$50,140
- 10th percentile
- $37,690
- 25th percentile
- $44,020
- Median
- $50,140
- 75th percentile
- $61,880
- 90th percentile
- $70,310
- Mean
- $53,220
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 25,250.
That median is 1.6% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Decatur, AL | 70 | $37,650 | $114,470 | $131,190 |
| Reading, PA | 670 | $50,790 | $70,310 | $70,310 |
| Pittsburgh, PA | 1,260 | $49,990 | $69,150 | $69,240 |
| Jackson, TN | 40 | $36,080 | $63,900 | $77,280 |
| New Haven, CT | 70 | $40,130 | $63,210 | $78,370 |
| Jacksonville, FL | 50 | $38,380 | $62,620 | $74,410 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 210 | $41,840 | $61,090 | $75,440 |
| Buffalo-Cheektowaga, NY | 70 | $39,160 | $59,970 | $97,770 |
| Detroit-Warren-Dearborn, MI | 500 | $37,120 | $59,660 | $66,750 |
| Baltimore-Columbia-Towson, MD | 140 | $48,420 | $59,310 | $63,090 |
| Knoxville, TN | 320 | $36,980 | $58,680 | $71,860 |
| Denver-Aurora-Centennial, CO | 60 | $37,600 | $57,500 | $70,560 |
| Dallas-Fort Worth-Arlington, TX | 490 | $34,310 | $57,280 | $75,730 |
| Seattle-Tacoma-Bellevue, WA | 190 | $38,630 | $57,130 | $105,440 |
| Portland-Vancouver-Hillsboro, OR-WA | 110 | $40,660 | $56,110 | $81,630 |
| Rockford, IL | 40 | $34,410 | $55,270 | $62,540 |
| Milwaukee-Waukesha, WI | 80 | $44,380 | $54,680 | $77,880 |
| El Paso, TX | 60 | $28,990 | $52,950 | $59,780 |
| Birmingham, AL | 300 | $38,980 | $51,950 | $75,600 |
| Jackson, MI | 50 | $43,340 | $51,410 | $63,320 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | 1,300 | $45,230 | $49,850 | $65,120 |
| Pittsburgh, PA | 1,260 | $49,990 | $69,150 | $69,240 |
| Atlanta-Sandy Springs-Roswell, GA | 730 | $27,130 | $47,730 | $60,430 |
| Reading, PA | 670 | $50,790 | $70,310 | $70,310 |
| Los Angeles-Long Beach-Anaheim, CA | 570 | $37,690 | $48,080 | $75,610 |
| Louisville/Jefferson County, KY-IN | 550 | $39,180 | $50,400 | $55,410 |
| Detroit-Warren-Dearborn, MI | 500 | $37,120 | $59,660 | $66,750 |
| Dallas-Fort Worth-Arlington, TX | 490 | $34,310 | $57,280 | $75,730 |
| Houston-Pasadena-The Woodlands, TX | 350 | $35,510 | $48,830 | $68,010 |
| Knoxville, TN | 320 | $36,980 | $58,680 | $71,860 |
| Birmingham, AL | 300 | $38,980 | $51,950 | $75,600 |
| Providence-Warwick, RI-MA | 300 | $39,070 | $47,830 | $59,510 |
| Charleston-North Charleston, SC | 280 | $38,840 | $38,840 | $61,790 |
| Cleveland, OH | 260 | $38,780 | $48,510 | $62,550 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 260 | $29,880 | $48,490 | $62,620 |
| Charlotte-Concord-Gastonia, NC-SC | 240 | $40,110 | $48,740 | $65,810 |
| New York-Newark-Jersey City, NY-NJ | 240 | $42,250 | $47,110 | $77,000 |
| Indianapolis-Carmel-Greenwood, IN | 220 | $38,590 | $44,160 | $60,570 |
| Richmond, VA | 220 | $40,000 | $45,670 | $64,180 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 210 | $41,840 | $61,090 | $75,440 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Iowa | 660 | $48,580 | $72,670 | $72,670 |
| Pennsylvania | 3,070 | $48,240 | $66,970 | $70,310 |
| Vermont | 40 | $44,130 | $66,240 | $78,810 |
| Washington | 350 | $38,630 | $63,560 | $105,440 |
| Maryland | 310 | $48,420 | $61,470 | $64,410 |
| New York | 420 | $47,110 | $60,890 | $99,810 |
| Minnesota | 50 | $36,030 | $60,620 | $65,310 |
| Connecticut | 150 | $40,130 | $60,610 | $73,820 |
| New Hampshire | 40 | $46,890 | $60,570 | $74,440 |
| Colorado | 110 | $38,760 | $57,500 | $65,420 |
| Illinois | 550 | $37,360 | $54,180 | $62,980 |
| Alabama | 1,710 | $39,170 | $53,380 | $78,370 |
| Wisconsin | 290 | $39,810 | $51,370 | $71,820 |
| Kentucky | 1,120 | $38,530 | $50,400 | $60,560 |
| Oregon | 140 | $40,150 | $50,400 | $85,510 |
| Ohio | 1,310 | $39,220 | $50,030 | $67,640 |
| Louisiana | 110 | $37,980 | $49,920 | $80,520 |
| Texas | 1,680 | $35,600 | $49,660 | $75,730 |
| Tennessee | 1,290 | $31,690 | $48,540 | $71,860 |
| North Carolina | 510 | $36,260 | $48,450 | $65,730 |
| Oklahoma | 290 | $34,670 | $48,330 | $57,420 |
| South Carolina | 820 | $38,840 | $48,210 | $64,000 |
| California | 1,150 | $37,690 | $48,040 | $75,570 |
| Massachusetts | 480 | $39,260 | $47,830 | $61,690 |
| Arizona | 110 | $38,850 | $47,820 | $65,860 |
| Utah | 60 | $40,980 | $47,540 | $85,740 |
| Missouri | 180 | $31,400 | $47,390 | $56,970 |
| New Jersey | 250 | $38,500 | $46,980 | $76,740 |
| Florida | 310 | $35,690 | $46,810 | $78,580 |
| Virginia | 450 | $37,800 | $46,450 | $64,180 |
| South Dakota | 70 | $38,400 | $46,040 | $52,900 |
| Arkansas | 420 | $39,560 | $45,890 | $69,460 |
| Nebraska | 230 | $33,790 | $45,800 | $57,130 |
| Indiana | 2,750 | $36,860 | $45,430 | $64,240 |
| Georgia | 1,070 | $27,130 | $45,050 | $60,430 |
| Michigan | 1,480 | $37,570 | $44,090 | $63,020 |
| North Dakota | 150 | $43,370 | $43,480 | $49,510 |
| Kansas | 170 | $33,650 | $40,260 | $56,080 |
| Mississippi | 230 | $31,670 | $39,320 | $55,080 |
| Puerto Rico | 170 | $22,150 | $22,650 | $30,610 |
Other production occupations
- Miscellaneous Assemblers and Fabricators
- First-Line Supervisors of Production and Operating Workers
- Inspectors, Testers, Sorters, Samplers, and Weighers
- Welders, Cutters, Solderers, and Brazers
- Packaging and Filling Machine Operators and Tenders
- Machinists
- Production Workers, All Other
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
Questions this page answers
What is the national median wage for Rolling Machine Setters, Operators, and Tenders, Metal and Plastic?
In the May 2025 OEWS estimates, the national median annual wage for Rolling Machine Setters, Operators, and Tenders, Metal and Plastic is $50,140. Employment is 25,250.
How does Rolling Machine Setters, Operators, and Tenders, Metal and Plastic pay compare with all occupations?
The national median for Rolling Machine Setters, Operators, and Tenders, Metal and Plastic is 1.6% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Rolling Machine Setters, Operators, and Tenders, Metal and Plastic?
Among metros with a published annual median in the May 2025 tables, Decatur, AL is highest on this page's list at $114,470.