SOC 51-4193 · Production Occupations
Plating Machine Setters, Operators, and Tenders, Metal and Plastic wages by metro
National median annual wage
$43,960
- 10th percentile
- $33,790
- 25th percentile
- $37,260
- Median
- $43,960
- 75th percentile
- $49,600
- 90th percentile
- $60,370
- Mean
- $45,100
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 32,410.
That median is 13.8% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Ogden, UT | 60 | $47,770 | $70,490 | $77,520 |
| Oklahoma City, OK | 90 | $40,260 | $65,040 | $73,760 |
| Omaha, NE-IA | 40 | $39,330 | $61,880 | $61,880 |
| Oshkosh-Neenah, WI | 50 | $42,520 | $59,720 | $67,030 |
| Seattle-Tacoma-Bellevue, WA | 210 | $49,360 | $58,400 | $70,860 |
| Jacksonville, FL | 40 | $30,780 | $56,350 | $67,200 |
| Reading, PA | 100 | $37,400 | $55,230 | $55,600 |
| San Francisco-Oakland-Fremont, CA | 460 | $42,860 | $53,680 | $63,160 |
| San Jose-Sunnyvale-Santa Clara, CA | 600 | $40,610 | $50,870 | $64,190 |
| Santa Rosa-Petaluma, CA | 70 | $50,500 | $50,520 | $57,460 |
| Lancaster, PA | 80 | $38,770 | $50,080 | $66,380 |
| New Haven, CT | 50 | $36,070 | $49,100 | $64,550 |
| South Bend-Mishawaka, IN-MI | 50 | $33,810 | $48,810 | $60,460 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 340 | $37,410 | $48,690 | $64,080 |
| Allentown-Bethlehem-Easton, PA-NJ | 100 | $38,360 | $48,610 | $60,370 |
| Columbus, OH | 90 | $43,020 | $48,610 | $59,450 |
| Spokane-Spokane Valley, WA | 50 | $44,060 | $48,360 | $58,930 |
| Portland-Vancouver-Hillsboro, OR-WA | 300 | $40,670 | $48,250 | $79,260 |
| Lincoln, NE | 200 | $37,000 | $48,040 | $63,950 |
| Denver-Aurora-Centennial, CO | 130 | $37,710 | $47,930 | $58,030 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 3,160 | $36,690 | $46,420 | $58,630 |
| Chicago-Naperville-Elgin, IL-IN | 1,870 | $36,280 | $38,830 | $51,280 |
| Detroit-Warren-Dearborn, MI | 1,620 | $32,160 | $37,820 | $49,310 |
| Houston-Pasadena-The Woodlands, TX | 880 | $26,210 | $38,880 | $51,290 |
| Grand Rapids-Wyoming-Kentwood, MI | 780 | $33,330 | $36,960 | $51,440 |
| San Jose-Sunnyvale-Santa Clara, CA | 600 | $40,610 | $50,870 | $64,190 |
| Cleveland, OH | 570 | $39,020 | $47,440 | $70,950 |
| New York-Newark-Jersey City, NY-NJ | 560 | $32,220 | $44,880 | $57,740 |
| Phoenix-Mesa-Chandler, AZ | 550 | $38,120 | $47,200 | $51,060 |
| Dallas-Fort Worth-Arlington, TX | 540 | $27,090 | $39,420 | $50,170 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 540 | $29,700 | $47,630 | $58,810 |
| Providence-Warwick, RI-MA | 540 | $35,650 | $38,740 | $59,790 |
| Boston-Cambridge-Newton, MA-NH | 500 | $36,680 | $47,310 | $53,670 |
| Pittsburgh, PA | 460 | $35,980 | $44,590 | $60,650 |
| San Francisco-Oakland-Fremont, CA | 460 | $42,860 | $53,680 | $63,160 |
| Atlanta-Sandy Springs-Roswell, GA | 430 | $34,610 | $39,190 | $106,010 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 400 | $36,900 | $46,760 | $62,090 |
| Riverside-San Bernardino-Ontario, CA | 350 | $36,240 | $45,050 | $57,630 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 340 | $37,410 | $48,690 | $64,080 |
| Milwaukee-Waukesha, WI | 310 | $33,230 | $46,630 | $64,830 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Iowa | 440 | $37,690 | $70,910 | $70,910 |
| Washington | 410 | $46,480 | $58,000 | $79,260 |
| Mississippi | 60 | $43,670 | $52,090 | $57,200 |
| Arkansas | 230 | $29,640 | $51,140 | $73,190 |
| Oklahoma | 180 | $35,580 | $49,330 | $71,120 |
| Oregon | 310 | $39,850 | $48,050 | $61,000 |
| Nebraska | 400 | $37,000 | $48,010 | $63,950 |
| Colorado | 190 | $37,710 | $47,930 | $61,620 |
| Arizona | 640 | $36,830 | $47,110 | $51,060 |
| Utah | 180 | $35,200 | $46,940 | $73,090 |
| Ohio | 1,810 | $38,240 | $46,790 | $62,090 |
| California | 5,600 | $36,730 | $46,760 | $59,610 |
| Minnesota | 560 | $36,400 | $46,730 | $61,410 |
| Florida | 530 | $30,570 | $46,460 | $59,270 |
| New Hampshire | 60 | $43,170 | $46,300 | $58,640 |
| Massachusetts | 860 | $35,440 | $46,150 | $57,250 |
| Maine | 170 | $39,550 | $45,720 | $55,550 |
| Pennsylvania | 1,740 | $36,150 | $45,590 | $60,490 |
| New York | 830 | $35,180 | $45,510 | $65,220 |
| South Carolina | 470 | $37,960 | $44,560 | $58,380 |
| Idaho | 60 | $36,540 | $44,470 | $51,740 |
| Wisconsin | 940 | $29,430 | $44,350 | $63,220 |
| Missouri | 150 | $31,100 | $44,080 | $53,910 |
| North Carolina | 710 | $30,260 | $43,540 | $57,770 |
| Virginia | 270 | $33,230 | $43,380 | $56,780 |
| Maryland | 60 | $34,790 | $42,030 | $63,440 |
| New Jersey | 380 | $32,220 | $40,800 | $51,490 |
| Tennessee | 1,660 | $29,700 | $39,510 | $51,840 |
| Georgia | 660 | $33,670 | $39,160 | $106,010 |
| Texas | 2,090 | $26,750 | $39,060 | $55,390 |
| Kansas | 360 | $33,330 | $38,770 | $57,980 |
| Indiana | 1,250 | $35,420 | $38,680 | $58,350 |
| Illinois | 2,380 | $34,540 | $38,620 | $51,260 |
| Rhode Island | 450 | $37,770 | $38,580 | $61,370 |
| Michigan | 3,330 | $32,400 | $37,600 | $51,850 |
| Nevada | 60 | $36,470 | $37,460 | $45,690 |
| Connecticut | 620 | $34,850 | $37,220 | $58,590 |
| Kentucky | 630 | $26,110 | $34,680 | $68,300 |
| Louisiana | 100 | $28,410 | $34,040 | $52,500 |
| Alabama | 400 | $26,550 | $33,730 | $44,020 |
Other production occupations
- Miscellaneous Assemblers and Fabricators
- First-Line Supervisors of Production and Operating Workers
- Inspectors, Testers, Sorters, Samplers, and Weighers
- Welders, Cutters, Solderers, and Brazers
- Packaging and Filling Machine Operators and Tenders
- Machinists
- Production Workers, All Other
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
Questions this page answers
What is the national median wage for Plating Machine Setters, Operators, and Tenders, Metal and Plastic?
In the May 2025 OEWS estimates, the national median annual wage for Plating Machine Setters, Operators, and Tenders, Metal and Plastic is $43,960. Employment is 32,410.
How does Plating Machine Setters, Operators, and Tenders, Metal and Plastic pay compare with all occupations?
The national median for Plating Machine Setters, Operators, and Tenders, Metal and Plastic is 13.8% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Plating Machine Setters, Operators, and Tenders, Metal and Plastic?
Among metros with a published annual median in the May 2025 tables, Ogden, UT is highest on this page's list at $70,490.