SOC 25-1126 · Educational Instruction and Library Occupations
Philosophy and Religion Teachers, Postsecondary wages by metro
National median annual wage
$80,260
- 10th percentile
- $49,140
- 25th percentile
- $62,600
- Median
- $80,260
- 75th percentile
- $104,770
- 90th percentile
- $139,580
- Mean
- $92,040
Annual wage from the May 2025 OEWS estimates. BLS reports this occupation on an annual basis. Hourly wages are not published.
National employment in May 2025: 20,460.
That median is 57.4% higher than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Riverside-San Bernardino-Ontario, CA | 120 | $77,560 | $123,650 | $250,700 |
| Oxnard-Thousand Oaks-Ventura, CA | 90 | $82,990 | $122,700 | $168,100 |
| San Francisco-Oakland-Fremont, CA | 130 | $59,910 | $119,530 | $226,720 |
| Sacramento-Roseville-Folsom, CA | 80 | $62,350 | $116,720 | $199,730 |
| Lawrence, KS | 30 | $58,290 | $105,820 | $173,580 |
| Ann Arbor, MI | 70 | $58,600 | $105,520 | $230,500 |
| Hartford-West Hartford-East Hartford, CT | 70 | $62,230 | $103,440 | $217,530 |
| Los Angeles-Long Beach-Anaheim, CA | 670 | $71,360 | $103,320 | $206,110 |
| San Diego-Chula Vista-Carlsbad, CA | 130 | $69,370 | $103,140 | $221,850 |
| Ithaca, NY | 50 | $59,930 | $101,260 | $203,220 |
| New York-Newark-Jersey City, NY-NJ | 1,400 | $52,780 | $101,210 | $208,700 |
| Boston-Cambridge-Newton, MA-NH | 690 | $51,790 | $100,770 | $179,450 |
| Urban Honolulu, HI | 160 | $64,040 | $100,190 | $161,350 |
| San Jose-Sunnyvale-Santa Clara, CA | 370 | $84,910 | $100,140 | $193,210 |
| Amherst Town-Northampton, MA | 60 | $62,210 | $98,920 | $178,010 |
| Scranton--Wilkes-Barre, PA | 70 | $48,790 | $97,680 | $126,830 |
| Lansing-East Lansing, MI | 70 | $58,170 | $94,510 | $138,270 |
| Providence-Warwick, RI-MA | 180 | $49,660 | $93,930 | $132,570 |
| Wilmington, NC | 30 | $59,450 | $90,750 | $134,490 |
| Eugene-Springfield, OR | 50 | $84,960 | $90,430 | $203,490 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 1,400 | $52,780 | $101,210 | $208,700 |
| Chicago-Naperville-Elgin, IL-IN | 830 | $45,850 | $78,930 | $125,600 |
| Boston-Cambridge-Newton, MA-NH | 690 | $51,790 | $100,770 | $179,450 |
| Los Angeles-Long Beach-Anaheim, CA | 670 | $71,360 | $103,320 | $206,110 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 550 | $48,770 | $77,870 | $139,550 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 510 | $50,100 | $79,310 | $131,370 |
| Dallas-Fort Worth-Arlington, TX | 410 | $51,490 | $76,730 | $102,230 |
| San Jose-Sunnyvale-Santa Clara, CA | 370 | $84,910 | $100,140 | $193,210 |
| Pittsburgh, PA | 360 | $46,390 | $74,330 | $123,620 |
| Portland-Vancouver-Hillsboro, OR-WA | 340 | $36,300 | $85,300 | $126,430 |
| Houston-Pasadena-The Woodlands, TX | 330 | $52,040 | $77,890 | $126,930 |
| Baltimore-Columbia-Towson, MD | 300 | $48,120 | $78,730 | $154,470 |
| Phoenix-Mesa-Chandler, AZ | 300 | $48,530 | $79,250 | $133,980 |
| Milwaukee-Waukesha, WI | 250 | $61,220 | $78,750 | $127,200 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 250 | $47,930 | $80,560 | $126,840 |
| San Antonio-New Braunfels, TX | 240 | $37,600 | $75,490 | $94,240 |
| Austin-Round Rock-San Marcos, TX | 200 | $58,030 | $82,850 | $170,030 |
| Seattle-Tacoma-Bellevue, WA | 190 | $63,930 | $85,550 | $129,100 |
| Providence-Warwick, RI-MA | 180 | $49,660 | $93,930 | $132,570 |
| Atlanta-Sandy Springs-Roswell, GA | 170 | $52,920 | $82,960 | $140,700 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| California | 1,850 | $75,070 | $105,820 | $206,110 |
| Maine | 60 | $67,580 | $102,760 | $161,740 |
| Vermont | 80 | $62,230 | $102,600 | $131,580 |
| Hawaii | 220 | $64,060 | $101,010 | $166,970 |
| Connecticut | 350 | $58,480 | $100,360 | $208,960 |
| New Jersey | 900 | $50,450 | $99,450 | $213,590 |
| Massachusetts | 890 | $51,620 | $98,360 | $173,280 |
| Utah | 60 | $62,520 | $95,410 | $159,250 |
| New York | 1,700 | $57,800 | $92,050 | $165,380 |
| Michigan | 620 | $52,130 | $89,610 | $133,470 |
| Virginia | 620 | $45,240 | $85,310 | $137,590 |
| Oregon | 480 | $39,880 | $85,300 | $126,430 |
| New Hampshire | 130 | $49,820 | $82,820 | $154,440 |
| Rhode Island | 150 | $49,660 | $82,510 | $132,570 |
| Washington | 330 | $57,550 | $81,240 | $122,390 |
| Indiana | 480 | $50,930 | $79,740 | $133,690 |
| Minnesota | 410 | $48,450 | $79,720 | $127,100 |
| District of Columbia | 290 | $50,100 | $79,310 | $131,320 |
| Wisconsin | 420 | $55,650 | $79,140 | $128,630 |
| Arizona | 350 | $48,530 | $78,940 | $133,980 |
| Maryland | 480 | $48,120 | $78,360 | $134,480 |
| Colorado | 390 | $30,800 | $78,060 | $128,820 |
| Illinois | 1,080 | $45,800 | $77,720 | $124,160 |
| Georgia | 280 | $25,710 | $77,570 | $132,210 |
| South Carolina | 250 | $57,490 | $77,230 | $102,310 |
| Iowa | 260 | $47,540 | $77,180 | $126,550 |
| Ohio | 780 | $45,090 | $77,010 | $125,160 |
| Texas | 1,760 | $48,640 | $76,700 | $126,570 |
| Pennsylvania | 1,280 | $48,660 | $76,600 | $127,680 |
| North Carolina | 680 | $47,100 | $76,340 | $136,810 |
| Louisiana | 70 | $50,050 | $76,310 | $125,750 |
| Missouri | 320 | $46,590 | $75,280 | $119,650 |
| Nebraska | 80 | $58,350 | $75,280 | $100,020 |
| Arkansas | 60 | $66,080 | $74,100 | $78,840 |
| Tennessee | 490 | $59,080 | $74,090 | $121,200 |
| North Dakota | Not available | $50,610 | $71,360 | $115,280 |
| Kentucky | 320 | $37,860 | $65,580 | $97,090 |
| Kansas | 190 | $46,010 | $65,410 | $132,340 |
| Oklahoma | 150 | $37,610 | $64,840 | $108,920 |
| Mississippi | 90 | $36,300 | $63,560 | $97,590 |
| Florida | 460 | $39,190 | $63,330 | $101,770 |
| Alabama | 280 | $46,760 | $62,210 | $96,030 |
| South Dakota | 40 | $41,480 | $58,000 | $82,160 |
| Idaho | 120 | Not available | Not available | Not available |
Other educational instruction and library occupations
- Teaching Assistants, Except Postsecondary
- Elementary School Teachers, Except Special Education
- Secondary School Teachers, Except Special and Career/Technical Education
- Middle School Teachers, Except Special and Career/Technical Education
- Substitute Teachers, Short-Term
- Preschool Teachers, Except Special Education
- Self-Enrichment Teachers
- Special Education Teachers, Kindergarten and Elementary School
Questions this page answers
What is the national median wage for Philosophy and Religion Teachers, Postsecondary?
In the May 2025 OEWS estimates, the national median annual wage for Philosophy and Religion Teachers, Postsecondary is $80,260. Employment is 20,460.
How does Philosophy and Religion Teachers, Postsecondary pay compare with all occupations?
The national median for Philosophy and Religion Teachers, Postsecondary is 57.4% higher than the all-occupations median of $50,980.
Which metro has the highest published median for Philosophy and Religion Teachers, Postsecondary?
Among metros with a published annual median in the May 2025 tables, Riverside-San Bernardino-Ontario, CA is highest on this page's list at $123,650.