SOC 51-4081 · Production Occupations
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic wages by metro
National median annual wage
$47,180
- 10th percentile
- $35,780
- 25th percentile
- $39,420
- Median
- $47,180
- 75th percentile
- $57,800
- 90th percentile
- $74,450
- Mean
- $50,030
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 124,590.
That median is 7.5% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 5,440 | $44,190 | $80,110 | $80,110 |
| Charleston, WV | 90 | $36,010 | $71,470 | $71,470 |
| Saginaw, MI | 130 | $35,400 | $65,610 | $65,610 |
| Oshkosh-Neenah, WI | 110 | $40,800 | $63,060 | $67,470 |
| Athens-Clarke County, GA | 170 | $40,990 | $62,600 | $65,660 |
| St. Louis, MO-IL | 4,480 | $43,790 | $62,090 | $80,080 |
| Ann Arbor, MI | 380 | $43,570 | $61,320 | $77,780 |
| Rochester, NY | 550 | $37,310 | $55,700 | $57,600 |
| Roanoke, VA | 50 | $35,470 | $55,300 | $60,030 |
| Sioux City, IA-NE-SD | 80 | $36,470 | $54,980 | $62,400 |
| Fayetteville-Springdale-Rogers, AR | 220 | $30,330 | $54,390 | $54,390 |
| Terre Haute, IN | 260 | $42,350 | $54,050 | $65,360 |
| Cedar Rapids, IA | 530 | $45,300 | $53,940 | $53,940 |
| Baltimore-Columbia-Towson, MD | 160 | $46,140 | $53,860 | $73,010 |
| St. George, UT | 40 | $43,710 | $52,810 | $62,710 |
| Charlotte-Concord-Gastonia, NC-SC | 1,210 | $38,620 | $52,530 | $68,270 |
| Greensboro-High Point, NC | 280 | $37,600 | $52,380 | $61,120 |
| Lincoln, NE | 370 | $40,600 | $52,340 | $57,800 |
| Altoona, PA | 160 | $38,650 | $52,080 | $52,080 |
| Boise City, ID | 120 | $31,570 | $52,070 | $65,070 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | 5,460 | $36,000 | $45,030 | $58,930 |
| Dallas-Fort Worth-Arlington, TX | 5,440 | $44,190 | $80,110 | $80,110 |
| St. Louis, MO-IL | 4,480 | $43,790 | $62,090 | $80,080 |
| Detroit-Warren-Dearborn, MI | 4,310 | $37,760 | $51,210 | $78,350 |
| New York-Newark-Jersey City, NY-NJ | 2,720 | $35,150 | $45,350 | $62,140 |
| Houston-Pasadena-The Woodlands, TX | 2,320 | $29,150 | $42,050 | $66,930 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 2,080 | $40,050 | $49,260 | $61,600 |
| Cleveland, OH | 2,000 | $35,790 | $49,070 | $80,070 |
| Greenville-Anderson-Greer, SC | 1,990 | $36,800 | $45,160 | $85,870 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,960 | $35,950 | $37,640 | $59,720 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1,960 | $34,410 | $48,180 | $61,180 |
| Cincinnati, OH-KY-IN | 1,680 | $37,080 | $49,640 | $75,740 |
| Toledo, OH | 1,640 | $34,790 | $39,780 | $50,570 |
| Pittsburgh, PA | 1,500 | $36,210 | $45,770 | $61,000 |
| Phoenix-Mesa-Chandler, AZ | 1,470 | $33,990 | $43,900 | $60,020 |
| Bowling Green, KY | 1,440 | Not available | Not available | Not available |
| Los Angeles-Long Beach-Anaheim, CA | 1,360 | $39,070 | $46,810 | $70,810 |
| Atlanta-Sandy Springs-Roswell, GA | 1,330 | $34,340 | $38,370 | $56,670 |
| Charlotte-Concord-Gastonia, NC-SC | 1,210 | $38,620 | $52,530 | $68,270 |
| Louisville/Jefferson County, KY-IN | 1,170 | $37,270 | $49,180 | $65,040 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| West Virginia | 1,920 | $39,920 | $76,080 | $76,080 |
| Kentucky | 5,510 | $38,790 | $54,960 | $80,330 |
| Missouri | 7,220 | $38,020 | $53,160 | $80,080 |
| Maryland | 400 | $41,740 | $51,780 | $65,050 |
| Nebraska | 1,250 | $38,120 | $50,960 | $60,280 |
| Virginia | 1,030 | $36,740 | $50,600 | $64,050 |
| Washington | 830 | $37,770 | $50,540 | $77,110 |
| Vermont | 110 | $40,330 | $50,450 | $83,040 |
| Idaho | 480 | $37,240 | $50,410 | $64,510 |
| New York | 3,660 | $37,170 | $49,890 | $66,900 |
| North Dakota | 490 | $38,170 | $49,190 | $71,140 |
| Texas | 10,540 | $33,430 | $49,050 | $80,110 |
| Minnesota | 2,540 | $40,050 | $48,980 | $61,040 |
| Iowa | 4,460 | $37,800 | $48,910 | $59,820 |
| Kansas | 290 | $32,740 | $48,450 | $55,390 |
| Massachusetts | 1,390 | $37,870 | $48,230 | $63,710 |
| Pennsylvania | 7,960 | $34,880 | $48,070 | $60,740 |
| Wisconsin | 3,570 | $38,370 | $47,700 | $71,900 |
| Oregon | 1,120 | $42,280 | $47,470 | $63,670 |
| North Carolina | 3,200 | $37,360 | $47,320 | $67,660 |
| California | 3,190 | $38,280 | $46,810 | $65,440 |
| Maine | 300 | $38,110 | $46,710 | $58,630 |
| Oklahoma | 2,180 | $33,330 | $46,470 | $59,530 |
| Ohio | 11,170 | $34,790 | $46,420 | $75,170 |
| Louisiana | 900 | $34,670 | $46,210 | $61,370 |
| Colorado | 220 | $42,520 | $46,160 | $62,190 |
| Michigan | 9,350 | $36,040 | $45,920 | $78,290 |
| South Carolina | 4,520 | $35,320 | $45,740 | $66,770 |
| New Hampshire | 600 | $39,550 | $45,710 | $64,440 |
| Indiana | 7,480 | $36,530 | $45,100 | $60,090 |
| South Dakota | 120 | $35,500 | $44,700 | $59,570 |
| Illinois | 6,090 | $34,950 | $44,350 | $58,930 |
| Arkansas | 1,570 | $31,050 | $44,080 | $54,960 |
| Alabama | 1,680 | $31,020 | $43,800 | $70,880 |
| Tennessee | 930 | $34,020 | $43,630 | $58,390 |
| Utah | 1,340 | $35,240 | $43,550 | $55,840 |
| Arizona | 1,760 | $33,990 | $43,090 | $60,000 |
| Connecticut | 2,150 | $35,860 | $42,580 | $61,270 |
| New Jersey | 3,090 | $35,090 | $41,390 | $60,660 |
| Florida | 2,530 | $33,980 | $41,220 | $57,970 |
| Nevada | Not available | $34,850 | $40,310 | $48,660 |
| Wyoming | 110 | $37,920 | $40,000 | $53,400 |
| Georgia | 2,980 | $33,890 | $38,810 | $58,650 |
| Rhode Island | 680 | $31,680 | $38,720 | $57,780 |
| Mississippi | 1,070 | $28,190 | $36,330 | $45,690 |
| Puerto Rico | 670 | $21,840 | $28,770 | $36,960 |
Other production occupations
- Miscellaneous Assemblers and Fabricators
- First-Line Supervisors of Production and Operating Workers
- Inspectors, Testers, Sorters, Samplers, and Weighers
- Welders, Cutters, Solderers, and Brazers
- Packaging and Filling Machine Operators and Tenders
- Machinists
- Production Workers, All Other
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
Questions this page answers
What is the national median wage for Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic?
In the May 2025 OEWS estimates, the national median annual wage for Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic is $47,180. Employment is 124,590.
How does Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic pay compare with all occupations?
The national median for Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic is 7.5% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic?
Among metros with a published annual median in the May 2025 tables, Dallas-Fort Worth-Arlington, TX is highest on this page's list at $80,110.