SOC 51-3022 · Production Occupations
Meat, Poultry, and Fish Cutters and Trimmers wages by metro
National median annual wage
$38,300
- 10th percentile
- $29,980
- 25th percentile
- $35,350
- Median
- $38,300
- 75th percentile
- $44,170
- 90th percentile
- $48,150
- Mean
- $39,280
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 145,700.
That median is 24.9% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Topeka, KS | 120 | $35,650 | $52,050 | $59,250 |
| Sheboygan, WI | 70 | $49,030 | $50,410 | $51,910 |
| Omaha, NE-IA | 1,920 | $40,660 | $49,810 | $62,050 |
| Milwaukee-Waukesha, WI | 90 | $28,760 | $48,890 | $51,110 |
| Denver-Aurora-Centennial, CO | 230 | $34,440 | $48,880 | $58,310 |
| Phoenix-Mesa-Chandler, AZ | 550 | $39,620 | $48,550 | $48,550 |
| Sioux City, IA-NE-SD | 1,700 | $43,730 | $47,580 | $47,580 |
| Kansas City, MO-KS | 470 | $30,870 | $45,820 | $48,480 |
| Portland-South Portland, ME | 310 | $34,560 | $45,800 | $62,990 |
| Des Moines-West Des Moines, IA | 180 | $30,500 | $45,750 | $46,860 |
| Akron, OH | 60 | $29,190 | $45,170 | $46,090 |
| Louisville/Jefferson County, KY-IN | 310 | $38,940 | $44,280 | $45,590 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 430 | $28,690 | $44,220 | $44,220 |
| Winston-Salem, NC | 110 | $22,550 | $44,020 | $47,740 |
| Boise City, ID | 40 | $31,480 | $43,480 | $56,750 |
| Olympia-Lacey-Tumwater, WA | 30 | $35,650 | $43,340 | $59,730 |
| Seattle-Tacoma-Bellevue, WA | 1,370 | $37,400 | $43,190 | $57,560 |
| Cincinnati, OH-KY-IN | 360 | $31,700 | $43,150 | $45,410 |
| San Jose-Sunnyvale-Santa Clara, CA | 260 | $38,960 | $42,750 | $49,200 |
| Orlando-Kissimmee-Sanford, FL | 230 | $27,040 | $42,140 | $48,700 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 4,340 | $35,120 | $36,540 | $45,960 |
| Gainesville, GA | 3,210 | $38,400 | $39,420 | $45,800 |
| Chicago-Naperville-Elgin, IL-IN | 2,770 | $35,750 | $40,690 | $45,750 |
| Atlanta-Sandy Springs-Roswell, GA | 2,560 | $29,710 | $39,300 | $51,760 |
| Fayetteville-Springdale-Rogers, AR | 2,500 | $37,360 | $37,980 | $38,820 |
| Jackson, MS | 2,230 | $34,360 | $37,500 | $42,180 |
| New York-Newark-Jersey City, NY-NJ | 2,170 | $33,760 | $35,520 | $52,040 |
| Fort Smith, AR-OK | 2,080 | $30,640 | $37,460 | $39,030 |
| Omaha, NE-IA | 1,920 | $40,660 | $49,810 | $62,050 |
| Sioux City, IA-NE-SD | 1,700 | $43,730 | $47,580 | $47,580 |
| Seattle-Tacoma-Bellevue, WA | 1,370 | $37,400 | $43,190 | $57,560 |
| Boston-Cambridge-Newton, MA-NH | 1,250 | $34,810 | $38,830 | $54,280 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 1,070 | $27,680 | $28,840 | $45,340 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 920 | $32,220 | $38,150 | $43,800 |
| Riverside-San Bernardino-Ontario, CA | 900 | $35,190 | $36,080 | $44,450 |
| Dallas-Fort Worth-Arlington, TX | 880 | $23,260 | $36,070 | $49,270 |
| Columbia, SC | 870 | $34,410 | $35,660 | $40,500 |
| Decatur, AL | 870 | $20,200 | $36,760 | $41,180 |
| Providence-Warwick, RI-MA | 770 | $31,380 | $36,320 | $50,090 |
| Houston-Pasadena-The Woodlands, TX | 710 | $26,530 | $32,430 | $48,100 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Colorado | 2,470 | $47,520 | $50,390 | $57,280 |
| Arizona | 620 | $36,510 | $48,550 | $48,550 |
| Kansas | 5,000 | $39,660 | $48,080 | $59,250 |
| Nebraska | 8,340 | $40,850 | $47,580 | $55,230 |
| New Hampshire | Not available | $37,330 | $47,260 | $55,060 |
| North Dakota | 390 | $31,250 | $47,250 | $47,250 |
| Michigan | 920 | $37,940 | $44,430 | $46,630 |
| South Dakota | 2,080 | $35,730 | $44,290 | $48,150 |
| Utah | 1,080 | $37,320 | $44,150 | $46,020 |
| Minnesota | 3,790 | $36,080 | $43,400 | $46,770 |
| Wisconsin | 2,040 | $35,890 | $43,300 | $48,490 |
| Iowa | 3,970 | $39,170 | $43,190 | $46,220 |
| Washington | 3,630 | $36,600 | $43,010 | $52,470 |
| Indiana | 2,640 | $36,680 | $42,450 | $45,000 |
| Missouri | 2,880 | $34,930 | $41,890 | $47,850 |
| Illinois | 4,040 | $35,750 | $40,690 | $47,390 |
| Hawaii | 800 | $35,660 | $40,260 | $49,380 |
| Vermont | 40 | $29,140 | $40,110 | $55,580 |
| Georgia | 11,480 | $30,150 | $39,330 | $45,800 |
| Idaho | 280 | $31,200 | $39,200 | $44,530 |
| Maine | 660 | $32,590 | $39,170 | $58,930 |
| North Carolina | 9,750 | $29,710 | $39,170 | $41,640 |
| Kentucky | 1,450 | $36,860 | $39,150 | $45,590 |
| Arkansas | 9,030 | $33,470 | $37,980 | $44,540 |
| Nevada | 360 | $31,440 | $37,920 | $56,940 |
| Mississippi | 6,470 | $28,870 | $37,890 | $41,170 |
| Rhode Island | 320 | $33,280 | $37,740 | $50,300 |
| Tennessee | 2,970 | $28,090 | $37,590 | $44,220 |
| Montana | 60 | $34,950 | $37,440 | $47,580 |
| New York | 2,420 | $32,740 | $37,330 | $52,040 |
| Alaska | 970 | $35,640 | $37,180 | $38,840 |
| Wyoming | 70 | $30,030 | $37,040 | $45,790 |
| Ohio | 3,540 | $35,350 | $37,020 | $45,410 |
| West Virginia | 220 | $22,550 | $36,870 | $46,840 |
| California | 9,270 | $34,950 | $36,570 | $46,040 |
| Massachusetts | 2,350 | $33,330 | $36,570 | $46,400 |
| Pennsylvania | 1,600 | $31,800 | $36,480 | $43,550 |
| Oklahoma | 1,530 | $34,960 | $36,300 | $46,180 |
| Virginia | 2,740 | $29,470 | $36,170 | $43,240 |
| Oregon | 910 | $35,640 | $36,060 | $45,360 |
| Texas | 8,590 | $23,230 | $35,890 | $45,230 |
| Delaware | 5,430 | $34,320 | $35,500 | $38,070 |
| New Jersey | Not available | $32,220 | $34,930 | $51,110 |
| South Carolina | 2,750 | $34,090 | $34,790 | $39,390 |
| Connecticut | Not available | $34,010 | $34,780 | $44,530 |
| Maryland | 680 | $31,200 | $32,950 | $45,870 |
| New Mexico | 240 | $29,330 | $31,240 | $44,490 |
| Florida | 2,310 | $27,240 | $31,160 | $46,170 |
| Alabama | 9,140 | $22,130 | $31,080 | $39,330 |
| Louisiana | 1,690 | $21,570 | $27,850 | $38,120 |
| Guam | Not available | $24,430 | $27,660 | $30,560 |
| Puerto Rico | 80 | $21,840 | $24,550 | $32,780 |
Other production occupations
- Miscellaneous Assemblers and Fabricators
- First-Line Supervisors of Production and Operating Workers
- Inspectors, Testers, Sorters, Samplers, and Weighers
- Welders, Cutters, Solderers, and Brazers
- Packaging and Filling Machine Operators and Tenders
- Machinists
- Production Workers, All Other
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
Questions this page answers
What is the national median wage for Meat, Poultry, and Fish Cutters and Trimmers?
In the May 2025 OEWS estimates, the national median annual wage for Meat, Poultry, and Fish Cutters and Trimmers is $38,300. Employment is 145,700.
How does Meat, Poultry, and Fish Cutters and Trimmers pay compare with all occupations?
The national median for Meat, Poultry, and Fish Cutters and Trimmers is 24.9% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Meat, Poultry, and Fish Cutters and Trimmers?
Among metros with a published annual median in the May 2025 tables, Topeka, KS is highest on this page's list at $52,050.