SOC 51-3099 · Production Occupations
Food Processing Workers, All Other wages by metro
National median annual wage
$39,680
- 10th percentile
- $32,210
- 25th percentile
- $36,410
- Median
- $39,680
- 75th percentile
- $44,130
- 90th percentile
- $47,950
- Mean
- $40,300
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 65,000.
That median is 22.2% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Rochester, MN | 60 | $50,980 | $62,330 | $62,330 |
| Hanford-Corcoran, CA | 120 | $35,750 | $53,420 | $66,630 |
| Lancaster, PA | 190 | $38,620 | $51,490 | $65,920 |
| Longview-Kelso, WA | 50 | $35,960 | $50,500 | $63,480 |
| Harrisburg-Carlisle, PA | 90 | $38,340 | $50,310 | $64,390 |
| Boulder, CO | 60 | $32,020 | $48,850 | $53,820 |
| Raleigh-Cary, NC | 470 | $37,830 | $48,600 | $48,600 |
| Seattle-Tacoma-Bellevue, WA | 110 | $44,820 | $47,800 | $62,040 |
| Denver-Aurora-Centennial, CO | 240 | $36,670 | $47,750 | $53,060 |
| Chattanooga, TN-GA | 340 | $38,010 | $47,320 | $47,320 |
| Reno, NV | Not available | $36,350 | $47,020 | $47,020 |
| Sioux City, IA-NE-SD | 1,710 | $41,740 | $46,350 | $46,400 |
| Morristown, TN | 380 | $37,580 | $46,320 | $46,320 |
| Greeley, CO | Not available | $39,520 | $46,240 | $47,160 |
| Phoenix-Mesa-Chandler, AZ | 500 | $36,750 | $45,330 | $50,690 |
| St. Joseph, MO-KS | 100 | $37,800 | $45,200 | $45,200 |
| Yakima, WA | 140 | $44,990 | $44,990 | $44,990 |
| Fort Collins-Loveland, CO | 30 | $36,610 | $44,960 | $49,880 |
| Dayton-Kettering-Beavercreek, OH | 190 | $31,200 | $44,760 | $45,210 |
| Louisville/Jefferson County, KY-IN | 70 | $38,190 | $44,610 | $45,140 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 2,530 | $35,970 | $37,280 | $46,090 |
| Atlanta-Sandy Springs-Roswell, GA | 1,920 | $28,800 | $36,660 | $52,900 |
| Sioux City, IA-NE-SD | 1,710 | $41,740 | $46,350 | $46,400 |
| Chicago-Naperville-Elgin, IL-IN | 1,150 | $34,440 | $42,840 | $51,390 |
| Houston-Pasadena-The Woodlands, TX | 1,030 | $29,130 | $38,100 | $46,610 |
| Gainesville, GA | 990 | $27,170 | $35,670 | $37,480 |
| Dallas-Fort Worth-Arlington, TX | 960 | $33,110 | $37,910 | $47,950 |
| Omaha, NE-IA | 900 | $42,320 | $42,600 | $47,230 |
| New York-Newark-Jersey City, NY-NJ | 800 | $32,220 | $34,790 | $53,640 |
| San Francisco-Oakland-Fremont, CA | 760 | $36,850 | $39,770 | $49,820 |
| New Orleans-Metairie, LA | 620 | $23,400 | $30,430 | $46,170 |
| Cleveland, OH | 590 | $36,960 | $38,210 | $46,030 |
| Baltimore-Columbia-Towson, MD | 560 | $31,200 | $34,860 | $42,110 |
| Riverside-San Bernardino-Ontario, CA | 560 | $34,320 | $40,530 | $48,430 |
| San Antonio-New Braunfels, TX | 510 | $32,660 | $38,090 | $46,030 |
| Phoenix-Mesa-Chandler, AZ | 500 | $36,750 | $45,330 | $50,690 |
| Las Vegas-Henderson-North Las Vegas, NV | 480 | $29,580 | $29,720 | $48,060 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 480 | $32,220 | $40,460 | $53,200 |
| Raleigh-Cary, NC | 470 | $37,830 | $48,600 | $48,600 |
| Charlotte-Concord-Gastonia, NC-SC | 460 | $36,150 | $38,850 | $47,000 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Colorado | 610 | $37,110 | $46,930 | $52,030 |
| Idaho | 130 | $38,130 | $46,820 | $55,660 |
| Kansas | 560 | $37,480 | $46,060 | $48,830 |
| New Hampshire | 80 | $37,420 | $45,410 | $49,670 |
| Illinois | 2,760 | $36,710 | $45,340 | $50,440 |
| Arizona | 600 | $36,750 | $45,330 | $50,240 |
| North Dakota | 50 | $41,210 | $45,120 | $55,160 |
| Missouri | 1,630 | $37,420 | $44,050 | $57,190 |
| Washington | 920 | $41,700 | $43,980 | $48,880 |
| Vermont | 120 | $33,900 | $43,300 | $51,090 |
| Massachusetts | 210 | $37,300 | $43,200 | $52,440 |
| New York | 400 | $39,010 | $42,920 | $53,640 |
| Wyoming | 30 | $38,890 | $42,740 | $53,480 |
| Tennessee | 1,910 | $35,900 | $42,690 | $50,610 |
| Minnesota | 2,000 | $38,580 | $41,800 | $51,850 |
| Iowa | 5,210 | $40,230 | $41,740 | $43,140 |
| Pennsylvania | 1,350 | $34,010 | $41,620 | $62,650 |
| Utah | 620 | $30,830 | $41,400 | $52,990 |
| Florida | 1,050 | $37,360 | $41,390 | $55,560 |
| Indiana | 910 | $37,880 | $41,250 | $44,470 |
| Wisconsin | 340 | $36,800 | $40,590 | $57,780 |
| Texas | 6,780 | $30,750 | $40,150 | $46,610 |
| Delaware | 510 | $37,860 | $39,470 | $41,400 |
| Ohio | 1,640 | $35,880 | $39,470 | $45,470 |
| Michigan | 430 | $35,720 | $38,750 | $43,450 |
| Oklahoma | 360 | $32,830 | $38,530 | $45,780 |
| Maine | 110 | $32,170 | $38,270 | $45,520 |
| California | 7,140 | $35,290 | $38,230 | $48,450 |
| Oregon | 760 | $30,390 | $38,170 | $53,930 |
| Mississippi | 590 | $30,970 | $38,150 | $42,790 |
| Arkansas | 1,770 | $34,730 | $37,840 | $47,190 |
| Georgia | 5,650 | $28,300 | $37,810 | $47,960 |
| Virginia | 1,190 | $34,790 | $37,810 | $43,390 |
| West Virginia | 100 | $36,870 | $37,750 | $39,770 |
| Montana | 140 | $33,870 | $37,740 | $50,690 |
| Alabama | 460 | $35,140 | $37,510 | $41,860 |
| Connecticut | Not available | $35,070 | $37,450 | $44,600 |
| Kentucky | 690 | $37,130 | $37,450 | $44,610 |
| North Carolina | 4,770 | $28,660 | $37,360 | $45,320 |
| South Carolina | 510 | $34,430 | $37,060 | $42,470 |
| Maryland | 2,450 | $31,680 | $35,870 | $40,910 |
| Rhode Island | 160 | $31,200 | $34,770 | $39,100 |
| New Jersey | 940 | $32,220 | $34,670 | $48,300 |
| New Mexico | 230 | $26,060 | $34,560 | $42,210 |
| Louisiana | 2,950 | $23,410 | $31,230 | $43,990 |
| Nevada | 590 | $29,580 | $30,120 | $47,020 |
Other production occupations
- Miscellaneous Assemblers and Fabricators
- First-Line Supervisors of Production and Operating Workers
- Inspectors, Testers, Sorters, Samplers, and Weighers
- Welders, Cutters, Solderers, and Brazers
- Packaging and Filling Machine Operators and Tenders
- Machinists
- Production Workers, All Other
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
Questions this page answers
What is the national median wage for Food Processing Workers, All Other?
In the May 2025 OEWS estimates, the national median annual wage for Food Processing Workers, All Other is $39,680. Employment is 65,000.
How does Food Processing Workers, All Other pay compare with all occupations?
The national median for Food Processing Workers, All Other is 22.2% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Food Processing Workers, All Other?
Among metros with a published annual median in the May 2025 tables, Rochester, MN is highest on this page's list at $62,330.