SOC 51-6091 · Production Occupations
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers wages by metro
National median annual wage
$46,350
- 10th percentile
- $35,890
- 25th percentile
- $39,360
- Median
- $46,350
- 75th percentile
- $57,280
- 90th percentile
- $63,910
- Mean
- $48,580
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 12,850.
That median is 9.1% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Kingsport-Bristol, TN-VA | 100 | $34,290 | $71,610 | $71,610 |
| Mobile, AL | 130 | $51,930 | $63,900 | $70,390 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 80 | $52,600 | $63,760 | $75,960 |
| Columbus, OH | 70 | $45,600 | $61,440 | $73,320 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 70 | $36,090 | $61,040 | $61,040 |
| Dallas-Fort Worth-Arlington, TX | 220 | $37,190 | $59,330 | $66,320 |
| Atlanta-Sandy Springs-Roswell, GA | 590 | $38,260 | $58,980 | $59,920 |
| Athens-Clarke County, GA | 80 | $35,090 | $53,970 | $60,330 |
| Cleveland, OH | 50 | $42,240 | $51,490 | $51,490 |
| Baltimore-Columbia-Towson, MD | Not available | $48,150 | $50,790 | $59,300 |
| Chattanooga, TN-GA | 200 | $36,420 | $48,900 | $66,480 |
| Spartanburg, SC | 100 | $46,040 | $48,100 | $48,100 |
| New York-Newark-Jersey City, NY-NJ | Not available | $40,700 | $47,930 | $58,340 |
| Columbia, SC | 60 | $36,810 | $46,160 | $59,700 |
| Dalton, GA | 860 | $40,260 | $45,610 | $48,400 |
| Los Angeles-Long Beach-Anaheim, CA | 110 | $40,000 | $44,350 | $55,850 |
| Augusta-Richmond County, GA-SC | 500 | $36,740 | $42,380 | $59,740 |
| Greenville-Anderson-Greer, SC | 170 | $37,600 | $41,490 | $62,060 |
| Winston-Salem, NC | 90 | $35,770 | $40,580 | $48,700 |
| Charlotte-Concord-Gastonia, NC-SC | 580 | $34,830 | $40,310 | $59,700 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Dalton, GA | 860 | $40,260 | $45,610 | $48,400 |
| Atlanta-Sandy Springs-Roswell, GA | 590 | $38,260 | $58,980 | $59,920 |
| Charlotte-Concord-Gastonia, NC-SC | 580 | $34,830 | $40,310 | $59,700 |
| Augusta-Richmond County, GA-SC | 500 | $36,740 | $42,380 | $59,740 |
| Dallas-Fort Worth-Arlington, TX | 220 | $37,190 | $59,330 | $66,320 |
| Wilmington, NC | 210 | Not available | Not available | Not available |
| Chattanooga, TN-GA | 200 | $36,420 | $48,900 | $66,480 |
| Hickory-Lenoir-Morganton, NC | 190 | $35,890 | $35,890 | $47,000 |
| Greensboro-High Point, NC | 170 | $35,930 | $40,000 | $59,670 |
| Greenville-Anderson-Greer, SC | 170 | $37,600 | $41,490 | $62,060 |
| Rome, GA | 140 | $35,810 | $36,200 | $46,190 |
| Mobile, AL | 130 | $51,930 | $63,900 | $70,390 |
| Los Angeles-Long Beach-Anaheim, CA | 110 | $40,000 | $44,350 | $55,850 |
| Kingsport-Bristol, TN-VA | 100 | $34,290 | $71,610 | $71,610 |
| Spartanburg, SC | 100 | $46,040 | $48,100 | $48,100 |
| Winston-Salem, NC | 90 | $35,770 | $40,580 | $48,700 |
| Athens-Clarke County, GA | 80 | $35,090 | $53,970 | $60,330 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 80 | $52,600 | $63,760 | $75,960 |
| Columbus, OH | 70 | $45,600 | $61,440 | $73,320 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 70 | $36,090 | $61,040 | $61,040 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Ohio | 380 | $37,110 | $61,440 | $67,240 |
| Alabama | 930 | $38,310 | $60,100 | $70,340 |
| Indiana | 390 | $42,470 | $57,200 | $59,730 |
| Pennsylvania | 490 | $33,160 | $55,960 | $76,610 |
| Minnesota | 410 | $48,270 | $52,600 | $65,470 |
| Maryland | Not available | $48,150 | $50,790 | $59,300 |
| Kansas | 320 | $38,790 | $50,320 | $74,840 |
| Michigan | 180 | $46,920 | $49,180 | $56,830 |
| Missouri | 70 | $48,810 | $48,810 | $68,700 |
| Iowa | 100 | $38,460 | $48,400 | $65,700 |
| Arkansas | 90 | $36,500 | $47,770 | $56,110 |
| Texas | 520 | $28,660 | $46,970 | $63,140 |
| Tennessee | 320 | $37,170 | $46,200 | $73,720 |
| Georgia | 2,530 | $36,200 | $45,360 | $59,910 |
| California | 330 | $38,890 | $45,290 | $77,690 |
| New York | 210 | $36,740 | $44,120 | $65,760 |
| Florida | 620 | $39,080 | $43,520 | $60,640 |
| South Carolina | 1,080 | $35,640 | $43,380 | $59,740 |
| Wisconsin | 180 | $35,240 | $41,980 | $58,930 |
| Virginia | 540 | $36,630 | $40,770 | $55,700 |
| North Carolina | 1,980 | $34,650 | $40,090 | $59,240 |
| Utah | 100 | $32,070 | $38,570 | $46,970 |
| Nebraska | 50 | $37,630 | $37,630 | $63,270 |
| Kentucky | 120 | $31,260 | $33,330 | $50,730 |
Other production occupations
- Miscellaneous Assemblers and Fabricators
- First-Line Supervisors of Production and Operating Workers
- Inspectors, Testers, Sorters, Samplers, and Weighers
- Welders, Cutters, Solderers, and Brazers
- Packaging and Filling Machine Operators and Tenders
- Machinists
- Production Workers, All Other
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
Questions this page answers
What is the national median wage for Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers?
In the May 2025 OEWS estimates, the national median annual wage for Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers is $46,350. Employment is 12,850.
How does Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers pay compare with all occupations?
The national median for Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers is 9.1% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers?
Among metros with a published annual median in the May 2025 tables, Kingsport-Bristol, TN-VA is highest on this page's list at $71,610.