SOC 51-4021 · Production Occupations
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic wages by metro
National median annual wage
$47,720
- 10th percentile
- $36,700
- 25th percentile
- $40,450
- Median
- $47,720
- 75th percentile
- $56,840
- 90th percentile
- $63,710
- Mean
- $49,480
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 60,840.
That median is 6.4% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Burlington-South Burlington, VT | 50 | $44,300 | $64,760 | $82,090 |
| Oshkosh-Neenah, WI | 450 | $50,300 | $64,760 | $71,340 |
| Cedar Rapids, IA | 110 | $43,200 | $64,520 | $75,720 |
| Appleton, WI | 250 | $44,770 | $61,960 | $64,990 |
| Lincoln, NE | 90 | $38,590 | $61,570 | $62,660 |
| Duluth, MN-WI | 80 | $40,590 | $61,530 | $73,850 |
| Pittsburgh, PA | 520 | $42,010 | $60,820 | $98,290 |
| Greensboro-High Point, NC | 430 | $45,000 | $60,390 | $60,390 |
| Allentown-Bethlehem-Easton, PA-NJ | 150 | $43,620 | $57,370 | $79,760 |
| Fort Wayne, IN | 790 | $39,280 | $56,970 | $58,570 |
| Manchester-Nashua, NH | 110 | $45,520 | $56,820 | $77,230 |
| Columbia, SC | 310 | $41,880 | $56,430 | $76,740 |
| Providence-Warwick, RI-MA | 650 | $45,150 | $56,020 | $66,960 |
| New York-Newark-Jersey City, NY-NJ | 820 | $38,340 | $55,960 | $64,790 |
| Staunton-Stuarts Draft, VA | 130 | $41,140 | $55,790 | $61,510 |
| Louisville/Jefferson County, KY-IN | 460 | $37,290 | $55,420 | $59,540 |
| Fort Smith, AR-OK | 150 | $49,030 | $55,380 | $60,800 |
| St. Louis, MO-IL | 570 | $38,210 | $54,610 | $80,970 |
| Reading, PA | 140 | $43,040 | $54,490 | $64,050 |
| Bridgeport-Stamford-Danbury, CT | 80 | $39,940 | $54,170 | $62,850 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | 2,070 | $34,070 | $48,630 | $64,100 |
| Los Angeles-Long Beach-Anaheim, CA | 1,790 | $37,230 | $46,010 | $59,010 |
| Atlanta-Sandy Springs-Roswell, GA | 1,680 | $39,920 | $48,570 | $67,970 |
| Dallas-Fort Worth-Arlington, TX | 1,460 | $38,210 | $48,590 | $73,060 |
| Cleveland, OH | 1,120 | $35,630 | $45,410 | $59,520 |
| Houston-Pasadena-The Woodlands, TX | 1,090 | $29,360 | $42,650 | $49,070 |
| Hickory-Lenoir-Morganton, NC | 940 | $46,460 | $53,800 | $59,460 |
| Riverside-San Bernardino-Ontario, CA | 880 | $37,680 | $45,170 | $57,300 |
| New York-Newark-Jersey City, NY-NJ | 820 | $38,340 | $55,960 | $64,790 |
| Cincinnati, OH-KY-IN | 810 | $38,870 | $47,990 | $61,450 |
| Charlotte-Concord-Gastonia, NC-SC | 800 | $38,540 | $49,450 | $61,670 |
| Fort Wayne, IN | 790 | $39,280 | $56,970 | $58,570 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 770 | $38,350 | $48,370 | $64,290 |
| Knoxville, TN | 740 | $39,600 | $51,170 | $63,710 |
| Phoenix-Mesa-Chandler, AZ | 670 | $35,550 | $45,960 | $52,100 |
| Providence-Warwick, RI-MA | 650 | $45,150 | $56,020 | $66,960 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 610 | $38,800 | $51,510 | $62,550 |
| Detroit-Warren-Dearborn, MI | 600 | $37,430 | $45,250 | $61,930 |
| St. Louis, MO-IL | 570 | $38,210 | $54,610 | $80,970 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 560 | $33,910 | $46,420 | $63,880 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Rhode Island | 430 | $47,740 | $61,350 | $74,270 |
| Vermont | 60 | $42,350 | $59,220 | $78,510 |
| North Carolina | 2,950 | $38,080 | $53,330 | $60,390 |
| Nebraska | 510 | $39,620 | $52,360 | $61,480 |
| Minnesota | 900 | $38,830 | $51,830 | $62,530 |
| New Jersey | 750 | $38,080 | $51,180 | $63,430 |
| Pennsylvania | 2,960 | $39,120 | $51,150 | $73,080 |
| Colorado | 240 | $41,020 | $51,110 | $60,720 |
| Massachusetts | 1,490 | $39,850 | $50,370 | $65,470 |
| Connecticut | 1,000 | $38,470 | $50,230 | $61,300 |
| Wisconsin | 3,190 | $34,200 | $50,230 | $71,950 |
| New Hampshire | 580 | $45,520 | $50,210 | $75,980 |
| Arkansas | 1,270 | $39,110 | $50,150 | $61,760 |
| Kentucky | 1,400 | $37,290 | $50,000 | $61,070 |
| Oregon | 440 | $39,010 | $49,650 | $78,720 |
| South Dakota | 50 | $39,740 | $49,620 | $61,200 |
| Indiana | 3,740 | $37,890 | $49,420 | $60,620 |
| South Carolina | 2,000 | $35,900 | $49,040 | $66,490 |
| Utah | 410 | $35,940 | $49,000 | $71,850 |
| New York | 1,400 | $37,380 | $48,930 | $59,500 |
| Illinois | 2,750 | $33,800 | $48,520 | $70,470 |
| Georgia | 2,560 | $37,550 | $48,410 | $67,970 |
| Louisiana | 580 | $33,660 | $47,930 | $108,530 |
| Alabama | 1,200 | $31,540 | $47,690 | $66,680 |
| Tennessee | 2,980 | $35,000 | $47,550 | $63,710 |
| Iowa | 450 | $36,240 | $47,240 | $64,520 |
| Washington | 1,080 | $39,670 | $47,230 | $61,690 |
| Maryland | 270 | $33,910 | $46,730 | $60,360 |
| Maine | 90 | $36,910 | $46,550 | $65,490 |
| Ohio | 5,020 | $35,850 | $46,340 | $59,640 |
| Kansas | 1,140 | $34,870 | $46,270 | $61,750 |
| Delaware | 470 | $36,930 | $46,140 | $59,480 |
| Missouri | 1,040 | $35,630 | $46,050 | $61,870 |
| Wyoming | 80 | $37,820 | $45,950 | $57,520 |
| Texas | 4,070 | $36,770 | $45,890 | $62,830 |
| California | 3,870 | $37,230 | $45,880 | $60,770 |
| New Mexico | 50 | $40,160 | $45,670 | $56,710 |
| Virginia | 1,490 | $38,320 | $45,220 | $58,930 |
| Michigan | 1,800 | $35,510 | $45,140 | $59,150 |
| Arizona | 910 | $35,540 | $45,000 | $52,800 |
| West Virginia | 540 | $36,270 | $44,510 | $56,790 |
| Mississippi | 550 | $36,570 | $44,220 | $53,850 |
| Nevada | 260 | $36,300 | $44,210 | $57,190 |
| Florida | 1,190 | $31,130 | $39,730 | $55,160 |
| Oklahoma | 490 | $35,500 | $38,820 | $53,680 |
| Idaho | Not available | $32,950 | $34,700 | $49,100 |
| Puerto Rico | 480 | $21,840 | $26,030 | $36,710 |
Other production occupations
- Miscellaneous Assemblers and Fabricators
- First-Line Supervisors of Production and Operating Workers
- Inspectors, Testers, Sorters, Samplers, and Weighers
- Welders, Cutters, Solderers, and Brazers
- Packaging and Filling Machine Operators and Tenders
- Machinists
- Production Workers, All Other
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
Questions this page answers
What is the national median wage for Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic?
In the May 2025 OEWS estimates, the national median annual wage for Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic is $47,720. Employment is 60,840.
How does Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic pay compare with all occupations?
The national median for Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic is 6.4% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic?
Among metros with a published annual median in the May 2025 tables, Burlington-South Burlington, VT is highest on this page's list at $64,760.