SOC 51-4032 · Production Occupations
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic wages by metro
National median annual wage
$49,080
- 10th percentile
- $36,300
- 25th percentile
- $41,710
- Median
- $49,080
- 75th percentile
- $57,940
- 90th percentile
- $68,410
- Mean
- $51,810
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 4,680.
That median is 3.7% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Boston-Cambridge-Newton, MA-NH | 60 | $52,210 | $79,120 | $84,930 |
| Detroit-Warren-Dearborn, MI | 80 | $39,240 | $63,320 | $75,360 |
| Tulsa, OK | 180 | $26,880 | $58,210 | $61,680 |
| Peoria, IL | 70 | $56,840 | $56,840 | $58,190 |
| Cincinnati, OH-KY-IN | 70 | $41,100 | $52,260 | $61,610 |
| Louisville/Jefferson County, KY-IN | Not available | $49,580 | $51,740 | $51,890 |
| Cleveland, OH | 70 | $48,770 | $51,670 | $64,370 |
| San Jose-Sunnyvale-Santa Clara, CA | 130 | $47,960 | $50,920 | $77,870 |
| New York-Newark-Jersey City, NY-NJ | 80 | $45,350 | $50,810 | $57,720 |
| Los Angeles-Long Beach-Anaheim, CA | 400 | $37,460 | $49,080 | $78,790 |
| Elkhart-Goshen, IN | 50 | $29,100 | $48,480 | $62,870 |
| Phoenix-Mesa-Chandler, AZ | 60 | $38,890 | $48,140 | $48,160 |
| Riverside-San Bernardino-Ontario, CA | 50 | $36,620 | $47,330 | $57,010 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 70 | $39,650 | $47,010 | $63,770 |
| Houston-Pasadena-The Woodlands, TX | 90 | $33,630 | $46,460 | $58,750 |
| Atlanta-Sandy Springs-Roswell, GA | 50 | $38,730 | $46,270 | $60,030 |
| San Diego-Chula Vista-Carlsbad, CA | 30 | $37,520 | $45,960 | $55,060 |
| Chattanooga, TN-GA | 60 | $41,060 | $41,810 | $46,480 |
| Knoxville, TN | 70 | $41,210 | $41,710 | $46,980 |
| Pittsburgh, PA | 80 | $35,000 | $40,170 | $50,000 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 400 | $37,460 | $49,080 | $78,790 |
| Tulsa, OK | 180 | $26,880 | $58,210 | $61,680 |
| San Jose-Sunnyvale-Santa Clara, CA | 130 | $47,960 | $50,920 | $77,870 |
| Chicago-Naperville-Elgin, IL-IN | 110 | $31,200 | $35,660 | $62,310 |
| Houston-Pasadena-The Woodlands, TX | 90 | $33,630 | $46,460 | $58,750 |
| Detroit-Warren-Dearborn, MI | 80 | $39,240 | $63,320 | $75,360 |
| New York-Newark-Jersey City, NY-NJ | 80 | $45,350 | $50,810 | $57,720 |
| Pittsburgh, PA | 80 | $35,000 | $40,170 | $50,000 |
| Cincinnati, OH-KY-IN | 70 | $41,100 | $52,260 | $61,610 |
| Cleveland, OH | 70 | $48,770 | $51,670 | $64,370 |
| Knoxville, TN | 70 | $41,210 | $41,710 | $46,980 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 70 | $39,650 | $47,010 | $63,770 |
| Peoria, IL | 70 | $56,840 | $56,840 | $58,190 |
| Boston-Cambridge-Newton, MA-NH | 60 | $52,210 | $79,120 | $84,930 |
| Chattanooga, TN-GA | 60 | $41,060 | $41,810 | $46,480 |
| Phoenix-Mesa-Chandler, AZ | 60 | $38,890 | $48,140 | $48,160 |
| Atlanta-Sandy Springs-Roswell, GA | 50 | $38,730 | $46,270 | $60,030 |
| Elkhart-Goshen, IN | 50 | $29,100 | $48,480 | $62,870 |
| Oklahoma City, OK | 50 | $28,540 | $37,340 | $65,310 |
| Portland-Vancouver-Hillsboro, OR-WA | 50 | Not available | Not available | Not available |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Virginia | 100 | $41,120 | $90,390 | $90,390 |
| Massachusetts | 60 | $46,110 | $77,780 | $84,930 |
| Idaho | 70 | $45,090 | $69,590 | $92,790 |
| Florida | 80 | $37,890 | $66,340 | $73,280 |
| Michigan | 190 | $36,530 | $60,410 | $72,460 |
| New Hampshire | 40 | $44,060 | $59,800 | $68,400 |
| Illinois | 390 | $32,460 | $56,720 | $57,860 |
| New York | 70 | $46,490 | $55,310 | $65,610 |
| Oklahoma | 250 | $26,880 | $55,230 | $61,680 |
| Alabama | 140 | $41,220 | $53,110 | $53,200 |
| South Carolina | 70 | $37,040 | $52,040 | $68,410 |
| Kentucky | Not available | $46,460 | $51,740 | $53,350 |
| Ohio | 200 | $41,100 | $51,670 | $64,370 |
| Colorado | 40 | $37,810 | $51,280 | $58,300 |
| Mississippi | 50 | $35,760 | $49,930 | $61,670 |
| Wisconsin | 60 | $37,610 | $49,640 | $72,850 |
| California | 690 | $37,520 | $49,080 | $66,250 |
| Arizona | 70 | $38,890 | $48,140 | $48,140 |
| New Jersey | 70 | $45,350 | $47,870 | $57,080 |
| Minnesota | 110 | $41,300 | $47,010 | $59,180 |
| North Carolina | 50 | $34,630 | $46,970 | $74,310 |
| Arkansas | 60 | $33,280 | $46,730 | $59,290 |
| Pennsylvania | 180 | $36,430 | $46,370 | $64,380 |
| Georgia | 80 | $36,780 | $46,270 | $60,020 |
| Tennessee | 400 | $39,880 | $45,070 | $64,070 |
| West Virginia | Not available | $37,960 | $45,060 | $54,080 |
| Missouri | 80 | $36,300 | $44,990 | $102,870 |
| Texas | 220 | $33,630 | $44,350 | $56,090 |
| Iowa | 110 | $40,720 | $43,860 | $61,020 |
| Connecticut | 50 | $35,250 | $41,080 | $80,060 |
| Indiana | 300 | $29,280 | $39,110 | $60,120 |
| Oregon | 60 | Not available | Not available | Not available |
Other production occupations
- Miscellaneous Assemblers and Fabricators
- First-Line Supervisors of Production and Operating Workers
- Inspectors, Testers, Sorters, Samplers, and Weighers
- Welders, Cutters, Solderers, and Brazers
- Packaging and Filling Machine Operators and Tenders
- Machinists
- Production Workers, All Other
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
Questions this page answers
What is the national median wage for Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic?
In the May 2025 OEWS estimates, the national median annual wage for Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic is $49,080. Employment is 4,680.
How does Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic pay compare with all occupations?
The national median for Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic is 3.7% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic?
Among metros with a published annual median in the May 2025 tables, Boston-Cambridge-Newton, MA-NH is highest on this page's list at $79,120.