SOC 51-9124 · Production Occupations
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders wages by metro
National median annual wage
$48,250
- 10th percentile
- $36,260
- 25th percentile
- $40,590
- Median
- $48,250
- 75th percentile
- $59,680
- 90th percentile
- $74,730
- Mean
- $52,620
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 158,740.
That median is 5.4% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Norwich-New London-Willimantic, CT | 70 | $37,960 | $69,600 | $99,330 |
| Ames, IA | 60 | $40,340 | $69,090 | $69,090 |
| Springfield, OH | 110 | $35,710 | $67,070 | $67,070 |
| Lexington Park, MD | 40 | $39,070 | $66,570 | $91,130 |
| Bridgeport-Stamford-Danbury, CT | 270 | $40,580 | $63,360 | $117,020 |
| Gulfport-Biloxi, MS | 700 | $48,890 | $63,180 | $63,180 |
| Seattle-Tacoma-Bellevue, WA | 2,640 | $44,790 | $63,030 | $115,300 |
| Charleston-North Charleston, SC | 600 | $39,640 | $62,280 | $78,340 |
| Fayetteville, NC | 50 | $34,200 | $62,120 | $101,910 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 70 | $36,910 | $61,730 | $81,860 |
| Santa Cruz-Watsonville, CA | 50 | $42,240 | $61,260 | $76,710 |
| Grand Forks, ND-MN | 60 | $44,360 | $61,220 | $78,650 |
| Grand Junction, CO | 100 | $46,380 | $61,130 | $77,000 |
| Grand Island, NE | 70 | $40,700 | $61,110 | $66,290 |
| Mount Vernon-Anacortes, WA | 100 | $42,640 | $60,820 | $73,920 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,780 | $44,440 | $59,970 | $63,440 |
| Vallejo, CA | 110 | $39,780 | $59,930 | $78,160 |
| Elizabethtown, KY | 90 | $29,630 | $59,800 | $107,840 |
| Muskegon-Norton Shores, MI | 310 | $40,280 | $59,430 | $59,430 |
| Portland-South Portland, ME | 310 | $46,220 | $59,420 | $123,360 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 5,050 | $34,060 | $49,350 | $85,280 |
| Houston-Pasadena-The Woodlands, TX | 4,590 | $34,210 | $46,950 | $61,480 |
| Los Angeles-Long Beach-Anaheim, CA | 4,580 | $36,470 | $54,870 | $82,310 |
| Chicago-Naperville-Elgin, IL-IN | 3,680 | $36,670 | $48,910 | $78,890 |
| New York-Newark-Jersey City, NY-NJ | 3,250 | $39,320 | $58,520 | $82,850 |
| Seattle-Tacoma-Bellevue, WA | 2,640 | $44,790 | $63,030 | $115,300 |
| Detroit-Warren-Dearborn, MI | 2,590 | $36,050 | $44,220 | $71,560 |
| Atlanta-Sandy Springs-Roswell, GA | 2,350 | $34,760 | $46,930 | $71,770 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1,990 | $38,010 | $50,900 | $76,800 |
| Cleveland, OH | 1,850 | $37,380 | $50,210 | $62,710 |
| Phoenix-Mesa-Chandler, AZ | 1,850 | $34,750 | $48,430 | $78,540 |
| Charlotte-Concord-Gastonia, NC-SC | 1,790 | $37,590 | $48,220 | $71,770 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 1,790 | $44,080 | $51,700 | $78,090 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,780 | $44,440 | $59,970 | $63,440 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 1,560 | $36,670 | $48,170 | $71,940 |
| Portland-Vancouver-Hillsboro, OR-WA | 1,560 | $43,180 | $52,640 | $83,350 |
| St. Louis, MO-IL | 1,560 | $37,750 | $47,240 | $68,720 |
| Boston-Cambridge-Newton, MA-NH | 1,490 | $37,820 | $54,560 | $77,920 |
| Kansas City, MO-KS | 1,450 | $36,920 | $49,180 | $78,670 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,440 | $35,690 | $43,140 | $58,510 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Alaska | 140 | $34,850 | $69,910 | $92,340 |
| Washington | 3,980 | $43,830 | $59,980 | $108,960 |
| New Jersey | 2,890 | $37,780 | $58,240 | $82,850 |
| Maine | 680 | $40,710 | $56,200 | $85,520 |
| Maryland | 1,010 | $37,210 | $55,510 | $104,670 |
| Colorado | 1,470 | $39,150 | $53,590 | $101,670 |
| Mississippi | 2,010 | $36,190 | $53,170 | $73,790 |
| California | 11,570 | $36,790 | $52,950 | $82,640 |
| Connecticut | 1,550 | $38,460 | $52,900 | $79,050 |
| Minnesota | 3,430 | $40,750 | $52,210 | $70,460 |
| Hawaii | 230 | $39,520 | $51,990 | $69,570 |
| Massachusetts | 2,740 | $36,550 | $51,150 | $77,010 |
| North Dakota | 560 | $43,630 | $51,020 | $75,160 |
| Wyoming | 220 | $39,230 | $50,220 | $77,210 |
| Virginia | 4,130 | $36,160 | $49,880 | $71,360 |
| Rhode Island | 470 | $33,280 | $49,850 | $71,750 |
| Oregon | 2,470 | $40,280 | $49,400 | $75,920 |
| Vermont | 170 | $42,160 | $49,360 | $65,400 |
| Nebraska | 740 | $38,980 | $49,340 | $66,290 |
| Iowa | 3,220 | $37,150 | $49,330 | $64,970 |
| Wisconsin | 6,120 | $39,090 | $49,170 | $64,000 |
| Ohio | 8,320 | $36,510 | $48,550 | $67,070 |
| New Hampshire | 430 | $40,590 | $48,410 | $73,920 |
| Pennsylvania | 6,790 | $37,110 | $48,340 | $69,920 |
| South Carolina | 2,780 | $36,200 | $48,220 | $69,640 |
| Illinois | 6,390 | $36,930 | $48,000 | $75,920 |
| New York | 3,270 | $37,510 | $48,000 | $77,850 |
| South Dakota | 1,150 | $37,750 | $47,980 | $68,290 |
| Louisiana | 810 | $35,590 | $47,950 | $63,330 |
| Utah | 1,740 | $36,610 | $47,880 | $68,640 |
| Arizona | 2,440 | $34,360 | $47,860 | $84,510 |
| Florida | 6,200 | $35,950 | $47,860 | $71,330 |
| Missouri | 3,860 | $36,500 | $47,580 | $76,120 |
| Montana | 330 | $37,110 | $47,380 | $60,890 |
| Indiana | 8,030 | $35,930 | $47,320 | $77,780 |
| Tennessee | 3,880 | $36,400 | $47,210 | $63,360 |
| Kentucky | 2,190 | $32,450 | $47,170 | $63,850 |
| Kansas | 3,160 | $36,370 | $47,120 | $76,660 |
| Texas | 16,600 | $33,790 | $46,750 | $78,560 |
| North Carolina | 5,700 | $35,610 | $46,730 | $67,730 |
| Georgia | 5,900 | $35,530 | $46,450 | $69,970 |
| Arkansas | 1,870 | $34,910 | $46,380 | $61,950 |
| Delaware | 100 | $31,550 | $46,120 | $75,780 |
| Idaho | 760 | $36,690 | $45,810 | $63,780 |
| Oklahoma | 2,520 | $35,600 | $45,780 | $60,990 |
| Nevada | 640 | $36,460 | $45,750 | $82,650 |
| New Mexico | 400 | $35,560 | $45,730 | $64,980 |
| Michigan | 7,050 | $35,630 | $44,670 | $67,800 |
| Alabama | 5,250 | $31,200 | $44,250 | $60,920 |
| West Virginia | 370 | $31,680 | $42,950 | $62,840 |
| Puerto Rico | 150 | $21,840 | $29,850 | $39,210 |
Other production occupations
- Miscellaneous Assemblers and Fabricators
- First-Line Supervisors of Production and Operating Workers
- Inspectors, Testers, Sorters, Samplers, and Weighers
- Welders, Cutters, Solderers, and Brazers
- Packaging and Filling Machine Operators and Tenders
- Machinists
- Production Workers, All Other
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
Questions this page answers
What is the national median wage for Coating, Painting, and Spraying Machine Setters, Operators, and Tenders?
In the May 2025 OEWS estimates, the national median annual wage for Coating, Painting, and Spraying Machine Setters, Operators, and Tenders is $48,250. Employment is 158,740.
How does Coating, Painting, and Spraying Machine Setters, Operators, and Tenders pay compare with all occupations?
The national median for Coating, Painting, and Spraying Machine Setters, Operators, and Tenders is 5.4% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Coating, Painting, and Spraying Machine Setters, Operators, and Tenders?
Among metros with a published annual median in the May 2025 tables, Norwich-New London-Willimantic, CT is highest on this page's list at $69,600.