SOC 51-9192 · Production Occupations
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders wages by metro
National median annual wage
$43,530
- 10th percentile
- $33,790
- 25th percentile
- $37,310
- Median
- $43,530
- 75th percentile
- $49,320
- 90th percentile
- $58,570
- Mean
- $44,600
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 14,760.
That median is 14.6% lower than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Milwaukee-Waukesha, WI | 70 | $42,100 | $64,850 | $70,860 |
| Portland-South Portland, ME | 30 | $40,800 | $64,610 | $78,380 |
| Waterloo-Cedar Falls, IA | 100 | $46,760 | $56,100 | $56,150 |
| Traverse City, MI | 30 | $35,870 | $53,550 | $55,030 |
| Sacramento-Roseville-Folsom, CA | 120 | $39,470 | $53,400 | $66,020 |
| Pittsburgh, PA | 70 | $37,910 | $51,070 | $64,790 |
| Napa, CA | 40 | $39,580 | $50,060 | $73,090 |
| Visalia, CA | 70 | $37,830 | $49,440 | $63,460 |
| Reading, PA | 40 | $44,390 | $49,140 | $66,950 |
| Buffalo-Cheektowaga, NY | 100 | $38,290 | $48,930 | $59,370 |
| Austin-Round Rock-San Marcos, TX | 90 | $35,180 | $47,900 | $68,470 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 160 | $36,660 | $47,570 | $59,660 |
| Merced, CA | 80 | $43,460 | $47,540 | $62,980 |
| Manchester-Nashua, NH | 40 | $41,040 | $47,510 | $54,910 |
| San Jose-Sunnyvale-Santa Clara, CA | 90 | $39,320 | $47,360 | $57,420 |
| Gainesville, GA | 170 | $39,180 | $47,110 | $47,130 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 50 | $32,820 | $46,980 | $71,810 |
| San Francisco-Oakland-Fremont, CA | 210 | $38,920 | $46,390 | $60,940 |
| Santa Rosa-Petaluma, CA | 30 | $39,800 | $46,370 | $64,490 |
| Elkhart-Goshen, IN | 40 | $42,780 | $46,160 | $48,520 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 700 | $37,560 | $45,060 | $54,100 |
| New York-Newark-Jersey City, NY-NJ | 640 | $34,790 | $41,850 | $61,800 |
| Dallas-Fort Worth-Arlington, TX | 350 | $33,280 | $41,270 | $60,820 |
| Houston-Pasadena-The Woodlands, TX | 350 | $33,550 | $37,670 | $47,900 |
| Phoenix-Mesa-Chandler, AZ | 320 | $36,400 | $37,500 | $53,680 |
| Atlanta-Sandy Springs-Roswell, GA | 240 | $30,140 | $35,740 | $48,040 |
| Grand Rapids-Wyoming-Kentwood, MI | 240 | $34,280 | $45,980 | $51,930 |
| Boston-Cambridge-Newton, MA-NH | 230 | $37,190 | $44,310 | $59,160 |
| Riverside-San Bernardino-Ontario, CA | 230 | $38,010 | $45,110 | $51,390 |
| Indianapolis-Carmel-Greenwood, IN | 210 | $35,730 | $43,680 | $53,120 |
| Omaha, NE-IA | 210 | $36,120 | $37,300 | $56,010 |
| San Francisco-Oakland-Fremont, CA | 210 | $38,920 | $46,390 | $60,940 |
| Detroit-Warren-Dearborn, MI | 200 | $37,260 | $43,350 | $59,130 |
| San Juan-Bayamon-Caguas, PR | 200 | $21,840 | $22,490 | $31,010 |
| Cleveland, OH | 180 | $35,450 | $45,100 | $62,290 |
| Cincinnati, OH-KY-IN | 170 | $36,850 | $45,340 | $63,890 |
| Fresno, CA | 170 | $37,050 | $44,910 | $50,590 |
| Gainesville, GA | 170 | $39,180 | $47,110 | $47,130 |
| Modesto, CA | 170 | $36,050 | $41,420 | $56,220 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 160 | $36,660 | $47,570 | $59,660 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Maine | 40 | $40,340 | $64,610 | $78,380 |
| Wisconsin | 310 | $42,820 | $54,290 | $65,360 |
| Oregon | 70 | $37,770 | $49,130 | $65,470 |
| North Dakota | 60 | $42,940 | $48,240 | $51,600 |
| Pennsylvania | 370 | $36,400 | $48,000 | $62,930 |
| New Hampshire | 120 | $36,740 | $47,510 | $60,370 |
| Iowa | 430 | $39,070 | $46,970 | $58,570 |
| New York | 710 | $34,410 | $46,290 | $62,160 |
| Nebraska | 400 | $36,120 | $45,690 | $59,210 |
| Washington | 180 | $39,700 | $45,600 | $56,500 |
| Ohio | 1,010 | $35,900 | $45,470 | $62,830 |
| Virginia | 140 | $33,830 | $45,330 | $73,870 |
| California | 2,450 | $37,970 | $45,150 | $58,490 |
| South Dakota | 60 | $33,830 | $44,770 | $46,820 |
| Michigan | 820 | $34,280 | $44,400 | $54,230 |
| Indiana | 830 | $35,680 | $43,820 | $55,320 |
| Illinois | 70 | $40,890 | $43,740 | $46,470 |
| New Jersey | 590 | $36,860 | $43,600 | $61,800 |
| Massachusetts | 380 | $37,190 | $43,210 | $56,480 |
| Minnesota | 70 | $32,950 | $42,600 | $54,820 |
| Tennessee | 120 | $32,350 | $41,110 | $48,610 |
| Oklahoma | 450 | $34,330 | $40,950 | $55,880 |
| Missouri | 200 | $32,210 | $40,510 | $50,460 |
| Utah | 120 | $32,240 | $39,970 | $50,300 |
| South Carolina | 320 | $31,190 | $39,240 | $48,950 |
| Connecticut | 170 | $35,360 | $39,140 | $48,610 |
| Georgia | 600 | $29,700 | $38,430 | $47,130 |
| Kansas | 50 | $36,920 | $38,340 | $47,670 |
| North Carolina | 260 | $31,240 | $38,340 | $60,910 |
| Arizona | 370 | $36,400 | $37,900 | $53,690 |
| Arkansas | 90 | $30,580 | $37,490 | $54,870 |
| Texas | 1,380 | $30,180 | $37,040 | $57,500 |
| Florida | 170 | $31,610 | $36,830 | $46,020 |
| Nevada | 110 | $30,770 | $36,490 | $60,830 |
| Kentucky | 310 | $31,200 | $35,850 | $47,630 |
| New Mexico | 60 | $34,390 | $35,600 | $43,370 |
| Alabama | 140 | $26,620 | $35,090 | $104,180 |
| Mississippi | 90 | $32,420 | $34,280 | $49,200 |
| Idaho | Not available | $31,560 | $33,660 | $48,620 |
| Puerto Rico | 310 | $21,840 | $22,620 | $35,160 |
Other production occupations
- Miscellaneous Assemblers and Fabricators
- First-Line Supervisors of Production and Operating Workers
- Inspectors, Testers, Sorters, Samplers, and Weighers
- Welders, Cutters, Solderers, and Brazers
- Packaging and Filling Machine Operators and Tenders
- Machinists
- Production Workers, All Other
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
Questions this page answers
What is the national median wage for Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders?
In the May 2025 OEWS estimates, the national median annual wage for Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders is $43,530. Employment is 14,760.
How does Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders pay compare with all occupations?
The national median for Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders is 14.6% lower than the all-occupations median of $50,980.
Which metro has the highest published median for Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders?
Among metros with a published annual median in the May 2025 tables, Milwaukee-Waukesha, WI is highest on this page's list at $64,850.