SOC 25-2023 · Educational Instruction and Library Occupations
Career/Technical Education Teachers, Middle School wages by metro
National median annual wage
$65,030
- 10th percentile
- $49,200
- 25th percentile
- $58,690
- Median
- $65,030
- 75th percentile
- $79,990
- 90th percentile
- $101,890
- Mean
- $71,590
Annual wage from the May 2025 OEWS estimates. BLS reports this occupation on an annual basis. Hourly wages are not published.
National employment in May 2025: 16,870.
That median is 27.6% higher than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Spokane-Spokane Valley, WA | 70 | $74,590 | $107,960 | $118,520 |
| Kennewick-Richland, WA | 40 | $64,780 | $107,620 | $116,940 |
| Portland-Vancouver-Hillsboro, OR-WA | 40 | $84,300 | $105,240 | $120,290 |
| Columbus, OH | Not available | $76,740 | $103,580 | $119,550 |
| Seattle-Tacoma-Bellevue, WA | 300 | $78,720 | $103,490 | $132,960 |
| Wenatchee-East Wenatchee, WA | 30 | $60,570 | $100,450 | $108,900 |
| Pittsburgh, PA | 180 | $52,030 | $100,030 | $102,400 |
| Yakima, WA | 50 | $64,470 | $99,550 | $120,700 |
| Bridgeport-Stamford-Danbury, CT | 40 | $72,300 | $99,040 | $123,380 |
| New York-Newark-Jersey City, NY-NJ | 1,010 | $65,680 | $98,950 | $140,800 |
| Olympia-Lacey-Tumwater, WA | 30 | $75,040 | $98,430 | $117,560 |
| Providence-Warwick, RI-MA | 50 | $68,290 | $97,240 | $101,440 |
| Hartford-West Hartford-East Hartford, CT | 30 | $61,990 | $96,950 | $108,280 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 140 | $65,770 | $96,880 | $129,010 |
| Cleveland, OH | Not available | $71,780 | $94,990 | $96,530 |
| Cincinnati, OH-KY-IN | 90 | $76,430 | $94,870 | $123,420 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 140 | $52,420 | $88,000 | $92,160 |
| St. Louis, MO-IL | Not available | $55,400 | $87,860 | $111,620 |
| Salt Lake City-Murray, UT | Not available | $61,890 | $86,890 | $119,230 |
| Albany-Schenectady-Troy, NY | 130 | $56,670 | $83,050 | $103,620 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 1,250 | $61,340 | $65,310 | $75,000 |
| New York-Newark-Jersey City, NY-NJ | 1,010 | $65,680 | $98,950 | $140,800 |
| Houston-Pasadena-The Woodlands, TX | 970 | $55,830 | $67,290 | $75,700 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 410 | $51,990 | $77,320 | $106,850 |
| San Antonio-New Braunfels, TX | 400 | $58,380 | $62,310 | $73,460 |
| Charlotte-Concord-Gastonia, NC-SC | 340 | $45,820 | $57,100 | $74,740 |
| Austin-Round Rock-San Marcos, TX | 320 | $57,740 | $62,230 | $73,160 |
| Seattle-Tacoma-Bellevue, WA | 300 | $78,720 | $103,490 | $132,960 |
| McAllen-Edinburg-Mission, TX | 260 | $57,280 | $62,320 | $74,130 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 260 | $64,830 | $78,040 | $109,100 |
| Atlanta-Sandy Springs-Roswell, GA | 250 | $44,990 | $79,690 | $98,260 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 230 | $53,250 | $58,160 | $81,920 |
| Denver-Aurora-Centennial, CO | 210 | $56,100 | $78,510 | $101,260 |
| Omaha, NE-IA | 200 | $50,620 | $69,080 | $88,310 |
| Pittsburgh, PA | 180 | $52,030 | $100,030 | $102,400 |
| Chicago-Naperville-Elgin, IL-IN | 170 | $55,860 | $80,860 | $117,130 |
| Buffalo-Cheektowaga, NY | 160 | $44,820 | $69,210 | $104,810 |
| Syracuse, NY | 160 | $56,290 | $77,470 | $89,220 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 140 | $65,770 | $96,880 | $129,010 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 140 | $52,420 | $88,000 | $92,160 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Washington | 720 | $74,590 | $103,290 | $127,540 |
| Rhode Island | 50 | $68,290 | $97,240 | $101,440 |
| Connecticut | 120 | $61,990 | $95,680 | $120,580 |
| Massachusetts | Not available | $51,960 | $93,260 | $125,480 |
| Utah | Not available | $61,690 | $86,890 | $119,230 |
| Ohio | 590 | $49,780 | $86,560 | $114,610 |
| New York | 1,930 | $60,090 | $86,450 | $135,400 |
| Maryland | 210 | $36,870 | $84,160 | $102,020 |
| Minnesota | 160 | $45,720 | $81,460 | $88,770 |
| Illinois | 240 | $53,890 | $80,700 | $113,320 |
| Pennsylvania | 690 | $52,780 | $77,980 | $107,640 |
| Wisconsin | 570 | $50,450 | $76,860 | $100,290 |
| Georgia | 560 | $44,990 | $73,020 | $96,680 |
| New Jersey | Not available | $56,160 | $68,280 | $94,700 |
| Virginia | 640 | $50,340 | $67,460 | $103,990 |
| Colorado | 470 | $49,610 | $66,310 | $100,890 |
| Iowa | Not available | $47,430 | $63,360 | $75,820 |
| Texas | 5,230 | $51,840 | $63,330 | $74,970 |
| Wyoming | 100 | $51,050 | $62,710 | $70,920 |
| Nebraska | 370 | $50,210 | $62,580 | $83,080 |
| South Carolina | 170 | $51,760 | $62,160 | $77,170 |
| Tennessee | 110 | $50,420 | $61,950 | $76,850 |
| Arkansas | 90 | $51,020 | $60,760 | $66,030 |
| Michigan | Not available | $58,190 | $60,650 | $97,360 |
| Florida | 610 | $50,250 | $58,760 | $81,130 |
| Kansas | 30 | $43,740 | $58,560 | $66,800 |
| Alabama | 640 | $44,140 | $58,410 | $105,190 |
| Louisiana | 120 | $19,070 | $56,440 | $77,890 |
| Mississippi | 270 | $44,270 | $55,210 | $63,000 |
| Indiana | 70 | $46,600 | $54,960 | $81,690 |
| Oklahoma | 110 | $40,700 | $54,090 | $77,960 |
| Missouri | 240 | $41,040 | $52,630 | $100,120 |
| North Carolina | 760 | $40,030 | $52,270 | $68,840 |
| North Dakota | 220 | $46,530 | $46,530 | $73,970 |
Other educational instruction and library occupations
- Teaching Assistants, Except Postsecondary
- Elementary School Teachers, Except Special Education
- Secondary School Teachers, Except Special and Career/Technical Education
- Middle School Teachers, Except Special and Career/Technical Education
- Substitute Teachers, Short-Term
- Preschool Teachers, Except Special Education
- Self-Enrichment Teachers
- Special Education Teachers, Kindergarten and Elementary School
Questions this page answers
What is the national median wage for Career/Technical Education Teachers, Middle School?
In the May 2025 OEWS estimates, the national median annual wage for Career/Technical Education Teachers, Middle School is $65,030. Employment is 16,870.
How does Career/Technical Education Teachers, Middle School pay compare with all occupations?
The national median for Career/Technical Education Teachers, Middle School is 27.6% higher than the all-occupations median of $50,980.
Which metro has the highest published median for Career/Technical Education Teachers, Middle School?
Among metros with a published annual median in the May 2025 tables, Spokane-Spokane Valley, WA is highest on this page's list at $107,960.