May 2025 OEWS · New Jersey
Highest-paying jobs in Vineland, NJ
All-occupations median
$48,190
10th $32,22090th $106,120
- 10th percentile
- $32,220
- 25th percentile
- $36,330
- Median
- $48,190
- 75th percentile
- $73,830
- 90th percentile
- $106,120
- Mean
- $61,110
Annual wage from the May 2025 OEWS estimates.
Employment across all occupations: 62,300.
The 2024 all-items regional price parity for this metro is 95.968, with the United States at 100. Compare prices.
New Jersey · What this metro includes
A welder at a workshop bench. Photograph by ABDULIUMAR. Wikimedia Commons · CC BY-SA 4.0Highest published annual medians
Detailed occupations in Vineland, NJ with a published annual median, May 2025.| Occupation | Employment | 10th | Median | 90th |
|---|
| Dentists, General | 40 | $129,440 | $169,280 | $328,160 |
| Financial Managers | 140 | $102,070 | $161,410 | $241,270 |
| Computer and Information Systems Managers | 50 | $109,890 | $160,400 | $218,890 |
| Sales Managers | 130 | $75,090 | $150,510 | $270,480 |
| Nurse Practitioners | 110 | $108,770 | $149,230 | $175,790 |
| Pharmacists | 120 | $77,910 | $134,050 | $168,590 |
| Construction Managers | 90 | $96,420 | $133,920 | $206,030 |
| Medical and Health Services Managers | 230 | $82,370 | $132,670 | $181,350 |
| Human Resources Managers | 40 | $108,090 | $130,480 | $195,440 |
| General and Operations Managers | 550 | $69,010 | $130,180 | $295,040 |
| First-Line Supervisors of Police and Detectives | 90 | $103,640 | $130,140 | $139,070 |
| Industrial Production Managers | 200 | $85,510 | $127,930 | $183,890 |
| Education Administrators, Kindergarten through Secondary | 200 | $101,020 | $127,760 | $161,550 |
| Managers, All Other | 220 | $63,610 | $126,950 | $175,510 |
| Software Developers | 80 | $76,970 | $123,920 | $175,820 |
| Administrative Services Managers | 110 | $76,590 | $122,570 | $193,400 |
| Transportation, Storage, and Distribution Managers | 120 | $78,220 | $122,310 | $242,700 |
| Facilities Managers | 80 | $72,210 | $121,960 | $159,280 |
| First-Line Supervisors of Correctional Officers | 210 | $105,200 | $117,450 | $138,750 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 350 | $66,520 | $116,390 | $156,900 |
| Diagnostic Medical Sonographers | 80 | $81,890 | $113,140 | $113,140 |
| Lawyers | 140 | $80,650 | $108,910 | $181,930 |
| Correctional Officers and Jailers | 1,090 | $70,620 | $106,570 | $106,570 |
| Structural Iron and Steel Workers | 40 | $84,670 | $105,370 | $117,380 |
| Physical Therapists | 70 | $84,030 | $105,360 | $124,060 |
| Project Management Specialists | 180 | $67,260 | $103,490 | $170,750 |
| Registered Nurses | 1,590 | $82,910 | $103,380 | $123,590 |
| Magnetic Resonance Imaging Technologists | 50 | $80,240 | $103,100 | $103,100 |
| Detectives and Criminal Investigators | 70 | $65,060 | $102,980 | $116,300 |
| Industrial Engineers | 90 | $72,560 | $101,680 | $152,640 |
| Civil Engineers | 60 | $76,370 | $100,620 | $135,470 |
| Mechanical Engineers | 50 | $79,760 | $99,620 | $146,100 |
| Dental Hygienists | 90 | $86,120 | $99,160 | $100,820 |
| Computer Systems Analysts | 50 | $63,400 | $98,700 | $124,920 |
| Network and Computer Systems Administrators | 70 | $65,020 | $96,660 | $136,430 |
| Occupational Therapists | 60 | $77,210 | $95,440 | $120,930 |
| Radiologic Technologists and Technicians | 130 | $46,210 | $93,310 | $99,630 |
| Financial Specialists, All Other | 40 | $63,140 | $89,180 | $124,970 |
| Occupational Health and Safety Specialists | 60 | $58,220 | $88,480 | $122,350 |
| Speech-Language Pathologists | 70 | $70,010 | $88,410 | $120,560 |
Largest occupations
Largest detailed occupations in Vineland, NJ by May 2025 employment.| Occupation | Employment | 10th | Median | 90th |
|---|
| Packers and Packagers, Hand | 2,380 | $32,220 | $34,010 | $38,790 |
| Home Health and Personal Care Aides | 2,100 | $34,770 | $37,610 | $46,540 |
| Fast Food and Counter Workers | 1,800 | $32,220 | $33,550 | $36,860 |
| Cashiers | 1,700 | $32,220 | $33,640 | $36,610 |
| Laborers and Freight, Stock, and Material Movers, Hand | 1,670 | $32,220 | $36,450 | $46,950 |
| Registered Nurses | 1,590 | $82,910 | $103,380 | $123,590 |
| Stockers and Order Fillers | 1,140 | $32,220 | $35,810 | $48,110 |
| Retail Salespersons | 1,130 | $32,220 | $35,230 | $56,840 |
| Correctional Officers and Jailers | 1,090 | $70,620 | $106,570 | $106,570 |
| Teaching Assistants, Except Postsecondary | 990 | $32,220 | $35,900 | $50,340 |
| Office Clerks, General | 980 | $33,210 | $48,030 | $64,360 |
| Heavy and Tractor-Trailer Truck Drivers | 920 | $48,400 | $60,360 | $79,520 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 880 | $32,220 | $34,850 | $46,860 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 820 | $34,250 | $47,210 | $66,690 |
| Nursing Assistants | 770 | $37,950 | $48,890 | $53,410 |
| Industrial Truck and Tractor Operators | 770 | $36,080 | $42,610 | $52,120 |
| Elementary School Teachers, Except Special Education | 760 | $60,960 | $78,260 | $105,520 |
| Customer Service Representatives | 620 | $32,990 | $45,000 | $62,400 |
| First-Line Supervisors of Office and Administrative Support Workers | 610 | $45,170 | $67,150 | $101,380 |
| Maintenance and Repair Workers, General | 600 | $37,290 | $52,450 | $79,100 |
| Receptionists and Information Clerks | 570 | $32,220 | $38,480 | $48,310 |
| General and Operations Managers | 550 | $69,010 | $130,180 | $295,040 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 550 | $33,800 | $37,530 | $46,050 |
| Waiters and Waitresses | 540 | $32,220 | $36,800 | $64,250 |
| Secondary School Teachers, Except Special and Career/Technical Education | 520 | $62,980 | $83,680 | $97,300 |
Questions this page answers
What is the median wage in Vineland, NJ?
Across all occupations, the May 2025 median annual wage in Vineland, NJ is $48,190. Employment is 62,300.
Which published occupation has the highest median in Vineland, NJ?
Dentists, General has the highest published annual median on this list, $169,280, in the May 2025 OEWS estimates for Vineland, NJ.