May 2025 OEWS · Tennessee
Highest-paying jobs in Morristown, TN
All-occupations median
$44,280
- 10th percentile
- $27,150
- 25th percentile
- $33,630
- Median
- $44,280
- 75th percentile
- $60,480
- 90th percentile
- $80,240
- Mean
- $51,480
Annual wage from the May 2025 OEWS estimates.
Employment across all occupations: 47,290.
The 2024 all-items regional price parity for this metro is 86.364, with the United States at 100. Compare prices.
Tennessee · What this metro includes
An electrician at a home electrical panel. Photograph by editor B. Wikimedia Commons · CC BY 2.0Highest published annual medians
Detailed occupations in Morristown, TN with a published annual median, May 2025.| Occupation | Employment | 10th | Median | 90th |
|---|
| Physicians, All Other | 30 | $163,360 | $267,730 | $405,130 |
| Chief Executives | 50 | $59,030 | $166,650 | $444,230 |
| Architectural and Engineering Managers | 40 | $98,420 | $136,320 | $178,640 |
| Pharmacists | 120 | $78,870 | $129,410 | $157,190 |
| Marketing Managers | 40 | $66,780 | $129,010 | $174,200 |
| Industrial Production Managers | 150 | $74,600 | $123,510 | $179,570 |
| Financial Managers | 130 | $76,890 | $122,850 | $209,030 |
| Computer and Information Systems Managers | 50 | $76,290 | $120,190 | $200,000 |
| Administrative Services Managers | 60 | $59,980 | $116,340 | $217,520 |
| Lawyers | 70 | $58,640 | $115,230 | $272,550 |
| Human Resources Managers | 40 | $71,840 | $109,010 | $163,070 |
| Veterinarians | 30 | $97,950 | $106,950 | $167,940 |
| Sales Managers | 110 | $59,720 | $105,760 | $200,270 |
| Nurse Practitioners | 120 | $69,600 | $105,560 | $133,120 |
| Physician Assistants | 30 | $89,990 | $103,350 | $133,530 |
| Software Developers | 50 | $63,210 | $102,390 | $156,330 |
| Electrical Engineers | 30 | $66,630 | $100,240 | $146,950 |
| Construction Managers | 70 | $60,500 | $99,970 | $172,270 |
| Management Analysts | 50 | $61,500 | $99,290 | $166,510 |
| Industrial Engineers | 140 | $74,000 | $97,310 | $134,660 |
| Physical Therapists | 80 | $64,980 | $97,150 | $126,670 |
| Education Administrators, Kindergarten through Secondary | 80 | $78,480 | $95,430 | $119,540 |
| General and Operations Managers | 670 | $46,520 | $93,420 | $195,470 |
| Engineers, All Other | 60 | $53,580 | $93,290 | $164,270 |
| Occupational Therapists | 40 | $63,240 | $93,010 | $108,950 |
| Electrical Power-Line Installers and Repairers | 50 | $58,750 | $92,250 | $100,310 |
| Computer Systems Analysts | 50 | $48,130 | $89,660 | $130,020 |
| Speech-Language Pathologists | 40 | $49,470 | $85,750 | $120,080 |
| Project Management Specialists | 180 | $51,450 | $82,720 | $120,520 |
| Medical and Health Services Managers | 140 | $58,600 | $82,360 | $153,510 |
| Dental Hygienists | 70 | $62,620 | $81,040 | $100,340 |
| Social and Community Service Managers | 40 | $57,250 | $80,880 | $106,130 |
| Mechanical Engineers | 50 | $63,570 | $80,490 | $135,400 |
| Transportation, Storage, and Distribution Managers | 40 | $54,080 | $79,760 | $150,030 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 50 | $50,450 | $79,470 | $139,450 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 250 | $48,360 | $78,350 | $117,400 |
| Occupational Health and Safety Specialists | 40 | $51,480 | $77,370 | $107,050 |
| Managers, All Other | 190 | $38,580 | $77,340 | $146,070 |
| Registered Nurses | 710 | $57,160 | $75,680 | $93,460 |
| Accountants and Auditors | 240 | $46,580 | $72,810 | $115,370 |
Largest occupations
Largest detailed occupations in Morristown, TN by May 2025 employment.| Occupation | Employment | 10th | Median | 90th |
|---|
| Fast Food and Counter Workers | 1,590 | $21,690 | $26,530 | $33,130 |
| Miscellaneous Assemblers and Fabricators | 1,530 | $33,250 | $42,890 | $58,480 |
| Laborers and Freight, Stock, and Material Movers, Hand | 1,510 | $29,920 | $39,550 | $66,460 |
| Heavy and Tractor-Trailer Truck Drivers | 1,470 | $43,700 | $67,330 | $75,290 |
| Retail Salespersons | 1,190 | $22,370 | $31,750 | $48,680 |
| Cashiers | 1,100 | $21,340 | $28,120 | $34,260 |
| Stockers and Order Fillers | 1,090 | $27,970 | $31,000 | $43,720 |
| Customer Service Representatives | 740 | $29,120 | $37,570 | $58,280 |
| Registered Nurses | 710 | $57,160 | $75,680 | $93,460 |
| Maintenance and Repair Workers, General | 710 | $28,560 | $48,720 | $65,610 |
| General and Operations Managers | 670 | $46,520 | $93,420 | $195,470 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 670 | $35,610 | $39,710 | $64,040 |
| Waiters and Waitresses | 630 | $15,080 | $27,370 | $46,780 |
| Office Clerks, General | 570 | $25,840 | $35,680 | $55,120 |
| Medical Secretaries and Administrative Assistants | 560 | $30,480 | $36,860 | $50,770 |
| First-Line Supervisors of Production and Operating Workers | 550 | $44,840 | $69,450 | $102,460 |
| Construction Laborers | 520 | $33,470 | $38,400 | $52,730 |
| First-Line Supervisors of Office and Administrative Support Workers | 500 | $38,330 | $59,790 | $95,440 |
| Home Health and Personal Care Aides | 470 | $27,440 | $30,040 | $36,510 |
| Helpers--Production Workers | 460 | $30,000 | $37,700 | $47,370 |
| Teaching Assistants, Except Postsecondary | 450 | $21,020 | $26,200 | $34,520 |
| First-Line Supervisors of Food Preparation and Serving Workers | 440 | $26,840 | $36,380 | $60,460 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 440 | $28,140 | $41,040 | $56,230 |
| Bookkeeping, Accounting, and Auditing Clerks | 420 | $30,470 | $44,040 | $61,740 |
| Production Workers, All Other | 420 | $31,120 | $45,130 | $63,400 |
Questions this page answers
What is the median wage in Morristown, TN?
Across all occupations, the May 2025 median annual wage in Morristown, TN is $44,280. Employment is 47,290.
Which published occupation has the highest median in Morristown, TN?
Physicians, All Other has the highest published annual median on this list, $267,730, in the May 2025 OEWS estimates for Morristown, TN.