May 2025 OEWS · Pennsylvania
Highest-paying jobs in Lebanon, PA
All-occupations median
$46,500
- 10th percentile
- $28,830
- 25th percentile
- $36,320
- Median
- $46,500
- 75th percentile
- $65,010
- 90th percentile
- $95,940
- Mean
- $57,260
Annual wage from the May 2025 OEWS estimates.
Employment across all occupations: 53,710.
The 2024 all-items regional price parity for this metro is 93.214, with the United States at 100. Compare prices.
Pennsylvania · What this metro includes
A nurse with a patient at a hospital centre in Birmingham. Wellcome Collection. Photograph by Wellcome Collection. Wikimedia Commons · CC BY 4.0Highest published annual medians
Detailed occupations in Lebanon, PA with a published annual median, May 2025.| Occupation | Employment | 10th | Median | 90th |
|---|
| Physicians, All Other | 240 | $77,550 | $290,120 | $395,220 |
| Chief Executives | 30 | $124,800 | $213,830 | $444,360 |
| Pharmacists | 90 | $109,800 | $144,750 | $161,280 |
| Physician Assistants | 90 | $105,240 | $137,770 | $181,250 |
| Computer and Information Systems Managers | 60 | $97,060 | $135,270 | $207,710 |
| Managers, All Other | 100 | $78,300 | $129,420 | $192,800 |
| Nurse Practitioners | 70 | $102,860 | $128,790 | $166,410 |
| Financial Managers | 120 | $75,600 | $121,020 | $210,090 |
| Education Administrators, Kindergarten through Secondary | 120 | $90,490 | $120,080 | $157,910 |
| Human Resources Managers | 40 | $74,200 | $112,400 | $156,110 |
| Sales Managers | 110 | $66,460 | $109,050 | $198,330 |
| Software Developers | 90 | $74,580 | $107,810 | $225,800 |
| Career/Technical Education Teachers, Postsecondary | 130 | $62,550 | $105,090 | $120,180 |
| Medical and Health Services Managers | 260 | $72,800 | $102,810 | $169,560 |
| Administrative Services Managers | 30 | $61,740 | $102,690 | $145,320 |
| Lawyers | 80 | $62,210 | $102,460 | $211,020 |
| Physical Therapists | 70 | $75,360 | $102,020 | $127,680 |
| First-Line Supervisors of Police and Detectives | 30 | $74,070 | $100,120 | $128,210 |
| Industrial Production Managers | 170 | $72,450 | $99,160 | $164,330 |
| Occupational Therapists | 40 | $70,720 | $98,860 | $122,330 |
| Marketing Managers | 40 | $68,920 | $97,940 | $199,460 |
| Construction Managers | 40 | $73,670 | $96,700 | $157,730 |
| Registered Nurses | 1,300 | $76,990 | $96,270 | $124,570 |
| Computer Occupations, All Other | 110 | $67,850 | $96,110 | $132,600 |
| Transportation, Storage, and Distribution Managers | 100 | $64,710 | $96,030 | $146,410 |
| Speech-Language Pathologists | 40 | $59,200 | $95,680 | $117,540 |
| General and Operations Managers | 1,230 | $46,070 | $93,290 | $177,470 |
| Mechanical Engineers | 70 | $58,740 | $93,210 | $135,490 |
| Industrial Engineers | 80 | $59,300 | $92,970 | $128,210 |
| Facilities Managers | 70 | $56,730 | $92,540 | $131,940 |
| Project Management Specialists | 150 | $61,010 | $88,010 | $139,730 |
| Occupational Health and Safety Specialists | 30 | $59,180 | $88,000 | $113,510 |
| Management Analysts | 140 | $64,440 | $82,970 | $147,450 |
| Computer Systems Analysts | 40 | $60,920 | $82,660 | $121,130 |
| Electrical and Electronic Engineering Technologists and Technicians | 30 | $49,750 | $82,360 | $98,250 |
| Network and Computer Systems Administrators | 30 | $59,340 | $81,520 | $100,970 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 260 | $52,460 | $80,750 | $103,270 |
| Civil Engineers | 40 | $55,470 | $80,550 | $126,220 |
| Dental Hygienists | 60 | $69,330 | $80,270 | $98,510 |
| Career/Technical Education Teachers, Secondary School | 70 | $63,030 | $80,060 | $88,780 |
Largest occupations
Largest detailed occupations in Lebanon, PA by May 2025 employment.| Occupation | Employment | 10th | Median | 90th |
|---|
| Stockers and Order Fillers | 1,890 | $27,730 | $37,440 | $46,200 |
| Laborers and Freight, Stock, and Material Movers, Hand | 1,790 | $33,200 | $38,750 | $62,140 |
| Fast Food and Counter Workers | 1,490 | $22,060 | $28,200 | $35,710 |
| Retail Salespersons | 1,420 | $26,330 | $32,960 | $47,660 |
| Cashiers | 1,390 | $22,630 | $29,050 | $35,970 |
| Heavy and Tractor-Trailer Truck Drivers | 1,380 | $42,360 | $57,250 | $98,790 |
| Registered Nurses | 1,300 | $76,990 | $96,270 | $124,570 |
| General and Operations Managers | 1,230 | $46,070 | $93,290 | $177,470 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,040 | $28,740 | $37,430 | $46,170 |
| Home Health and Personal Care Aides | 1,000 | $27,290 | $30,090 | $42,870 |
| Office Clerks, General | 990 | $30,740 | $45,930 | $61,080 |
| Industrial Truck and Tractor Operators | 830 | $37,860 | $44,630 | $54,850 |
| Miscellaneous Assemblers and Fabricators | 760 | $34,380 | $39,710 | $58,240 |
| Nursing Assistants | 730 | $37,850 | $45,340 | $53,350 |
| Maintenance and Repair Workers, General | 700 | $38,080 | $52,960 | $72,440 |
| Waiters and Waitresses | 690 | $17,570 | $30,300 | $61,350 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 630 | $31,060 | $43,900 | $59,460 |
| Secondary School Teachers, Except Special and Career/Technical Education | 620 | $61,630 | $79,170 | $93,960 |
| Customer Service Representatives | 580 | $29,890 | $41,240 | $59,310 |
| Bookkeeping, Accounting, and Auditing Clerks | 560 | $37,700 | $53,500 | $62,860 |
| First-Line Supervisors of Production and Operating Workers | 520 | $47,740 | $70,000 | $99,960 |
| Elementary School Teachers, Except Special Education | 480 | $58,310 | $76,490 | $95,160 |
| Cooks, Restaurant | 470 | $23,990 | $36,250 | $45,160 |
| Packaging and Filling Machine Operators and Tenders | 470 | $34,760 | $37,470 | $48,780 |
| Packers and Packagers, Hand | 470 | $30,890 | $37,510 | $43,340 |
Questions this page answers
What is the median wage in Lebanon, PA?
Across all occupations, the May 2025 median annual wage in Lebanon, PA is $46,500. Employment is 53,710.
Which published occupation has the highest median in Lebanon, PA?
Physicians, All Other has the highest published annual median on this list, $290,120, in the May 2025 OEWS estimates for Lebanon, PA.