May 2025 OEWS · North Carolina
Highest-paying jobs in Goldsboro, NC
All-occupations median
$40,570
- 10th percentile
- $26,470
- 25th percentile
- $32,720
- Median
- $40,570
- 75th percentile
- $57,440
- 90th percentile
- $83,170
- Mean
- $50,660
Annual wage from the May 2025 OEWS estimates.
Employment across all occupations: 40,320.
The 2024 all-items regional price parity for this metro is 88.462, with the United States at 100. Compare prices.
North Carolina · What this metro includes
Forklift operators in a Miami warehouse, 2011. Photograph by U.S. Department of Agriculture. Wikimedia Commons · Public domainHighest published annual medians
Detailed occupations in Goldsboro, NC with a published annual median, May 2025.| Occupation | Employment | 10th | Median | 90th |
|---|
| Physicians, All Other | 50 | $161,130 | $309,210 | $414,910 |
| Dentists, General | 30 | $111,530 | $193,210 | $437,750 |
| Pharmacists | 100 | $100,370 | $139,210 | $181,090 |
| Financial Managers | 80 | $75,290 | $135,920 | $242,610 |
| Physician Assistants | 60 | $97,500 | $128,370 | $189,990 |
| Computer and Information Systems Managers | 50 | $74,650 | $124,290 | $205,070 |
| Nurse Practitioners | 90 | $102,310 | $122,950 | $134,870 |
| Medical and Health Services Managers | 140 | $63,730 | $115,000 | $320,010 |
| Lawyers | 70 | $60,970 | $113,980 | $289,550 |
| Industrial Production Managers | 90 | $71,660 | $110,560 | $166,060 |
| Managers, All Other | 90 | $64,280 | $107,540 | $177,380 |
| Facilities Managers | 30 | $60,010 | $104,220 | $134,990 |
| Mechanical Engineers | 30 | $65,470 | $101,800 | $120,450 |
| Electrical Engineers | 50 | $67,960 | $101,260 | $124,730 |
| Construction Managers | 120 | $72,510 | $99,250 | $165,340 |
| Sales Managers | 90 | $57,730 | $98,340 | $216,740 |
| Industrial Engineers | 50 | $59,950 | $97,220 | $126,080 |
| Software Developers | 50 | $60,880 | $96,140 | $160,740 |
| Physical Therapists | 50 | $74,590 | $89,210 | $125,000 |
| Project Management Specialists | 160 | $57,420 | $88,780 | $148,320 |
| Occupational Therapists | 30 | $55,340 | $86,870 | $113,370 |
| Electrical Power-Line Installers and Repairers | 40 | $55,920 | $85,900 | $111,220 |
| Dental Hygienists | 70 | $76,570 | $83,350 | $95,990 |
| Registered Nurses | 950 | $68,950 | $82,740 | $104,720 |
| Transportation, Storage, and Distribution Managers | 40 | $58,490 | $81,970 | $177,770 |
| Aircraft Mechanics and Service Technicians | 120 | $72,570 | $81,640 | $92,140 |
| Computer Occupations, All Other | 40 | $48,400 | $81,520 | $136,560 |
| Network and Computer Systems Administrators | 60 | $58,790 | $80,880 | $113,360 |
| General and Operations Managers | 430 | $45,580 | $80,170 | $214,560 |
| First-Line Supervisors of Police and Detectives | 50 | $58,110 | $77,740 | $99,390 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 220 | $46,190 | $77,360 | $110,090 |
| First-Line Supervisors of Non-Retail Sales Workers | 70 | $48,130 | $77,030 | $124,630 |
| Occupational Health and Safety Specialists | 40 | $52,000 | $76,560 | $114,990 |
| Civil Engineers | 80 | $64,150 | $75,620 | $134,360 |
| Logisticians | 40 | $50,190 | $75,230 | $120,310 |
| Accountants and Auditors | 230 | $48,990 | $75,000 | $127,680 |
| Computer Systems Analysts | 30 | $60,300 | $74,990 | $112,950 |
| Education Administrators, Kindergarten through Secondary | 100 | $60,740 | $74,880 | $102,230 |
| Buyers and Purchasing Agents | 100 | $42,310 | $74,680 | $121,040 |
| Business Operations Specialists, All Other | 230 | $46,120 | $74,440 | $114,130 |
Largest occupations
Largest detailed occupations in Goldsboro, NC by May 2025 employment.| Occupation | Employment | 10th | Median | 90th |
|---|
| Retail Salespersons | 1,460 | $21,820 | $29,960 | $44,260 |
| Cashiers | 1,270 | $21,530 | $27,170 | $33,240 |
| Home Health and Personal Care Aides | 1,190 | $26,770 | $38,300 | $38,300 |
| Cooks, Fast Food | 1,110 | $18,930 | $22,510 | $28,900 |
| Stockers and Order Fillers | 1,000 | $28,540 | $33,850 | $43,860 |
| Registered Nurses | 950 | $68,950 | $82,740 | $104,720 |
| Fast Food and Counter Workers | 760 | $21,090 | $28,070 | $35,990 |
| Customer Service Representatives | 740 | $28,090 | $34,500 | $45,740 |
| Laborers and Freight, Stock, and Material Movers, Hand | 710 | $29,310 | $34,730 | $44,410 |
| Elementary School Teachers, Except Special Education | 640 | $44,690 | $49,240 | $59,600 |
| Waiters and Waitresses | 640 | $15,970 | $28,530 | $56,270 |
| Nursing Assistants | 600 | $29,920 | $38,540 | $46,580 |
| Office Clerks, General | 540 | $24,710 | $38,620 | $55,040 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 520 | $25,760 | $33,840 | $37,780 |
| Construction Laborers | 490 | $35,090 | $39,330 | $58,600 |
| Packers and Packagers, Hand | 470 | $30,640 | $34,200 | $35,000 |
| Medical Secretaries and Administrative Assistants | 440 | $30,350 | $38,690 | $47,460 |
| General and Operations Managers | 430 | $45,580 | $80,170 | $214,560 |
| Cooks, Restaurant | 420 | $26,800 | $32,420 | $37,580 |
| Teaching Assistants, Except Postsecondary | 410 | $24,380 | $29,980 | $37,370 |
| First-Line Supervisors of Retail Sales Workers | 410 | $29,580 | $45,640 | $72,590 |
| Heavy and Tractor-Trailer Truck Drivers | 400 | $37,350 | $47,140 | $72,210 |
| Maintenance and Repair Workers, General | 380 | $28,240 | $42,700 | $61,560 |
| Secondary School Teachers, Except Special and Career/Technical Education | 360 | $42,880 | $52,180 | $61,720 |
| Bookkeeping, Accounting, and Auditing Clerks | 350 | $31,860 | $45,700 | $62,370 |
Questions this page answers
What is the median wage in Goldsboro, NC?
Across all occupations, the May 2025 median annual wage in Goldsboro, NC is $40,570. Employment is 40,320.
Which published occupation has the highest median in Goldsboro, NC?
Physicians, All Other has the highest published annual median on this list, $309,210, in the May 2025 OEWS estimates for Goldsboro, NC.