May 2025 OEWS · Pennsylvania
Highest-paying jobs in Gettysburg, PA
All-occupations median
$46,610
- 10th percentile
- $27,930
- 25th percentile
- $35,420
- Median
- $46,610
- 75th percentile
- $64,310
- 90th percentile
- $96,410
- Mean
- $56,630
Annual wage from the May 2025 OEWS estimates.
Employment across all occupations: 31,940.
The 2024 all-items regional price parity for this metro is 95.379, with the United States at 100. Compare prices.
Pennsylvania · What this metro includes
Cooks in a Washington state kitchen, 1930. Seattle Municipal Archives. Photograph by Seattle Municipal Archives. Wikimedia Commons · CC BY 2.0Highest published annual medians
Detailed occupations in Gettysburg, PA with a published annual median, May 2025.| Occupation | Employment | 10th | Median | 90th |
|---|
| Chief Executives | 30 | $49,830 | $180,910 | $353,740 |
| Managers, All Other | 70 | $68,620 | $136,730 | $195,190 |
| Nurse Practitioners | 50 | $103,680 | $132,510 | $157,610 |
| Pharmacists | 40 | $107,540 | $131,450 | $162,750 |
| Veterinarians | 30 | $89,700 | $130,410 | $231,750 |
| Human Resources Managers | 30 | $74,620 | $128,430 | $192,560 |
| Computer and Information Systems Managers | 50 | $95,910 | $128,370 | $195,190 |
| First-Line Supervisors of Police and Detectives | 60 | $58,140 | $128,210 | $173,560 |
| Physician Assistants | 30 | $106,530 | $124,520 | $138,110 |
| Sales Managers | 80 | $60,610 | $118,460 | $216,200 |
| Financial Managers | 110 | $76,200 | $117,740 | $214,990 |
| Management Analysts | 60 | $45,220 | $114,920 | $157,520 |
| Education Administrators, Kindergarten through Secondary | 100 | $79,780 | $110,250 | $138,070 |
| Computer Occupations, All Other | 110 | $64,120 | $109,970 | $169,690 |
| Occupational Therapists | 30 | $82,120 | $107,880 | $144,190 |
| Industrial Production Managers | 110 | $76,110 | $105,000 | $163,540 |
| Speech-Language Pathologists | 50 | $76,220 | $104,280 | $144,880 |
| Physical Therapists | 40 | $79,360 | $103,890 | $129,570 |
| Business Operations Specialists, All Other | 110 | $49,890 | $101,500 | $136,660 |
| Lawyers | 60 | $67,860 | $101,030 | $195,190 |
| Software Developers | 50 | $68,390 | $100,560 | $142,150 |
| Construction Managers | 50 | $66,880 | $98,930 | $143,850 |
| Special Education Teachers, Secondary School | 100 | $58,880 | $98,860 | $123,310 |
| Medical and Health Services Managers | 120 | $65,710 | $97,700 | $148,700 |
| Industrial Engineers | 50 | $61,510 | $97,650 | $123,670 |
| Transportation, Storage, and Distribution Managers | 30 | $66,660 | $94,620 | $154,340 |
| Computer Systems Analysts | 40 | $62,330 | $92,490 | $125,440 |
| Police and Sheriff's Patrol Officers | 230 | $57,350 | $91,530 | $120,200 |
| Network and Computer Systems Administrators | 30 | $67,640 | $88,260 | $119,990 |
| Registered Nurses | 480 | $71,730 | $88,260 | $100,370 |
| Project Management Specialists | 100 | $51,420 | $88,100 | $130,600 |
| General and Operations Managers | 890 | $45,650 | $87,990 | $194,390 |
| Dental Hygienists | 40 | $67,210 | $82,920 | $103,090 |
| Facilities Managers | 60 | $57,720 | $82,870 | $140,020 |
| Electrical Power-Line Installers and Repairers | 30 | $70,970 | $82,820 | $108,300 |
| Secondary School Teachers, Except Special and Career/Technical Education | 530 | $61,120 | $77,150 | $97,490 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 110 | $50,260 | $75,540 | $109,780 |
| Elementary School Teachers, Except Special Education | 380 | $58,090 | $75,450 | $93,130 |
| Cost Estimators | 70 | $50,120 | $74,730 | $121,350 |
| First-Line Supervisors of Production and Operating Workers | 270 | $49,260 | $73,920 | $93,250 |
Largest occupations
Largest detailed occupations in Gettysburg, PA by May 2025 employment.| Occupation | Employment | 10th | Median | 90th |
|---|
| Fast Food and Counter Workers | 920 | $21,770 | $27,590 | $34,900 |
| General and Operations Managers | 890 | $45,650 | $87,990 | $194,390 |
| Retail Salespersons | 860 | $22,970 | $28,500 | $39,120 |
| Laborers and Freight, Stock, and Material Movers, Hand | 790 | $31,400 | $38,390 | $49,210 |
| Cashiers | 680 | $21,930 | $28,500 | $34,600 |
| Waiters and Waitresses | 660 | $17,130 | $31,390 | $60,020 |
| Heavy and Tractor-Trailer Truck Drivers | 590 | $44,480 | $54,820 | $70,720 |
| Office Clerks, General | 550 | $29,600 | $41,600 | $59,240 |
| Secondary School Teachers, Except Special and Career/Technical Education | 530 | $61,120 | $77,150 | $97,490 |
| Packaging and Filling Machine Operators and Tenders | 510 | $34,930 | $46,020 | $46,730 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 490 | $31,470 | $43,410 | $57,940 |
| Miscellaneous Assemblers and Fabricators | 490 | $33,020 | $43,440 | $61,250 |
| Registered Nurses | 480 | $71,730 | $88,260 | $100,370 |
| Maintenance and Repair Workers, General | 450 | $31,640 | $50,720 | $70,080 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 440 | $28,150 | $35,410 | $46,950 |
| Cooks, Restaurant | 400 | $23,270 | $35,350 | $44,090 |
| Elementary School Teachers, Except Special Education | 380 | $58,090 | $75,450 | $93,130 |
| Stockers and Order Fillers | 380 | $26,910 | $35,740 | $47,280 |
| Nursing Assistants | 370 | $37,900 | $42,520 | $48,300 |
| Home Health and Personal Care Aides | 350 | $26,870 | $34,240 | $44,430 |
| Teaching Assistants, Except Postsecondary | 320 | $28,330 | $34,720 | $45,590 |
| Industrial Truck and Tractor Operators | 320 | $39,140 | $45,720 | $55,050 |
| Customer Service Representatives | 310 | $27,950 | $43,110 | $64,130 |
| Bartenders | 290 | $17,010 | $26,400 | $60,390 |
| Bookkeeping, Accounting, and Auditing Clerks | 290 | $32,940 | $47,250 | $65,440 |
Questions this page answers
What is the median wage in Gettysburg, PA?
Across all occupations, the May 2025 median annual wage in Gettysburg, PA is $46,610. Employment is 31,940.
Which published occupation has the highest median in Gettysburg, PA?
Chief Executives has the highest published annual median on this list, $180,910, in the May 2025 OEWS estimates for Gettysburg, PA.