May 2025 OEWS · Wisconsin
Highest-paying jobs in Fond du Lac, WI
All-occupations median
$50,340
10th $28,90090th $100,040
- 10th percentile
- $28,900
- 25th percentile
- $37,010
- Median
- $50,340
- 75th percentile
- $73,980
- 90th percentile
- $100,040
- Mean
- $62,420
Annual wage from the May 2025 OEWS estimates.
Employment across all occupations: 43,900.
The 2024 all-items regional price parity for this metro is 91.643, with the United States at 100. Compare prices.
Wisconsin · What this metro includes
A scientist in a laboratory. Photograph by Mark Shwartz, Stanford ENERGY. Wikimedia Commons · CC BY 2.5Highest published annual medians
Detailed occupations in Fond du Lac, WI with a published annual median, May 2025.| Occupation | Employment | 10th | Median | 90th |
|---|
| Chief Executives | 70 | $104,200 | $201,720 | $574,710 |
| Architectural and Engineering Managers | 70 | $118,790 | $162,180 | $282,560 |
| Financial Managers | 180 | $79,030 | $158,620 | $272,120 |
| Computer and Information Systems Managers | 100 | $90,390 | $142,940 | $224,980 |
| Pharmacists | 70 | $108,030 | $142,450 | $166,470 |
| Human Resources Managers | 50 | $91,060 | $139,060 | $346,430 |
| Physician Assistants | 90 | $107,710 | $136,700 | $162,960 |
| Nurse Practitioners | 120 | $109,350 | $131,980 | $153,480 |
| Personal Financial Advisors | 50 | $40,230 | $127,360 | $333,960 |
| Sales Managers | 150 | $79,050 | $125,650 | $233,990 |
| Construction Managers | 170 | $79,990 | $124,100 | $162,700 |
| Lawyers | 60 | $79,250 | $121,720 | $295,620 |
| Medical and Health Services Managers | 110 | $80,860 | $120,300 | $173,030 |
| General and Operations Managers | 580 | $55,790 | $114,410 | $373,500 |
| Marketing Managers | 30 | $92,360 | $113,350 | $184,470 |
| Transportation, Storage, and Distribution Managers | 80 | $63,650 | $112,910 | $183,060 |
| Education Administrators, Kindergarten through Secondary | 50 | $83,810 | $109,880 | $128,730 |
| Computer Systems Analysts | 60 | $65,380 | $107,300 | $146,010 |
| Electrical Power-Line Installers and Repairers | 30 | $74,930 | $104,220 | $113,600 |
| Software Developers | 100 | $75,630 | $104,140 | $148,690 |
| Managers, All Other | 150 | $61,290 | $104,010 | $172,530 |
| Management Analysts | 80 | $66,060 | $100,740 | $147,640 |
| Physical Therapists | 60 | $79,470 | $100,130 | $120,330 |
| Industrial Engineers | 320 | $78,440 | $98,410 | $129,250 |
| Instructional Coordinators | 30 | $74,730 | $97,930 | $123,110 |
| Electrical Engineers | 70 | $76,010 | $95,720 | $125,220 |
| Mechanical Engineers | 210 | $74,640 | $95,410 | $158,910 |
| Insurance Sales Agents | 120 | $49,060 | $95,110 | $221,370 |
| Administrative Services Managers | 40 | $68,700 | $94,910 | $155,290 |
| Registered Nurses | 960 | $77,380 | $93,890 | $117,660 |
| Dental Hygienists | 90 | $77,790 | $93,150 | $97,280 |
| First-Line Supervisors of Non-Retail Sales Workers | 90 | $54,950 | $92,210 | $137,700 |
| Social and Community Service Managers | 60 | $61,930 | $86,030 | $130,010 |
| Computer Occupations, All Other | 50 | $54,890 | $85,330 | $127,290 |
| Project Management Specialists | 330 | $60,390 | $84,210 | $127,970 |
| Civil Engineers | 130 | $69,490 | $82,870 | $124,670 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 170 | $53,380 | $82,800 | $121,030 |
| Speech-Language Pathologists | 50 | $59,580 | $81,670 | $114,100 |
| Occupational Health and Safety Specialists | 30 | $58,260 | $81,370 | $111,190 |
| Engineering Technologists and Technicians, Except Drafters, All Other | Not available | $62,540 | $79,760 | $99,610 |
Largest occupations
Largest detailed occupations in Fond du Lac, WI by May 2025 employment.| Occupation | Employment | 10th | Median | 90th |
|---|
| Fast Food and Counter Workers | 1,350 | $21,790 | $28,180 | $35,410 |
| Cashiers | 1,120 | $24,190 | $30,230 | $36,530 |
| Miscellaneous Assemblers and Fabricators | 1,080 | $38,190 | $51,200 | $56,410 |
| Retail Salespersons | 1,040 | $26,620 | $33,640 | $46,880 |
| Heavy and Tractor-Trailer Truck Drivers | 1,030 | $46,270 | $57,730 | $82,150 |
| Laborers and Freight, Stock, and Material Movers, Hand | 990 | $31,780 | $46,140 | $56,690 |
| Registered Nurses | 960 | $77,380 | $93,890 | $117,660 |
| Home Health and Personal Care Aides | 940 | $22,640 | $34,190 | $42,010 |
| Office Clerks, General | 870 | $22,880 | $43,920 | $59,350 |
| Stockers and Order Fillers | 650 | $24,940 | $30,840 | $44,900 |
| General and Operations Managers | 580 | $55,790 | $114,410 | $373,500 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 560 | $39,910 | $69,140 | $126,830 |
| First-Line Supervisors of Production and Operating Workers | 550 | $52,230 | $70,260 | $98,250 |
| Machinists | 550 | $51,060 | $57,700 | $72,450 |
| Customer Service Representatives | 530 | $33,930 | $47,500 | $62,120 |
| Nursing Assistants | 520 | $37,740 | $44,490 | $48,630 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 490 | $25,740 | $37,600 | $47,730 |
| Receptionists and Information Clerks | 470 | $28,530 | $40,390 | $46,750 |
| Waiters and Waitresses | 430 | $16,160 | $28,980 | $59,780 |
| Elementary School Teachers, Except Special Education | 420 | $47,870 | $59,920 | $82,320 |
| Construction Laborers | 420 | $38,940 | $56,200 | $79,190 |
| Maintenance and Repair Workers, General | 410 | $34,830 | $51,930 | $73,760 |
| Bartenders | 380 | $16,700 | $23,330 | $38,520 |
| Teaching Assistants, Except Postsecondary | 370 | $28,450 | $36,830 | $44,720 |
| Bookkeeping, Accounting, and Auditing Clerks | 370 | $36,500 | $49,730 | $64,590 |
Questions this page answers
What is the median wage in Fond du Lac, WI?
Across all occupations, the May 2025 median annual wage in Fond du Lac, WI is $50,340. Employment is 43,900.
Which published occupation has the highest median in Fond du Lac, WI?
Chief Executives has the highest published annual median on this list, $201,720, in the May 2025 OEWS estimates for Fond du Lac, WI.