May 2025 OEWS · New Mexico
Highest-paying jobs in Farmington, NM
All-occupations median
$45,820
- 10th percentile
- $27,830
- 25th percentile
- $34,430
- Median
- $45,820
- 75th percentile
- $65,640
- 90th percentile
- $96,430
- Mean
- $56,830
Annual wage from the May 2025 OEWS estimates.
Employment across all occupations: 47,670.
The 2024 all-items regional price parity for this metro is 87.707, with the United States at 100. Compare prices.
New Mexico · What this metro includes
A nurse with a patient at a hospital centre in Birmingham. Wellcome Collection. Photograph by Wellcome Collection. Wikimedia Commons · CC BY 4.0Highest published annual medians
Detailed occupations in Farmington, NM with a published annual median, May 2025.| Occupation | Employment | 10th | Median | 90th |
|---|
| Dentists, General | 50 | $102,490 | $195,760 | $304,740 |
| Pharmacists | 80 | $121,410 | $147,390 | $168,460 |
| Physician Assistants | 50 | $95,170 | $142,890 | $162,390 |
| Medical and Health Services Managers | 150 | $90,450 | $129,400 | $190,780 |
| Nurse Practitioners | 60 | $112,470 | $126,900 | $187,290 |
| Financial Managers | 90 | $80,010 | $125,990 | $195,070 |
| Industrial Production Managers | 50 | $81,470 | $123,140 | $185,210 |
| Computer and Information Systems Managers | 50 | $80,770 | $122,400 | $169,410 |
| Education Administrators, All Other | 40 | $106,930 | $118,080 | $134,510 |
| Managers, All Other | 110 | $80,130 | $115,920 | $189,240 |
| Software Developers | 50 | $76,790 | $113,780 | $226,450 |
| Petroleum Engineers | 30 | $80,460 | $111,570 | $191,780 |
| Transportation, Storage, and Distribution Managers | 50 | $73,280 | $108,750 | $155,360 |
| Lawyers | 100 | $64,710 | $108,090 | $177,720 |
| Sales Managers | 120 | $71,490 | $107,110 | $171,030 |
| Administrative Services Managers | 110 | $67,320 | $105,770 | $159,490 |
| School Psychologists | 50 | $85,950 | $104,740 | $123,270 |
| Education Administrators, Kindergarten through Secondary | 190 | $95,940 | $103,520 | $130,580 |
| Construction Managers | 190 | $68,960 | $102,780 | $166,750 |
| Boilermakers | Not available | $63,310 | $101,250 | $119,550 |
| Physical Therapists | 60 | $67,210 | $98,260 | $135,990 |
| Civil Engineers | 60 | $59,230 | $97,470 | $135,030 |
| First-Line Supervisors of Police and Detectives | 50 | $64,350 | $96,420 | $116,860 |
| Project Management Specialists | 150 | $57,000 | $96,210 | $152,520 |
| General and Operations Managers | 790 | $46,250 | $95,170 | $197,990 |
| Occupational Health and Safety Specialists | 60 | $54,080 | $94,920 | $122,930 |
| Occupational Therapists | 50 | $76,250 | $93,590 | $121,880 |
| Real Estate Sales Agents | 30 | $60,600 | $91,170 | $152,710 |
| Speech-Language Pathologists | 50 | $58,660 | $91,120 | $127,730 |
| Dental Hygienists | 120 | $81,130 | $90,420 | $101,500 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 40 | $45,140 | $90,080 | $130,180 |
| Excavating and Loading Machine and Dragline Operators, Surface Mining | 50 | $45,610 | $85,880 | $86,000 |
| Computer Systems Analysts | 50 | $57,570 | $84,000 | $139,600 |
| Registered Nurses | 840 | $65,640 | $83,070 | $115,840 |
| Instructional Coordinators | 40 | $74,570 | $82,550 | $126,240 |
| Mining and Geological Engineers, Including Mining Safety Engineers | Not available | $34,240 | $79,890 | $107,000 |
| Mobile Heavy Equipment Mechanics, Except Engines | 220 | $49,530 | $79,730 | $97,700 |
| Management Analysts | 70 | $53,890 | $79,440 | $132,030 |
| Special Education Teachers, Secondary School | 130 | $59,930 | $79,190 | $91,480 |
| Educational, Guidance, and Career Counselors and Advisors | 100 | $47,480 | $78,440 | $97,610 |
Largest occupations
Largest detailed occupations in Farmington, NM by May 2025 employment.| Occupation | Employment | 10th | Median | 90th |
|---|
| Home Health and Personal Care Aides | 1,900 | $24,960 | $27,290 | $35,480 |
| Fast Food and Counter Workers | 1,730 | $26,650 | $27,420 | $35,100 |
| Retail Salespersons | 1,430 | $27,240 | $31,530 | $45,100 |
| Construction Laborers | 1,310 | $29,530 | $38,150 | $57,820 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,250 | $33,440 | $45,860 | $59,000 |
| Cashiers | 1,140 | $26,470 | $28,610 | $35,640 |
| Heavy and Tractor-Trailer Truck Drivers | 960 | $37,700 | $51,070 | $63,800 |
| Registered Nurses | 840 | $65,640 | $83,070 | $115,840 |
| Stockers and Order Fillers | 830 | $28,830 | $35,680 | $45,260 |
| Office Clerks, General | 820 | $25,830 | $36,470 | $52,420 |
| General and Operations Managers | 790 | $46,250 | $95,170 | $197,990 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 770 | $28,590 | $36,750 | $46,130 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 770 | $48,960 | $76,520 | $129,970 |
| Laborers and Freight, Stock, and Material Movers, Hand | 680 | $27,570 | $37,850 | $49,880 |
| Elementary School Teachers, Except Special Education | 640 | $58,040 | $76,840 | $81,730 |
| Customer Service Representatives | 630 | $30,570 | $37,500 | $51,480 |
| Service Unit Operators, Oil and Gas | 590 | $41,990 | $64,500 | $96,620 |
| Waiters and Waitresses | 570 | $26,340 | $37,210 | $66,300 |
| Teaching Assistants, Except Postsecondary | 560 | $27,090 | $39,960 | $47,580 |
| Bookkeeping, Accounting, and Auditing Clerks | 560 | $34,930 | $46,010 | $63,710 |
| Secondary School Teachers, Except Special and Career/Technical Education | 530 | $58,260 | $76,770 | $81,070 |
| Industrial Machinery Mechanics | 520 | $43,510 | $62,190 | $84,810 |
| First-Line Supervisors of Retail Sales Workers | 510 | $33,620 | $44,190 | $68,300 |
| Security Guards | 500 | $24,960 | $36,820 | $62,540 |
| Maintenance and Repair Workers, General | 500 | $30,820 | $46,910 | $68,290 |
Questions this page answers
What is the median wage in Farmington, NM?
Across all occupations, the May 2025 median annual wage in Farmington, NM is $45,820. Employment is 47,670.
Which published occupation has the highest median in Farmington, NM?
Dentists, General has the highest published annual median on this list, $195,760, in the May 2025 OEWS estimates for Farmington, NM.