May 2025 OEWS · Tennessee
Highest-paying jobs in Cleveland, TN
All-occupations median
$40,230
- 10th percentile
- $25,780
- 25th percentile
- $30,920
- Median
- $40,230
- 75th percentile
- $58,920
- 90th percentile
- $80,280
- Mean
- $50,670
Annual wage from the May 2025 OEWS estimates.
Employment across all occupations: 43,010.
The 2024 all-items regional price parity for this metro is 88.080, with the United States at 100. Compare prices.
Tennessee · What this metro includes
A nurse with a patient at a hospital centre in Birmingham. Wellcome Collection. Photograph by Wellcome Collection. Wikimedia Commons · CC BY 4.0Highest published annual medians
Detailed occupations in Cleveland, TN with a published annual median, May 2025.| Occupation | Employment | 10th | Median | 90th |
|---|
| Physicians, All Other | 40 | $163,480 | $221,420 | $337,300 |
| Chief Executives | 40 | $51,000 | $140,930 | $337,150 |
| Architectural and Engineering Managers | 50 | $82,700 | $139,420 | $166,600 |
| Lawyers | 60 | $74,020 | $131,980 | $263,120 |
| Financial Managers | 130 | $74,580 | $131,860 | $243,120 |
| Computer and Information Systems Managers | 70 | $76,320 | $125,380 | $209,360 |
| Pharmacists | 120 | $62,400 | $124,160 | $152,130 |
| Sales Managers | 130 | $69,720 | $123,610 | $213,940 |
| Dentists, General | 40 | $77,620 | $122,910 | $295,220 |
| Marketing Managers | 60 | $74,040 | $114,570 | $205,270 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 80 | $51,290 | $109,730 | $153,450 |
| Human Resources Managers | 40 | $71,840 | $107,470 | $181,210 |
| Nurse Practitioners | 170 | $58,290 | $107,360 | $135,630 |
| Industrial Production Managers | 170 | $77,430 | $105,780 | $203,860 |
| Electrical Engineers | 70 | $80,790 | $104,280 | $133,160 |
| Software Developers | 110 | $66,090 | $102,600 | $159,260 |
| Education Administrators, Kindergarten through Secondary | 100 | $76,280 | $99,640 | $120,420 |
| Transportation, Storage, and Distribution Managers | 60 | $55,670 | $99,130 | $150,280 |
| Industrial Engineers | 120 | $73,700 | $96,360 | $125,900 |
| Administrative Services Managers | 80 | $59,040 | $96,140 | $152,250 |
| Construction Managers | 60 | $60,800 | $94,900 | $180,400 |
| Medical and Health Services Managers | 160 | $64,560 | $94,780 | $149,990 |
| Electrical Power-Line Installers and Repairers | 60 | $54,510 | $93,910 | $100,500 |
| General and Operations Managers | 690 | $41,810 | $92,800 | $212,760 |
| Managers, All Other | 160 | $45,190 | $86,720 | $151,670 |
| Management Analysts | 60 | $55,860 | $83,990 | $135,690 |
| Project Management Specialists | 130 | $50,000 | $80,720 | $123,910 |
| Dental Hygienists | 90 | $69,770 | $79,880 | $92,700 |
| Physical Therapists | 80 | $68,640 | $79,230 | $120,760 |
| First-Line Supervisors of Non-Retail Sales Workers | 50 | $49,570 | $78,470 | $158,270 |
| Computer Systems Analysts | 50 | $53,820 | $78,190 | $129,630 |
| Claims Adjusters, Examiners, and Investigators | 40 | $50,660 | $76,550 | $115,210 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 180 | $44,220 | $74,380 | $108,630 |
| Cost Estimators | 60 | $42,690 | $74,350 | $102,560 |
| Business Operations Specialists, All Other | 70 | $36,240 | $73,610 | $133,160 |
| Registered Nurses | 630 | $56,220 | $72,800 | $79,730 |
| Accountants and Auditors | 180 | $48,480 | $71,840 | $114,360 |
| Occupational Health and Safety Specialists | 40 | $46,630 | $70,400 | $105,750 |
| Speech-Language Pathologists | 40 | $41,560 | $67,840 | $106,260 |
| Physical Therapist Assistants | 40 | $47,200 | $64,290 | $80,430 |
Largest occupations
Largest detailed occupations in Cleveland, TN by May 2025 employment.| Occupation | Employment | 10th | Median | 90th |
|---|
| Laborers and Freight, Stock, and Material Movers, Hand | 1,900 | $30,210 | $38,460 | $44,850 |
| Fast Food and Counter Workers | 1,830 | $21,580 | $26,140 | $31,750 |
| Retail Salespersons | 1,230 | $23,570 | $32,160 | $45,630 |
| Miscellaneous Assemblers and Fabricators | 1,100 | $31,000 | $44,110 | $47,600 |
| Cashiers | 1,000 | $20,800 | $27,140 | $33,680 |
| Stockers and Order Fillers | 990 | $29,480 | $32,870 | $41,090 |
| Heavy and Tractor-Trailer Truck Drivers | 970 | $36,850 | $49,250 | $77,850 |
| Waiters and Waitresses | 720 | $15,080 | $23,300 | $45,660 |
| General and Operations Managers | 690 | $41,810 | $92,800 | $212,760 |
| Registered Nurses | 630 | $56,220 | $72,800 | $79,730 |
| Office Clerks, General | 630 | $24,830 | $36,100 | $54,870 |
| First-Line Supervisors of Office and Administrative Support Workers | 600 | $38,310 | $59,190 | $95,480 |
| Customer Service Representatives | 590 | $28,230 | $37,600 | $55,380 |
| Home Health and Personal Care Aides | 540 | $26,850 | $31,620 | $33,330 |
| Medical Secretaries and Administrative Assistants | 510 | $30,560 | $38,580 | $53,240 |
| First-Line Supervisors of Food Preparation and Serving Workers | 500 | $27,930 | $36,580 | $58,730 |
| Production Workers, All Other | 500 | $30,000 | $38,010 | $48,670 |
| Maintenance and Repair Workers, General | 450 | $29,110 | $45,830 | $64,620 |
| Nursing Assistants | 440 | $30,400 | $37,130 | $37,920 |
| First-Line Supervisors of Production and Operating Workers | 430 | $35,880 | $58,120 | $97,630 |
| First-Line Supervisors of Retail Sales Workers | 420 | $27,190 | $45,880 | $76,310 |
| Elementary School Teachers, Except Special Education | 410 | $49,780 | $59,330 | $74,730 |
| Bookkeeping, Accounting, and Auditing Clerks | 400 | $29,890 | $43,660 | $61,840 |
| Teaching Assistants, Except Postsecondary | 390 | $22,750 | $23,940 | $36,470 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 390 | $27,520 | $42,880 | $57,150 |
Questions this page answers
What is the median wage in Cleveland, TN?
Across all occupations, the May 2025 median annual wage in Cleveland, TN is $40,230. Employment is 43,010.
Which published occupation has the highest median in Cleveland, TN?
Physicians, All Other has the highest published annual median on this list, $221,420, in the May 2025 OEWS estimates for Cleveland, TN.