May 2025 OEWS · North Dakota
Highest-paying jobs in Bismarck, ND
All-occupations median
$52,560
10th $31,21090th $103,990
- 10th percentile
- $31,210
- 25th percentile
- $38,310
- Median
- $52,560
- 75th percentile
- $76,140
- 90th percentile
- $103,990
- Mean
- $64,630
Annual wage from the May 2025 OEWS estimates.
Employment across all occupations: 71,270.
The 2024 all-items regional price parity for this metro is 91.024, with the United States at 100. Compare prices.
North Dakota · What this metro includes
A welder at a bench, 2014. Photograph by Chetan Menaria. Wikimedia Commons · CC0Highest published annual medians
Detailed occupations in Bismarck, ND with a published annual median, May 2025.| Occupation | Employment | 10th | Median | 90th |
|---|
| Radiologists | 30 | $211,210 | $553,140 | $793,730 |
| Physicians, All Other | 120 | $119,740 | $454,550 | $570,140 |
| General Internal Medicine Physicians | 50 | $193,210 | $351,580 | $382,780 |
| Family Medicine Physicians | 50 | $231,730 | $286,840 | $403,560 |
| Chief Executives | 60 | $105,000 | $176,820 | $581,940 |
| Human Resources Managers | 60 | $95,680 | $156,110 | $258,960 |
| Computer and Information Systems Managers | 180 | $104,690 | $151,020 | $208,000 |
| Architectural and Engineering Managers | 80 | $121,020 | $147,720 | $216,080 |
| Pharmacists | 170 | $132,420 | $143,380 | $166,670 |
| Education Administrators, Kindergarten through Secondary | 120 | $84,070 | $139,710 | $156,460 |
| Commercial Pilots | 80 | $81,730 | $137,510 | $372,360 |
| Natural Sciences Managers | 40 | $104,370 | $133,470 | $163,560 |
| Financial Managers | 420 | $87,800 | $133,370 | $225,690 |
| Nurse Practitioners | 220 | $102,890 | $130,140 | $150,800 |
| Physician Assistants | 80 | $53,290 | $129,650 | $162,730 |
| Optometrists | 30 | $103,050 | $121,100 | $210,580 |
| Managers, All Other | 490 | $78,250 | $119,390 | $187,190 |
| Information Security Analysts | 90 | $80,460 | $116,920 | $139,360 |
| Public Relations Managers | 40 | $78,210 | $114,110 | $175,380 |
| Computer Network Architects | 50 | $76,320 | $113,400 | $152,400 |
| Electrical Engineers | 80 | $79,960 | $110,810 | $160,030 |
| Lawyers | 290 | $74,230 | $109,010 | $195,080 |
| Administrative Services Managers | 70 | $79,500 | $108,870 | $171,530 |
| Industrial Production Managers | 40 | $78,260 | $108,300 | $215,350 |
| Computer Systems Analysts | 80 | $64,650 | $106,700 | $119,060 |
| Software Developers | 390 | $75,970 | $106,020 | $136,750 |
| Medical and Health Services Managers | 210 | $78,740 | $105,040 | $175,590 |
| Electrical Power-Line Installers and Repairers | 90 | $60,770 | $104,800 | $125,010 |
| Veterinarians | 50 | $82,720 | $104,000 | $191,830 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 80 | $67,540 | $103,920 | $143,080 |
| Sales Managers | 90 | $59,100 | $101,660 | $172,980 |
| Transportation, Storage, and Distribution Managers | 40 | $70,000 | $101,340 | $149,490 |
| Construction Managers | 180 | $62,470 | $101,230 | $161,460 |
| Occupational Health and Safety Specialists | 70 | $70,120 | $99,520 | $149,820 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 40 | $57,640 | $98,950 | $132,500 |
| Labor Relations Specialists | 50 | $65,370 | $98,810 | $115,540 |
| First-Line Supervisors of Police and Detectives | 70 | $77,750 | $98,300 | $122,120 |
| Civil Engineers | 380 | $64,930 | $98,270 | $138,450 |
| Education Administrators, Postsecondary | 80 | $64,420 | $96,550 | $135,420 |
| Architects, Except Landscape and Naval | 60 | $75,880 | $96,210 | $138,750 |
Largest occupations
Largest detailed occupations in Bismarck, ND by May 2025 employment.| Occupation | Employment | 10th | Median | 90th |
|---|
| Registered Nurses | 2,400 | $67,120 | $81,120 | $102,720 |
| Retail Salespersons | 2,280 | $28,100 | $36,730 | $50,500 |
| Fast Food and Counter Workers | 2,180 | $22,420 | $29,940 | $37,480 |
| General and Operations Managers | 1,740 | $50,180 | $93,540 | $181,910 |
| Home Health and Personal Care Aides | 1,680 | $36,820 | $38,850 | $49,940 |
| Office Clerks, General | 1,470 | $30,280 | $50,400 | $73,380 |
| Nursing Assistants | 1,430 | $36,040 | $46,720 | $49,120 |
| Cashiers | 1,390 | $28,800 | $33,260 | $38,180 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1,200 | $31,130 | $37,620 | $48,160 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,170 | $36,410 | $47,580 | $61,230 |
| Laborers and Freight, Stock, and Material Movers, Hand | 1,150 | $35,190 | $43,260 | $52,920 |
| Heavy and Tractor-Trailer Truck Drivers | 1,070 | $48,320 | $62,000 | $95,370 |
| Customer Service Representatives | 980 | $35,140 | $46,240 | $62,260 |
| Stockers and Order Fillers | 970 | $35,420 | $37,140 | $45,860 |
| Waiters and Waitresses | 950 | $18,590 | $32,310 | $61,320 |
| Teaching Assistants, Except Postsecondary | 850 | $36,770 | $44,110 | $44,570 |
| Accountants and Auditors | 780 | $49,600 | $76,910 | $109,630 |
| Cooks, Restaurant | 770 | $29,130 | $36,610 | $45,650 |
| Childcare Workers | 770 | $26,170 | $30,650 | $36,890 |
| Bookkeeping, Accounting, and Auditing Clerks | 690 | $37,730 | $49,310 | $67,310 |
| Secondary School Teachers, Except Special and Career/Technical Education | 650 | $59,080 | $61,210 | $91,920 |
| Elementary School Teachers, Except Special Education | 640 | $49,300 | $61,010 | $76,360 |
| Bartenders | 620 | $19,520 | $29,350 | $58,590 |
| Construction Laborers | 620 | $38,950 | $49,770 | $73,010 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 580 | $44,570 | $69,760 | $126,190 |
Questions this page answers
What is the median wage in Bismarck, ND?
Across all occupations, the May 2025 median annual wage in Bismarck, ND is $52,560. Employment is 71,270.
Which published occupation has the highest median in Bismarck, ND?
Radiologists has the highest published annual median on this list, $553,140, in the May 2025 OEWS estimates for Bismarck, ND.