May 2025 OEWS · West Virginia
Highest-paying jobs in Beckley, WV
All-occupations median
$41,850
- 10th percentile
- $23,370
- 25th percentile
- $29,730
- Median
- $41,850
- 75th percentile
- $61,290
- 90th percentile
- $88,610
- Mean
- $52,300
Annual wage from the May 2025 OEWS estimates.
Employment across all occupations: 43,080.
The 2024 all-items regional price parity for this metro is 88.369, with the United States at 100. Compare prices.
West Virginia · What this metro includes
Forklift operators in a Miami warehouse, 2011. Photograph by U.S. Department of Agriculture. Wikimedia Commons · Public domainHighest published annual medians
Detailed occupations in Beckley, WV with a published annual median, May 2025.| Occupation | Employment | 10th | Median | 90th |
|---|
| Physicians, All Other | 100 | $162,430 | $281,110 | $402,310 |
| Dentists, General | 40 | $98,910 | $199,360 | $375,540 |
| Industrial Production Managers | 40 | $83,960 | $134,150 | $160,020 |
| Pharmacists | 150 | $86,510 | $133,250 | $164,190 |
| Physician Assistants | 100 | $104,760 | $131,750 | $154,610 |
| Chief Executives | 80 | $69,450 | $131,040 | $390,950 |
| Computer and Information Systems Managers | 30 | $68,460 | $125,600 | $189,110 |
| Nurse Practitioners | 200 | $95,680 | $124,790 | $151,200 |
| Electrical Engineers | 40 | $75,620 | $123,450 | $159,470 |
| Financial Managers | 150 | $68,780 | $115,130 | $185,600 |
| Education Administrators, All Other | 40 | $53,490 | $112,400 | $136,990 |
| Medical and Health Services Managers | 150 | $81,110 | $106,320 | $181,460 |
| Computer Occupations, All Other | 70 | $39,650 | $103,520 | $157,480 |
| Software Developers | 40 | $54,600 | $100,840 | $135,160 |
| Facilities Managers | 60 | $64,320 | $100,780 | $154,390 |
| Managers, All Other | 170 | $50,390 | $98,080 | $164,800 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 340 | $49,410 | $97,250 | $121,960 |
| Physical Therapists | 80 | $62,370 | $95,970 | $124,800 |
| Management Analysts | 80 | $54,520 | $94,520 | $136,990 |
| Occupational Therapists | 30 | $64,590 | $93,820 | $123,320 |
| Occupational Health and Safety Specialists | 80 | $59,440 | $91,560 | $129,960 |
| Dietitians and Nutritionists | 30 | $75,700 | $89,440 | $91,110 |
| Telecommunications Line Installers and Repairers | 70 | $62,280 | $89,380 | $91,660 |
| Lawyers | 80 | $60,400 | $87,930 | $159,410 |
| Civil Engineers | 60 | $46,790 | $87,520 | $136,990 |
| Sales Managers | 70 | $56,880 | $85,630 | $189,770 |
| Administrative Services Managers | 80 | $54,130 | $82,960 | $142,790 |
| Clinical and Counseling Psychologists | 50 | $40,030 | $82,440 | $204,090 |
| Social Workers, All Other | 70 | $44,570 | $82,410 | $104,940 |
| Financial Specialists, All Other | 130 | $61,110 | $81,470 | $112,400 |
| Mining and Geological Engineers, Including Mining Safety Engineers | 140 | $66,680 | $81,370 | $115,210 |
| Personal Financial Advisors | 40 | $47,050 | $79,920 | $133,550 |
| General and Operations Managers | 900 | $43,160 | $79,770 | $174,110 |
| Education Administrators, Kindergarten through Secondary | 80 | $58,510 | $79,310 | $91,940 |
| Registered Nurses | 1,320 | $63,820 | $78,680 | $110,140 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 70 | $38,830 | $78,460 | $94,940 |
| Roof Bolters, Mining | 190 | $63,250 | $77,920 | $81,850 |
| Project Management Specialists | 90 | $47,590 | $76,230 | $128,360 |
| First-Line Supervisors of Police and Detectives | 40 | $53,820 | $75,780 | $82,930 |
| Education Administrators, Postsecondary | 40 | $49,840 | $75,380 | $129,500 |
Largest occupations
Largest detailed occupations in Beckley, WV by May 2025 employment.| Occupation | Employment | 10th | Median | 90th |
|---|
| Home Health and Personal Care Aides | 1,550 | $22,480 | $26,910 | $30,430 |
| Retail Salespersons | 1,410 | $22,050 | $27,630 | $40,000 |
| Registered Nurses | 1,320 | $63,820 | $78,680 | $110,140 |
| Cashiers | 1,230 | $20,850 | $24,650 | $30,980 |
| Cooks, Fast Food | 1,170 | $21,120 | $22,370 | $26,920 |
| General and Operations Managers | 900 | $43,160 | $79,770 | $174,110 |
| Heavy and Tractor-Trailer Truck Drivers | 880 | $35,530 | $51,340 | $72,150 |
| Stockers and Order Fillers | 840 | $27,420 | $31,240 | $43,920 |
| Waiters and Waitresses | 650 | $18,540 | $33,650 | $58,970 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 610 | $23,210 | $29,170 | $43,660 |
| Customer Service Representatives | 600 | $29,880 | $34,610 | $54,700 |
| Office Clerks, General | 600 | $23,030 | $34,380 | $52,130 |
| Nursing Assistants | 590 | $30,950 | $35,810 | $41,590 |
| Maintenance and Repair Workers, General | 570 | $25,580 | $36,670 | $61,260 |
| Laborers and Freight, Stock, and Material Movers, Hand | 570 | $28,040 | $36,080 | $50,450 |
| First-Line Supervisors of Retail Sales Workers | 560 | $27,550 | $38,670 | $65,710 |
| Substitute Teachers, Short-Term | 500 | $45,160 | $58,250 | $61,450 |
| Maids and Housekeeping Cleaners | 490 | $22,120 | $26,670 | $33,650 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 490 | $28,670 | $39,350 | $56,670 |
| Operating Engineers and Other Construction Equipment Operators | 480 | $36,730 | $59,700 | $64,430 |
| Licensed Practical and Licensed Vocational Nurses | 470 | $47,320 | $54,510 | $64,810 |
| Fast Food and Counter Workers | 470 | $18,200 | $25,950 | $34,580 |
| Correctional Officers and Jailers | 450 | $47,890 | $53,140 | $70,080 |
| First-Line Supervisors of Food Preparation and Serving Workers | 450 | $26,750 | $30,220 | $49,460 |
| Bookkeeping, Accounting, and Auditing Clerks | 450 | $31,270 | $42,570 | $58,630 |
Questions this page answers
What is the median wage in Beckley, WV?
Across all occupations, the May 2025 median annual wage in Beckley, WV is $41,850. Employment is 43,080.
Which published occupation has the highest median in Beckley, WV?
Physicians, All Other has the highest published annual median on this list, $281,110, in the May 2025 OEWS estimates for Beckley, WV.