SOC 47-5013 · Construction and Extraction Occupations
Service Unit Operators, Oil and Gas wages by metro
National median annual wage
$58,160
- 10th percentile
- $38,940
- 25th percentile
- $47,480
- Median
- $58,160
- 75th percentile
- $73,230
- 90th percentile
- $97,560
- Mean
- $62,470
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 43,140.
That median is 14.1% higher than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Anchorage, AK | 100 | $60,420 | $95,370 | $177,950 |
| St. Louis, MO-IL | 40 | $65,970 | $91,890 | $95,140 |
| Cheyenne, WY | 50 | $44,450 | $81,590 | $99,750 |
| Oxnard-Thousand Oaks-Ventura, CA | 280 | $48,210 | $76,980 | $108,550 |
| Salt Lake City-Murray, UT | 90 | $49,980 | $66,550 | $93,720 |
| Denver-Aurora-Centennial, CO | 1,060 | $50,390 | $66,220 | $124,710 |
| Los Angeles-Long Beach-Anaheim, CA | 430 | $45,920 | $65,140 | $97,040 |
| Casper, WY | 180 | $47,090 | $64,680 | $94,390 |
| Farmington, NM | 590 | $41,990 | $64,500 | $96,620 |
| Houma-Bayou Cane-Thibodaux, LA | 950 | $42,800 | $62,260 | $82,250 |
| Bakersfield-Delano, CA | 1,360 | $43,940 | $62,170 | $97,080 |
| Tulsa, OK | 350 | $44,620 | $62,110 | $129,850 |
| Wheeling, WV-OH | 160 | $39,380 | $61,570 | $88,530 |
| Williamsport, PA | 80 | $45,660 | $61,280 | $69,270 |
| Dallas-Fort Worth-Arlington, TX | 640 | $40,660 | $60,870 | $100,840 |
| Charleston, WV | 60 | $46,210 | $60,680 | $83,240 |
| Oklahoma City, OK | 910 | $36,310 | $60,260 | $101,930 |
| Beaumont-Port Arthur, TX | 100 | $37,200 | $60,070 | $102,110 |
| Pittsburgh, PA | 710 | $40,990 | $59,520 | $74,940 |
| Baton Rouge, LA | 160 | $45,790 | $59,440 | $80,170 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Houston-Pasadena-The Woodlands, TX | 5,400 | $45,670 | $49,940 | $79,070 |
| Midland, TX | 3,460 | $37,440 | $49,470 | $79,300 |
| Odessa, TX | 1,730 | $46,490 | $49,080 | $73,230 |
| Bakersfield-Delano, CA | 1,360 | $43,940 | $62,170 | $97,080 |
| Greeley, CO | 1,070 | $45,810 | $51,650 | $97,970 |
| Denver-Aurora-Centennial, CO | 1,060 | $50,390 | $66,220 | $124,710 |
| Houma-Bayou Cane-Thibodaux, LA | 950 | $42,800 | $62,260 | $82,250 |
| Oklahoma City, OK | 910 | $36,310 | $60,260 | $101,930 |
| Pittsburgh, PA | 710 | $40,990 | $59,520 | $74,940 |
| Dallas-Fort Worth-Arlington, TX | 640 | $40,660 | $60,870 | $100,840 |
| Shreveport-Bossier City, LA | 610 | $39,800 | $49,250 | $97,960 |
| Farmington, NM | 590 | $41,990 | $64,500 | $96,620 |
| San Antonio-New Braunfels, TX | 590 | $39,790 | $47,650 | $65,110 |
| Longview, TX | 530 | $36,010 | $46,280 | $65,130 |
| Lafayette, LA | 500 | $38,150 | $47,020 | $78,600 |
| Los Angeles-Long Beach-Anaheim, CA | 430 | $45,920 | $65,140 | $97,040 |
| Minot, ND | 380 | $37,300 | $59,400 | $77,840 |
| Tulsa, OK | 350 | $44,620 | $62,110 | $129,850 |
| Grand Junction, CO | 320 | $39,480 | $56,370 | $96,280 |
| Victoria, TX | 310 | $44,550 | $57,050 | $63,090 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Alaska | 1,090 | $62,280 | $106,480 | $182,740 |
| Missouri | 80 | $82,420 | $90,580 | $95,140 |
| Montana | 310 | $47,150 | $77,750 | $97,290 |
| New Mexico | 2,600 | $47,400 | $64,990 | $101,900 |
| Nebraska | 30 | $50,340 | $62,990 | $69,240 |
| California | 2,820 | $46,030 | $62,580 | $104,900 |
| Wyoming | 820 | $47,090 | $62,560 | $93,110 |
| Florida | 200 | $45,790 | $62,050 | $72,520 |
| Ohio | 930 | $39,520 | $61,260 | $104,810 |
| North Dakota | 3,000 | $37,600 | $60,810 | $88,410 |
| Louisiana | 3,130 | $39,740 | $60,760 | $93,120 |
| Colorado | 2,930 | $46,490 | $60,290 | $109,290 |
| Indiana | Not available | $34,230 | $56,980 | $62,330 |
| Oklahoma | 2,980 | $34,490 | $56,680 | $97,950 |
| Utah | 1,060 | $39,070 | $56,290 | $80,550 |
| West Virginia | 580 | $37,680 | $56,250 | $81,930 |
| Pennsylvania | 1,520 | $39,310 | $54,780 | $73,600 |
| Michigan | 230 | $39,350 | $52,000 | $76,930 |
| South Dakota | 40 | $46,060 | $49,920 | $57,010 |
| Texas | 16,820 | $37,560 | $49,820 | $79,770 |
| Mississippi | 250 | $35,480 | $49,610 | $97,590 |
| Alabama | 170 | $39,990 | $49,490 | $74,550 |
| Arkansas | 220 | $32,610 | $48,120 | $66,140 |
| Kansas | 370 | $38,480 | $46,230 | $62,540 |
| New York | 100 | $36,880 | $45,750 | $60,660 |
| Illinois | 220 | $37,110 | $41,680 | $71,440 |
| Kentucky | 210 | $25,810 | $28,280 | $77,330 |
Other construction and extraction occupations
- Construction Laborers
- First-Line Supervisors of Construction Trades and Extraction Workers
- Electricians
- Carpenters
- Operating Engineers and Other Construction Equipment Operators
- Plumbers, Pipefitters, and Steamfitters
- Painters, Construction and Maintenance
- Cement Masons and Concrete Finishers
Questions this page answers
What is the national median wage for Service Unit Operators, Oil and Gas?
In the May 2025 OEWS estimates, the national median annual wage for Service Unit Operators, Oil and Gas is $58,160. Employment is 43,140.
How does Service Unit Operators, Oil and Gas pay compare with all occupations?
The national median for Service Unit Operators, Oil and Gas is 14.1% higher than the all-occupations median of $50,980.
Which metro has the highest published median for Service Unit Operators, Oil and Gas?
Among metros with a published annual median in the May 2025 tables, Anchorage, AK is highest on this page's list at $95,370.