SOC 49-9041 · Installation, Maintenance, and Repair Occupations
Industrial Machinery Mechanics wages by metro
National median annual wage
$64,520
- 10th percentile
- $46,120
- 25th percentile
- $55,010
- Median
- $64,520
- 75th percentile
- $78,780
- 90th percentile
- $95,170
- Mean
- $68,460
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 439,640.
That median is 26.6% higher than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Longview-Kelso, WA | 560 | $56,930 | $96,950 | $100,830 |
| Parkersburg-Vienna, WV | 200 | $52,660 | $93,670 | $93,730 |
| Kokomo, IN | 240 | $54,150 | $91,470 | $91,470 |
| Fairbanks-College, AK | 130 | $61,610 | $91,330 | $101,780 |
| San Francisco-Oakland-Fremont, CA | 2,550 | $58,280 | $90,580 | $131,570 |
| Norwich-New London-Willimantic, CT | 230 | $58,980 | $89,830 | $123,950 |
| Bremerton-Silverdale-Port Orchard, WA | 300 | $60,150 | $89,620 | $105,100 |
| San Jose-Sunnyvale-Santa Clara, CA | 920 | $60,550 | $84,620 | $118,500 |
| Wichita, KS | 2,470 | $49,490 | $83,540 | $90,620 |
| Duluth, MN-WI | 460 | $56,850 | $83,380 | $94,380 |
| Great Falls, MT | 90 | $49,700 | $82,620 | $92,520 |
| Napa, CA | 180 | $51,160 | $81,320 | $109,480 |
| Helena, MT | 60 | $59,560 | $81,290 | $110,430 |
| Urban Honolulu, HI | 720 | $51,740 | $81,120 | $119,790 |
| Lexington Park, MD | 70 | $55,370 | $80,810 | $115,460 |
| Seattle-Tacoma-Bellevue, WA | 4,600 | $55,890 | $79,920 | $117,550 |
| Albany, OR | 390 | $54,370 | $79,730 | $97,830 |
| Bay City, MI | 210 | $48,400 | $78,960 | $101,190 |
| Mount Vernon-Anacortes, WA | 240 | $47,930 | $78,800 | $108,350 |
| Anchorage, AK | 150 | $53,410 | $78,720 | $108,850 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Houston-Pasadena-The Woodlands, TX | 18,360 | $43,920 | $63,180 | $101,140 |
| Dallas-Fort Worth-Arlington, TX | 12,730 | $44,310 | $63,380 | $93,210 |
| New York-Newark-Jersey City, NY-NJ | 10,780 | $48,100 | $75,260 | $110,270 |
| Chicago-Naperville-Elgin, IL-IN | 8,710 | $49,250 | $75,800 | $102,590 |
| Los Angeles-Long Beach-Anaheim, CA | 8,500 | $46,760 | $72,090 | $106,620 |
| Detroit-Warren-Dearborn, MI | 6,520 | $48,780 | $71,100 | $93,630 |
| Atlanta-Sandy Springs-Roswell, GA | 6,120 | $46,320 | $62,000 | $88,910 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,500 | $49,430 | $70,340 | $96,390 |
| Cincinnati, OH-KY-IN | 5,150 | $49,740 | $70,640 | $93,450 |
| Portland-Vancouver-Hillsboro, OR-WA | 4,830 | $57,570 | $78,710 | $105,670 |
| Charlotte-Concord-Gastonia, NC-SC | 4,690 | $46,290 | $65,530 | $85,690 |
| Seattle-Tacoma-Bellevue, WA | 4,600 | $55,890 | $79,920 | $117,550 |
| Cleveland, OH | 4,300 | $48,790 | $63,500 | $86,940 |
| Boston-Cambridge-Newton, MA-NH | 4,060 | $50,260 | $75,200 | $99,960 |
| Pittsburgh, PA | 4,050 | $47,390 | $62,560 | $80,700 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,800 | $57,540 | $74,800 | $99,820 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 3,760 | $43,740 | $61,620 | $90,950 |
| Phoenix-Mesa-Chandler, AZ | 3,720 | $51,710 | $75,850 | $100,810 |
| Denver-Aurora-Centennial, CO | 3,440 | $53,100 | $76,990 | $100,600 |
| Indianapolis-Carmel-Greenwood, IN | 3,350 | $48,130 | $66,860 | $90,550 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| District of Columbia | 200 | $54,310 | $87,670 | $106,200 |
| Wyoming | 2,010 | $50,960 | $78,320 | $114,830 |
| Nevada | 2,240 | $59,450 | $77,750 | $96,150 |
| Alaska | 860 | $47,360 | $77,390 | $109,160 |
| Hawaii | 910 | $50,960 | $77,330 | $117,520 |
| Washington | 10,710 | $49,450 | $77,220 | $112,410 |
| Illinois | 12,100 | $49,230 | $76,200 | $102,590 |
| Oregon | 7,070 | $53,290 | $75,670 | $99,470 |
| Colorado | 7,260 | $50,470 | $75,600 | $101,590 |
| Arizona | 5,020 | $51,240 | $74,790 | $100,810 |
| New Jersey | 8,380 | $48,680 | $74,760 | $99,440 |
| California | 26,830 | $47,880 | $74,400 | $107,700 |
| Massachusetts | 6,130 | $49,230 | $72,840 | $98,350 |
| Maine | 1,190 | $51,160 | $72,310 | $94,060 |
| Minnesota | 6,510 | $52,040 | $71,960 | $97,600 |
| Maryland | 2,880 | $47,620 | $71,870 | $96,450 |
| Utah | 4,040 | $47,870 | $70,720 | $102,800 |
| Connecticut | 2,360 | $47,310 | $69,950 | $101,490 |
| New York | 12,740 | $47,820 | $69,740 | $101,360 |
| Missouri | 5,420 | $45,190 | $67,390 | $104,110 |
| Delaware | 890 | $49,410 | $67,320 | $102,610 |
| Montana | 820 | $48,730 | $67,250 | $105,930 |
| Wisconsin | 13,870 | $49,360 | $66,620 | $88,790 |
| North Dakota | 2,560 | $51,210 | $65,990 | $104,350 |
| Kansas | 7,700 | $45,910 | $65,830 | $90,640 |
| Ohio | 21,950 | $47,580 | $65,130 | $91,540 |
| Tennessee | 12,850 | $45,530 | $65,010 | $88,610 |
| Rhode Island | 1,070 | $48,970 | $64,770 | $82,980 |
| Kentucky | 11,540 | $46,050 | $64,560 | $85,320 |
| Iowa | 6,050 | $47,770 | $64,400 | $82,780 |
| Michigan | 17,310 | $47,080 | $64,250 | $91,270 |
| New Hampshire | 1,950 | $46,630 | $64,150 | $91,850 |
| Nebraska | 2,880 | $49,130 | $64,110 | $83,320 |
| Virginia | 9,470 | $46,060 | $64,020 | $92,210 |
| Indiana | 14,960 | $47,860 | $63,950 | $87,300 |
| Pennsylvania | 22,160 | $47,510 | $63,840 | $84,620 |
| Vermont | 700 | $50,170 | $63,180 | $86,210 |
| Idaho | 2,750 | $47,270 | $62,860 | $90,580 |
| North Carolina | 15,720 | $43,550 | $62,430 | $81,970 |
| South Carolina | 9,890 | $45,060 | $62,330 | $83,050 |
| Texas | 56,950 | $41,580 | $61,930 | $95,770 |
| Alabama | 17,850 | $42,940 | $61,920 | $91,840 |
| West Virginia | 3,150 | $44,860 | $61,710 | $93,730 |
| South Dakota | 1,230 | $48,510 | $61,560 | $77,680 |
| Oklahoma | 6,250 | $46,210 | $61,540 | $90,700 |
| Georgia | 14,230 | $44,730 | $61,130 | $83,890 |
| New Mexico | 2,780 | $41,290 | $60,670 | $84,480 |
| Florida | 17,120 | $43,470 | $60,650 | $84,000 |
| Louisiana | 7,410 | $37,790 | $60,260 | $88,490 |
| Arkansas | 6,270 | $39,180 | $59,760 | $81,020 |
| Mississippi | 4,460 | $38,880 | $57,760 | $86,930 |
| Puerto Rico | 2,940 | $25,560 | $37,450 | $58,000 |
| Guam | 120 | Not available | Not available | Not available |
Other installation, maintenance, and repair occupations
- Maintenance and Repair Workers, General
- Automotive Service Technicians and Mechanics
- First-Line Supervisors of Mechanics, Installers, and Repairers
- Heating, Air Conditioning, and Refrigeration Mechanics and Installers
- Bus and Truck Mechanics and Diesel Engine Specialists
- Mobile Heavy Equipment Mechanics, Except Engines
- Installation, Maintenance, and Repair Workers, All Other
- Automotive Body and Related Repairers
Questions this page answers
What is the national median wage for Industrial Machinery Mechanics?
In the May 2025 OEWS estimates, the national median annual wage for Industrial Machinery Mechanics is $64,520. Employment is 439,640.
How does Industrial Machinery Mechanics pay compare with all occupations?
The national median for Industrial Machinery Mechanics is 26.6% higher than the all-occupations median of $50,980.
Which metro has the highest published median for Industrial Machinery Mechanics?
Among metros with a published annual median in the May 2025 tables, Longview-Kelso, WA is highest on this page's list at $96,950.