SOC 37-1012 · Building and Grounds Cleaning and Maintenance Occupations
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers wages by metro
National median annual wage
$58,430
- 10th percentile
- $40,560
- 25th percentile
- $47,390
- Median
- $58,430
- 75th percentile
- $72,590
- 90th percentile
- $85,650
- Mean
- $60,960
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 130,760.
That median is 14.6% higher than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Salinas, CA | 230 | $46,450 | $78,730 | $99,020 |
| San Francisco-Oakland-Fremont, CA | 1,570 | $50,790 | $76,990 | $109,910 |
| Portland-Vancouver-Hillsboro, OR-WA | 600 | $55,220 | $76,910 | $98,270 |
| Seattle-Tacoma-Bellevue, WA | 1,140 | $58,180 | $76,490 | $104,890 |
| Vallejo, CA | 80 | $46,490 | $76,220 | $102,790 |
| Napa, CA | 130 | $49,620 | $75,040 | $96,140 |
| Dover, DE | 30 | $53,740 | $75,000 | $83,510 |
| Anchorage, AK | 90 | $58,820 | $74,690 | $96,480 |
| New York-Newark-Jersey City, NY-NJ | 6,100 | $49,920 | $74,610 | $101,690 |
| Sacramento-Roseville-Folsom, CA | 1,150 | $44,340 | $73,670 | $99,230 |
| Santa Rosa-Petaluma, CA | 320 | $48,920 | $72,800 | $89,970 |
| Medford, OR | 70 | $34,640 | $71,130 | $94,010 |
| Madison, WI | 370 | $56,780 | $70,740 | $89,530 |
| Olympia-Lacey-Tumwater, WA | 50 | $48,590 | $69,820 | $97,280 |
| Santa Cruz-Watsonville, CA | 140 | $45,440 | $69,770 | $99,280 |
| San Jose-Sunnyvale-Santa Clara, CA | 830 | $49,020 | $69,590 | $105,660 |
| Trenton-Princeton, NJ | 120 | $44,210 | $69,540 | $89,850 |
| Chico, CA | 60 | $45,040 | $69,040 | $105,770 |
| Eugene-Springfield, OR | 90 | $42,580 | $68,160 | $86,990 |
| Boston-Cambridge-Newton, MA-NH | 1,690 | $47,640 | $68,100 | $100,310 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 6,100 | $49,920 | $74,610 | $101,690 |
| Los Angeles-Long Beach-Anaheim, CA | 4,220 | $42,370 | $61,350 | $98,430 |
| Dallas-Fort Worth-Arlington, TX | 3,560 | $38,060 | $47,850 | $75,340 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 2,960 | $38,140 | $51,340 | $80,440 |
| Atlanta-Sandy Springs-Roswell, GA | 2,800 | $42,260 | $58,960 | $78,810 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,690 | $47,100 | $60,460 | $83,980 |
| Chicago-Naperville-Elgin, IL-IN | 2,530 | $42,680 | $52,470 | $87,400 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,300 | $48,430 | $62,230 | $81,360 |
| Riverside-San Bernardino-Ontario, CA | 2,140 | $39,970 | $60,200 | $94,740 |
| Denver-Aurora-Centennial, CO | 2,020 | $47,280 | $61,410 | $83,980 |
| Phoenix-Mesa-Chandler, AZ | 2,010 | $46,890 | $56,700 | $77,890 |
| Baltimore-Columbia-Towson, MD | 1,910 | $42,890 | $50,120 | $75,020 |
| Boston-Cambridge-Newton, MA-NH | 1,690 | $47,640 | $68,100 | $100,310 |
| San Francisco-Oakland-Fremont, CA | 1,570 | $50,790 | $76,990 | $109,910 |
| San Diego-Chula Vista-Carlsbad, CA | 1,490 | $44,470 | $63,740 | $98,490 |
| Detroit-Warren-Dearborn, MI | 1,450 | $40,680 | $59,570 | $79,020 |
| Pittsburgh, PA | 1,390 | $45,400 | $46,860 | $65,700 |
| Orlando-Kissimmee-Sanford, FL | 1,370 | $38,200 | $51,360 | $80,360 |
| Tampa-St. Petersburg-Clearwater, FL | 1,260 | $38,270 | $53,790 | $82,170 |
| Sacramento-Roseville-Folsom, CA | 1,150 | $44,340 | $73,670 | $99,230 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Delaware | 250 | $48,250 | $74,340 | $89,660 |
| Washington | 2,030 | $51,270 | $71,930 | $99,430 |
| New York | 6,320 | $49,920 | $70,760 | $99,780 |
| Oregon | 1,180 | $46,770 | $70,560 | $96,110 |
| New Jersey | 2,830 | $52,000 | $68,580 | $94,200 |
| District of Columbia | 80 | $55,400 | $68,300 | $108,140 |
| Alaska | 150 | $48,980 | $67,760 | $96,480 |
| Vermont | 160 | $52,010 | $66,810 | $96,040 |
| New Hampshire | 940 | $52,390 | $64,340 | $92,390 |
| Massachusetts | 2,510 | $46,610 | $63,750 | $99,420 |
| California | 14,850 | $44,330 | $63,270 | $98,590 |
| Connecticut | 1,860 | $49,550 | $62,740 | $101,120 |
| Wisconsin | 2,690 | $45,390 | $62,630 | $89,530 |
| Hawaii | Not available | $40,090 | $62,570 | $84,070 |
| Maine | 790 | $47,460 | $62,300 | $77,950 |
| Minnesota | Not available | $48,290 | $62,280 | $93,630 |
| North Dakota | 280 | $45,670 | $62,280 | $90,140 |
| Indiana | 2,230 | $40,750 | $62,040 | $89,950 |
| Kansas | 1,110 | $44,840 | $61,270 | $79,580 |
| Colorado | 4,390 | $46,370 | $60,840 | $86,690 |
| South Dakota | 340 | $43,700 | $60,680 | $80,450 |
| South Carolina | 2,250 | $38,570 | $60,100 | $78,170 |
| Rhode Island | 730 | $47,800 | $59,940 | $78,800 |
| Montana | 650 | $31,600 | $59,460 | $94,370 |
| New Mexico | 530 | $43,710 | $59,120 | $89,600 |
| Michigan | 4,000 | $40,550 | $58,840 | $77,450 |
| Virginia | 3,380 | $42,740 | $58,400 | $80,900 |
| Idaho | 1,120 | $43,680 | $58,200 | $79,700 |
| Nebraska | 1,010 | $46,190 | $57,820 | $79,320 |
| Iowa | 1,140 | $39,130 | $57,670 | $80,180 |
| Kentucky | 1,360 | $40,490 | $57,670 | $75,080 |
| Nevada | 1,530 | $38,490 | $57,250 | $81,080 |
| Utah | 2,080 | $46,150 | $57,200 | $85,790 |
| North Carolina | 4,300 | $44,770 | $56,930 | $76,210 |
| Arizona | 2,530 | $45,950 | $56,410 | $78,170 |
| Wyoming | 220 | $47,810 | $56,230 | $82,990 |
| West Virginia | 390 | $37,290 | $55,910 | $81,450 |
| Ohio | 4,120 | $42,800 | $55,680 | $79,260 |
| Pennsylvania | 5,610 | $44,500 | $55,450 | $76,300 |
| Georgia | 4,770 | $37,220 | $54,830 | $76,450 |
| Maryland | 3,900 | $44,000 | $54,730 | $76,020 |
| Tennessee | 2,020 | $36,020 | $53,700 | $83,020 |
| Virgin Islands | 30 | $39,670 | $53,610 | $68,970 |
| Illinois | 3,460 | $39,480 | $53,340 | $85,670 |
| Alabama | 1,720 | $37,230 | $52,710 | $78,730 |
| Florida | 12,020 | $38,060 | $51,290 | $80,090 |
| Arkansas | 1,140 | $37,470 | $49,890 | $73,800 |
| Oklahoma | 1,180 | $37,580 | $49,700 | $76,390 |
| Missouri | 1,760 | $40,040 | $48,710 | $74,470 |
| Louisiana | Not available | $34,450 | $48,410 | $63,640 |
| Texas | 11,260 | $37,000 | $47,630 | $72,590 |
| Mississippi | 820 | $36,050 | $47,130 | $76,940 |
| Guam | 50 | $29,700 | $40,100 | $60,940 |
| Puerto Rico | 530 | $22,270 | $37,510 | $60,590 |
Other building and grounds cleaning and maintenance occupations
- Janitors and Cleaners, Except Maids and Housekeeping Cleaners
- Landscaping and Groundskeeping Workers
- Maids and Housekeeping Cleaners
- First-Line Supervisors of Housekeeping and Janitorial Workers
- Pest Control Workers
- Tree Trimmers and Pruners
- Pesticide Handlers, Sprayers, and Applicators, Vegetation
- Building Cleaning Workers, All Other
Questions this page answers
What is the national median wage for First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers?
In the May 2025 OEWS estimates, the national median annual wage for First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers is $58,430. Employment is 130,760.
How does First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers pay compare with all occupations?
The national median for First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers is 14.6% higher than the all-occupations median of $50,980.
Which metro has the highest published median for First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers?
Among metros with a published annual median in the May 2025 tables, Salinas, CA is highest on this page's list at $78,730.