SOC 19-2021 · Life, Physical, and Social Science Occupations
Atmospheric and Space Scientists wages by metro
National median annual wage
$99,070
- 10th percentile
- $53,060
- 25th percentile
- $73,350
- Median
- $99,070
- 75th percentile
- $129,960
- 90th percentile
- $161,890
- Mean
- $106,110
Annual wage from the May 2025 OEWS estimates.
National employment in May 2025: 10,000.
That median is 94.3% higher than the all-occupations national median of $50,980.
The metro and state figures below are the same May 2025 release. A blank wage means BLS did not publish it. See when a wage is not published.

Highest published medians
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | 30 | $91,040 | $151,000 | $238,380 |
| Albany-Schenectady-Troy, NY | 70 | $67,420 | $134,060 | $183,550 |
| Chicago-Naperville-Elgin, IL-IN | 50 | $91,070 | $133,490 | $540,320 |
| Baltimore-Columbia-Towson, MD | 270 | $79,280 | $128,800 | $161,630 |
| New York-Newark-Jersey City, NY-NJ | 260 | $58,670 | $128,790 | $398,630 |
| Detroit-Warren-Dearborn, MI | 40 | $65,250 | $127,070 | $188,490 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 30 | $66,620 | $125,590 | $172,520 |
| Boise City, ID | 30 | $49,940 | $122,930 | $161,890 |
| Urban Honolulu, HI | 70 | $82,930 | $122,880 | $168,210 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 110 | $41,370 | $122,700 | $172,410 |
| Tampa-St. Petersburg-Clearwater, FL | 30 | $40,410 | $122,280 | $179,640 |
| Boulder, CO | 620 | $81,170 | $121,870 | $184,040 |
| San Diego-Chula Vista-Carlsbad, CA | 50 | $80,210 | $120,370 | $167,400 |
| Kansas City, MO-KS | 100 | $83,820 | $117,810 | $151,860 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 700 | $80,710 | $117,600 | $182,670 |
| Reno, NV | 70 | $64,990 | $115,650 | $223,940 |
| Portland-Vancouver-Hillsboro, OR-WA | 60 | $71,040 | $113,550 | $157,440 |
| Richmond, VA | 40 | $71,190 | $112,510 | $163,980 |
| Los Angeles-Long Beach-Anaheim, CA | 220 | $87,940 | $111,790 | $140,830 |
| St. Louis, MO-IL | 30 | $64,650 | $111,650 | $148,970 |
Where employment is largest
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 700 | $80,710 | $117,600 | $182,670 |
| Boulder, CO | 620 | $81,170 | $121,870 | $184,040 |
| Baltimore-Columbia-Towson, MD | 270 | $79,280 | $128,800 | $161,630 |
| Oklahoma City, OK | 270 | $48,580 | $76,480 | $143,300 |
| Anchorage, AK | 260 | $62,210 | $101,640 | $133,350 |
| New York-Newark-Jersey City, NY-NJ | 260 | $58,670 | $128,790 | $398,630 |
| Fort Collins-Loveland, CO | 250 | $68,770 | $110,960 | $158,840 |
| Houston-Pasadena-The Woodlands, TX | 240 | $59,230 | $88,570 | $106,060 |
| Los Angeles-Long Beach-Anaheim, CA | 220 | $87,940 | $111,790 | $140,830 |
| Huntsville, AL | 180 | $49,770 | $81,080 | $151,300 |
| Dallas-Fort Worth-Arlington, TX | 140 | $50,800 | $92,790 | $142,770 |
| Atlanta-Sandy Springs-Roswell, GA | 130 | $51,760 | $103,080 | $181,610 |
| Memphis, TN-MS-AR | 130 | $74,900 | $78,950 | $120,010 |
| Salt Lake City-Murray, UT | 130 | $57,260 | $100,650 | $124,530 |
| Madison, WI | 120 | $73,900 | $107,970 | $190,350 |
| Tulsa, OK | 120 | $34,060 | $77,010 | $122,930 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 110 | $41,370 | $122,700 | $172,410 |
| Kansas City, MO-KS | 100 | $83,820 | $117,810 | $151,860 |
| Omaha, NE-IA | 100 | $58,820 | $60,740 | $134,800 |
| Seattle-Tacoma-Bellevue, WA | 90 | $72,030 | $92,600 | $147,590 |
States and territories
| Occupation | Employment | 10th | Median | 90th |
|---|---|---|---|---|
| Maryland | 750 | $83,230 | $128,800 | $168,460 |
| California | 510 | $82,900 | $124,920 | $175,900 |
| Hawaii | 70 | $82,930 | $121,010 | $160,330 |
| New Jersey | 60 | $64,210 | $120,180 | $190,780 |
| Idaho | 50 | $61,110 | $119,430 | $153,570 |
| New York | 370 | $58,670 | $117,540 | $300,530 |
| Florida | 270 | $52,980 | $115,960 | $172,410 |
| Arizona | 80 | $63,920 | $115,020 | $156,500 |
| Missouri | 160 | $60,740 | $114,230 | $147,640 |
| Illinois | 110 | $51,710 | $112,280 | $211,910 |
| Oregon | 100 | $65,830 | $112,260 | $149,060 |
| New Mexico | 60 | $61,760 | $110,070 | $161,890 |
| Kansas | 80 | $49,940 | $109,300 | $139,210 |
| Nevada | 120 | $64,990 | $109,300 | $191,150 |
| Montana | 70 | $61,110 | $108,890 | $136,990 |
| Massachusetts | Not available | $71,290 | $108,050 | $166,140 |
| Minnesota | 50 | $61,620 | $106,270 | $149,340 |
| Colorado | 1,150 | $76,110 | $104,670 | $165,500 |
| District of Columbia | 70 | $95,870 | $103,860 | $207,380 |
| Maine | 50 | $51,170 | $103,710 | $153,910 |
| Indiana | 80 | $67,430 | $103,680 | $155,000 |
| Kentucky | 100 | $54,540 | $103,240 | $166,960 |
| Michigan | 150 | $49,580 | $103,210 | $151,110 |
| Wyoming | 40 | $63,500 | $99,940 | $132,180 |
| Louisiana | 70 | $49,940 | $97,470 | $136,990 |
| Georgia | 170 | $47,260 | $96,820 | $150,300 |
| Utah | 170 | $53,060 | $96,520 | $126,440 |
| Tennessee | 230 | $77,580 | $96,190 | $137,880 |
| Washington | 190 | $76,440 | $94,400 | $160,750 |
| Alaska | Not available | $61,150 | $94,380 | $135,030 |
| North Carolina | 170 | $49,940 | $91,560 | $136,990 |
| North Dakota | 40 | $48,570 | $91,560 | $136,990 |
| Wisconsin | 280 | $61,110 | $85,870 | $135,670 |
| Connecticut | 50 | $69,370 | $85,110 | $234,100 |
| Texas | 720 | $46,370 | $84,990 | $131,750 |
| Virginia | 350 | $68,770 | $83,880 | $179,050 |
| South Carolina | 150 | $60,200 | $82,240 | $136,990 |
| Alabama | 340 | $47,330 | $81,080 | $151,300 |
| West Virginia | 40 | $41,650 | $80,690 | $136,990 |
| South Dakota | 130 | $63,350 | $78,900 | $129,960 |
| Ohio | 160 | $62,990 | $78,580 | $142,690 |
| Iowa | 100 | $50,300 | $76,850 | $139,170 |
| Oklahoma | 420 | $44,660 | $76,480 | $136,990 |
| Pennsylvania | 160 | $49,750 | $75,890 | $156,750 |
| Arkansas | Not available | $65,610 | $71,940 | $216,310 |
| Puerto Rico | 40 | $61,860 | $63,910 | $119,430 |
| Nebraska | 160 | $57,140 | $60,540 | $136,970 |
| New Hampshire | 130 | $40,350 | $42,820 | $65,100 |
Other life, physical, and social science occupations
- Medical Scientists, Except Epidemiologists
- Occupational Health and Safety Specialists
- Environmental Scientists and Specialists, Including Health
- Chemists
- Clinical and Counseling Psychologists
- Life, Physical, and Social Science Technicians, All Other
- Biological Technicians
- School Psychologists
Questions this page answers
What is the national median wage for Atmospheric and Space Scientists?
In the May 2025 OEWS estimates, the national median annual wage for Atmospheric and Space Scientists is $99,070. Employment is 10,000.
How does Atmospheric and Space Scientists pay compare with all occupations?
The national median for Atmospheric and Space Scientists is 94.3% higher than the all-occupations median of $50,980.
Which metro has the highest published median for Atmospheric and Space Scientists?
Among metros with a published annual median in the May 2025 tables, San Francisco-Oakland-Fremont, CA is highest on this page's list at $151,000.